*All trade alerts are given out live in our daily webinar and are recorded in our chat log!
*Trades are reflected as points gained per position. That number would be multiplied by the number of shares traded. (example $1.20 winning trade times 300 shares would = $360)
*Please page down to see the results for 2020 through 2022 as well as the most recent daily trade results!
2023 Year-to-date totals: | ||
Jim’s Active/Swing Trade Alerts: | $2,101.89 |
|
Jim’s Long Term Alerts: | $0.00 | |
Lindsey’s Active Trade Alerts: | $1,460.11 |
|
Lindsey’s Earnings Alerts: | $1,146.71 | |
Lindsey’s Long Term Alerts: | $344.22 |
|
Kipp’s Active/Long Term Trade Alerts: | $230.48 | |
Equity-Alerts YTD Team Total: | $5,283.41 | |
(totals are on a per share basis) | ||
Jan. 2023 Total: | $380.63 | |
Feb. 2023 Total: | $693.19 | |
Mar. 2023 Total: | $483.32 | |
Apr. 2023 Total: | $557.92 | |
May 2023 Total: | $617.16 | |
June 2023 Total: | $408.30 | |
July 2023 Total: | $381.04 | |
Aug. 2023 Total: | $487.18 |
|
Sept. 2023 Total: | $246.93 | |
Oct. 2023 Total: | $536.04 |
|
Nov. 2023 Total: | $491.70 | |
Dec. 2023 Total: | $0.00 |
2022 Equity-Alerts totals: | ||
Jim’s Active/Swing Trade Alerts: | $3,531.52 | |
Jim’s Long Term Alerts: | $18.90 | |
Lindsey’s Active Trade Alerts: | $2,643.84 | |
Lindsey’s Earnings Alerts: | $1,454.17 | |
Lindsey’s Long Term Alerts: | $747.88 | |
Kipp’s Active/Long Term Trade Alerts: | $171.21 | |
Equity-Alerts YTD Team Total: | $8,567.52 | |
(totals are on a per share basis) | ||
Jan. 2022 Total: | $759.87 | |
Feb. 2022 Total: | $852.22 | |
Mar. 2022 Total: | $779.65 | |
Apr. 2022 Total: | $373.48 | |
May 2022 Total: | $794.34 | |
June 2022 Total: | $692.22 | |
July 2022 Total: | $572.32 | |
Aug. 2022 Total: | $767.52 | |
Sept. 2022 Total: | $585.93 | |
Oct. 2022 Total: | $697.31 | |
Nov. 2022 Total: | $1,034.20 | |
Dec. 2022 Total: | $658.46 |
2021 Equity-Alerts totals: | ||
Jim’s Active/Swing Trade Alerts: | $2,187.57 | |
Jim’s Long Term Alerts: | $64.83 | |
Lindsey’s Active Trade Alerts: | $1,970.99 | |
Lindsey’s Earnings Alerts: | $1,142.87 | |
Lindsey’s Long Term Alerts: | $289.71 | |
Kipp’s Active/Long Term Trade Alerts: | $917.80 | |
Equity-Alerts YTD Team Total: | $6,573.77 | |
(totals are on a per share basis) | ||
Jan. 2021 Total: | $301.84 | |
Feb. 2021 Total: | $346.77 | |
Mar. 2021 Total: | $409.68 | |
Apr. 2021 Total: | $331.83 | |
May 2021 Total: | $510.70 | |
June 2021 Total: | $649.18 | |
July 2021 Total: | $590.85 | |
Aug. 2021 Total: | $627.29 | |
Sept. 2021 Total: | $593.80 | |
Oct. 2021 Total: | $780.73 | |
Nov. 2021 Total: | $753.93 | |
Dec. 2021 Total: | $677.17 |
2020 Equity-Alerts Totals: | ||
Kipp’s Active/Long Term Trade Alerts: | $556.93 | |
Jim’s Active/Long Term Trade Alerts: | $1,610.33 | |
Lindsey’s Active Trade Alerts: | $1,453.25 | |
Lindsey’s Earnings Alerts: | $1,333.35 | |
Lindsey’s Long Term Alerts: | $1.78 | |
Equity-Alerts YTD Team Total: | $4,955.64 | |
(totals are on a per share basis) | ||
Jan. 2020 Total: | $256.39 | |
Feb. 2020 Total: | $364.27 | |
Mar. 2020 Total: | $493.60 | |
Apr. 2020 Total: | $340.85 | |
May 2020 Total: | $380.53 | |
June 2020 Total: | $305.51 | |
July 2020 Total: | $525.66 | |
Aug. 2020 Total: | $410.73 | |
Sept. 2020 Total: | $580.88 | |
Oct. 2020 Total: | $408.52 | |
Nov. 2020 Total: | $553.16 | |
Dec. 2020 Total: | $335.54 |
January – June 2023 Daily Results>>
January – March 2022 Daily Results>>
April – June 2022 Daily Results>>
July – September 2022 Daily Results>>
October – December 2022 Daily Results>>
January – March 2021 Daily Results>>
April – June 2021 Daily Results>>
July – September 2021 Daily Results>>
October – December 2021 Daily Results>>
January – June 2020 Daily Results>>
July – December 2020 Daily Results>>
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
11/30/2023 | Jim – Active/Swing | |||||
AMD | $120.66 | $121.20 | LONG | $0.54 | ||
COIN | $121.61 | $124.20 | LONG | $2.59 | ||
holding | AMD | $122.20 | LONG | $0.00 | ||
holding | BABA | $75.12 | LONG | $0.00 | ||
holding | APPL | $190.75 | LONG | $0.00 | ||
holding | MU | $77.06 | LONG | $0.00 | ||
added 11/29/23 | holding | LVS | $46.57 | LONG | $0.00 | |
holding 2nd account | WSM | $180.80 | SHORT | $0.00 | ||
added 11/28/23 | holdover exit prop account | ROKU | $104.24 | $103.25 | SHORT | $0.99 |
added 11/28/23 | holding | GPS | $18.91 | SHORT | $0.00 | |
added 11/27/23 | holding | WSM | $176.01 | SHORT | $0.00 | |
added 11/27/23 | holding | ROKU | $92.12 | SHORT | $0.00 | |
added 11/27/23 | holding 2nd account | ROKU | $93.15 | SHORT | $0.00 | |
holding | HE | $20.04 | LONG | $0.00 | ||
added 09/29/23 | holding | X | $30.35 | SHORT | $0.00 | |
added 09/29/23 | holding 2nd account | X | $31.40 | SHORT | $0.00 | |
added 09/07/23 | holding 2nd account | AI | $32.20 | LONG | $0.00 | |
added 09/07/23 | holding | AI | $33.12 | LONG | $0.00 | |
TOTAL | $4.12 | |||||
Jim – Long Term | ||||||
holding | DRUG | $7.13 | LONG | $0.00 | ||
holding | CLOV | $10.65 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
SNOW | $192.92 | $184.84 | SHORT | $8.08 | ||
holdover exit | PEP | $167.97 | $168.13 | LONG | $0.16 | |
added 11/29/23 | holdover exit | W | $56.21 | $56.07 | SHORT | $0.14 |
added 11/17/23 | holding | WSM | $174.11 | SHORT | $0.00 | |
added 11/27/23 | holding | ROKU | $91.63 | SHORT | $0.00 | |
added 11/06/23 | holding | LEN | $114.98 | SHORT | $0.00 | |
TOTAL | $8.38 | |||||
Lindsey – Earnings | ||||||
NTNX | $42.91 | $42.82 | SHORT | $0.09 | ||
VSCO | $25.28 | $27.13 | SHORT | -$1.85 | ||
ASO | $50.34 | $45.90 | SHORT | $4.44 | ||
TD | $61.36 | $60.70 | SHORT | $0.66 | ||
UBS | $27.36 | $28.06 | SHORT | -$0.70 | ||
holding | ARWR | $26.30 | LONG | $0.00 | ||
added 11/27/23 | holding | BURL | $161.54 | SHORT | $0.00 | |
holding | BABA | $83.37 | LONG | $0.00 | ||
holding | DHI | $120.80 | SHORT | $0.00 | ||
added 11/02/23 | holding | SPG | $111.55 | SHORT | $0.00 | |
added 09/13/23 | holding | DOCU | $48.21 | LONG | $0.00 | |
added 10/04/23 | holding | EW | $77.67 | LONG | $0.00 | |
TOTAL | $2.64 | |||||
Lindsey – Long Term | ||||||
added 11/30/23 | holding | BA | $221.54 | SHORT | $0.00 | |
added 11/27/23 | holding | ENPH | $94.94 | SHORT | $0.00 | |
added 11/28/23 | holdover exit | COIN | $120.25 | $119.19 | SHORT | $1.06 |
added 11/29/23 | holdover exit | TSLA | $243.85 | $239.39 | SHORT | $4.46 |
TOTAL | $5.52 | |||||
Kipp – Active | ||||||
ASO | $48.52 | $48.90 | SHORT | -$0.38 | ||
TSLA | $35.13 | $35.23 | SHORT | -$0.10 | ||
ASO | $50.05 | $49.85 | SHORT | $0.20 | ||
ASO | $50.23 | $50.03 | SHORT | $0.20 | ||
holding | SLG | $26.09 | SHORT | $0.00 | ||
added 09/20/23 | holding | PTON | $5.88 | LONG | $0.00 | |
added 05/25/23 | holding | NVDA | $293.25 | SHORT | $0.00 | |
TOTAL | -$0.08 | |||||
Equity-Alerts Day TOTAL | $20.58 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
11/29/2023 | Jim – Active/Swing | |||||
AMD | $125.35 | $124.95 | SHORT | $0.40 | ||
NTAP | $90.19 | $89.31 | SHORT | $0.88 | ||
SMCI | $306.15 | $297.50 | SHORT | $8.65 | ||
holding | BABA | $75.12 | LONG | $0.00 | ||
holding | APPL | $190.75 | LONG | $0.00 | ||
holding | MU | $77.06 | LONG | $0.00 | ||
added 11/29/23 | holding | LVS | $46.57 | LONG | $0.00 | |
holding 2nd account | WSM | $180.80 | SHORT | $0.00 | ||
added 11/28/23 | holding prop account | ROKU | $104.24 | SHORT | $0.00 | |
added 11/28/23 | holding | GPS | $18.91 | SHORT | $0.00 | |
added 11/27/23 | holding | WSM | $176.01 | SHORT | $0.00 | |
added 11/27/23 | holding | ROKU | $92.12 | SHORT | $0.00 | |
added 11/27/23 | holding 2nd account | ROKU | $93.15 | SHORT | $0.00 | |
holding | HE | $20.04 | LONG | $0.00 | ||
added 09/29/23 | holding | X | $30.35 | SHORT | $0.00 | |
added 09/29/23 | holding 2nd account | X | $31.40 | SHORT | $0.00 | |
added 09/07/23 | holding 2nd account | AI | $32.20 | LONG | $0.00 | |
added 09/07/23 | holding | AI | $33.12 | LONG | $0.00 | |
TOTAL | $9.93 | |||||
Jim – Long Term | ||||||
holding | DRUG | $7.13 | LONG | $0.00 | ||
holding | CLOV | $10.65 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
CRWD | $229.92 | $227.72 | SHORT | $2.20 | ||
NTAP | $91.19 | $90.64 | SHORT | $0.55 | ||
WDAY | $266.99 | $265.09 | SHORT | $1.90 | ||
META | $334.28 | $334.06 | SHORT | $0.22 | ||
AXP | $168.24 | $168.38 | SHORT | -$0.14 | ||
holding | PEP | $167.97 | LONG | $0.00 | ||
added 11/29/23 | holding | W | $56.21 | SHORT | $0.00 | |
added 11/17/23 | holding | WSM | $174.11 | SHORT | $0.00 | |
added 11/27/23 | holding | ROKU | $91.63 | SHORT | $0.00 | |
added 11/06/23 | holding | LEN | $114.98 | SHORT | $0.00 | |
TOTAL | $4.73 | |||||
Lindsey – Earnings | ||||||
NTAP | $78.17 | $83.38 | LONG | $5.21 | ||
DLTR | $116.15 | $120.20 | LONG | $4.05 | ||
FL | $25.73 | $27.63 | SHORT | -$1.90 | ||
added 11/27/23 | holding | BURL | $161.54 | SHORT | $0.00 | |
holding | BABA | $83.37 | LONG | $0.00 | ||
holding | DHI | $120.80 | SHORT | $0.00 | ||
added 11/02/23 | holding | SPG | $111.55 | SHORT | $0.00 | |
added 09/13/23 | holding | DOCU | $48.21 | LONG | $0.00 | |
added 10/04/23 | holding | EW | $77.67 | LONG | $0.00 | |
TOTAL | $7.36 | |||||
Lindsey – Long Term | ||||||
added 11/27/23 | holding | BA | $214.97 | SHORT | $0.00 | |
added 11/27/23 | holding | ENPH | $94.94 | SHORT | $0.00 | |
added 11/28/23 | holding | COIN | $120.25 | SHORT | $0.00 | |
added 11/29/23 | holding | TSLA | $243.85 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
GM | $31.96 | $31.82 | SHORT | $0.14 | ||
FL | $28.69 | $28.68 | SHORT | $0.01 | ||
NVDA | $486.98 | $486.65 | SHORT | $0.33 | ||
CRWD | $229.06 | $228.57 | SHORT | $0.49 | ||
FRSH | $21.06 | $20.69 | SHORT | $0.37 | ||
NTAP | $91.09 | $90.64 | SHORT | $0.45 | ||
WDAY | $267.05 | $266.99 | SHORT | $0.06 | ||
holding | SLG | $26.09 | SHORT | $0.00 | ||
added 09/20/23 | holding | PTON | $5.88 | LONG | $0.00 | |
added 05/25/23 | holding | NVDA | $293.25 | SHORT | $0.00 | |
TOTAL | $1.85 | |||||
Equity-Alerts Day TOTAL | $23.87 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
11/28/2023 | Jim – Active/Swing | |||||
PDD | $136.25 | $133.30 | SHORT | $2.95 | ||
PDD | $139.50 | $137.55 | SHORT | $1.95 | ||
AMD | $122.00 | $122.42 | LONG | $0.42 | ||
AMD | $121.69 | $121.19 | SHORT | $0.50 | ||
holding | LVS | $47.97 | LONG | $0.00 | ||
holding 2nd account | WSM | $180.80 | SHORT | $0.00 | ||
added 11/28/23 | holding prop account | ROKU | $104.24 | SHORT | $0.00 | |
holdover exit | AAPL | $189.27 | $190.54 | LONG | $1.27 | |
holdover exit | WMT | $157.19 | $158.26 | LONG | $1.07 | |
holdover exit | DLTR | $113.75 | $116.54 | LONG | $2.79 | |
added 11/28/23 | holding | GPS | $18.91 | SHORT | $0.00 | |
added 11/27/23 | holding | WSM | $176.01 | SHORT | $0.00 | |
added 11/27/23 | holding | ROKU | $92.12 | SHORT | $0.00 | |
added 11/27/23 | holding 2nd account | ROKU | $93.15 | SHORT | $0.00 | |
holding | HE | $20.04 | LONG | $0.00 | ||
added 09/29/23 | holding | X | $30.35 | SHORT | $0.00 | |
added 09/29/23 | holding 2nd account | X | $31.40 | SHORT | $0.00 | |
added 09/07/23 | holding 2nd account | AI | $32.20 | LONG | $0.00 | |
added 09/07/23 | holding | AI | $33.12 | LONG | $0.00 | |
TOTAL | $10.95 | |||||
Jim – Long Term | ||||||
holding | DRUG | $7.13 | LONG | $0.00 | ||
holding | CLOV | $10.65 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
CROX | $99.99 | $100.62 | SHORT | -$0.63 | ||
ZS | $191.19 | $191.17 | SHORT | $0.02 | ||
MSFT | $381.91 | $380.80 | SHORT | $1.11 | ||
LVS | $47.97 | $47.83 | LONG | -$0.14 | ||
holding | W | $52.52 | SHORT | $0.00 | ||
holdover exit | BIDU | $119.38 | $120.12 | SHORT | -$0.74 | |
added 11/17/23 | holding | WSM | $174.11 | SHORT | $0.00 | |
added 11/27/23 | holding | ROKU | $91.63 | SHORT | $0.00 | |
added 11/06/23 | holding | LEN | $114.98 | SHORT | $0.00 | |
TOTAL | -$0.38 | |||||
Lindsey – Earnings | ||||||
ZS | $184.35 | $188.88 | LONG | $4.53 | ||
PDD | $118.18 | $136.36 | LONG | $18.18 | ||
added 11/27/23 | holding | BURL | $161.54 | SHORT | $0.00 | |
holding | BABA | $83.37 | LONG | $0.00 | ||
holdover exit | WMT | $160.73 | $158.80 | LONG | -$1.93 | |
holding | DHI | $120.80 | SHORT | $0.00 | ||
added 11/06/23 | holdover exit | SBUX | $99.99 | $101.06 | SHORT | -$1.07 |
added 11/02/23 | holding | SPG | $111.55 | SHORT | $0.00 | |
added 09/13/23 | holding | DOCU | $48.21 | LONG | $0.00 | |
added 10/04/23 | holding | EW | $77.67 | LONG | $0.00 | |
TOTAL | $19.71 | |||||
Lindsey – Long Term | ||||||
added 11/27/23 | holding | BA | $214.97 | SHORT | $0.00 | |
added 11/27/23 | holding | ENPH | $94.94 | SHORT | $0.00 | |
added 11/28/23 | holding | COIN | $120.25 | SHORT | $0.00 | |
added 11/28/23 | holding | TSLA | $239.52 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
PDD | $138.23 | $137.80 | SHORT | $0.43 | ||
ZS | $188.20 | $186.84 | SHORT | $1.36 | ||
ZS | $192.80 | $193.66 | SHORT | -$0.86 | ||
ZS | $192.92 | $191.96 | SHORT | $0.96 | ||
ROKU | $105.83 | $105.65 | SHORT | $0.18 | ||
TSLA | $241.83 | $241.62 | SHORT | $0.21 | ||
holding | SLG | $26.09 | SHORT | $0.00 | ||
added 09/20/23 | holding | PTON | $5.88 | LONG | $0.00 | |
added 05/25/23 | holding | NVDA | $293.25 | SHORT | $0.00 | |
TOTAL | $2.28 | |||||
Equity-Alerts Day TOTAL | $32.56 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
11/27/2023 | Jim – Active/Swing | |||||
TSLA | $233.70 | $235.99 | LONG | $2.29 | ||
AMZN | $148.91 | $147.91 | SHORT | $1.00 | ||
holding 2nd account | WSM | $180.80 | SHORT | $0.00 | ||
holding prop account | ROKU | $101.45 | SHORT | $0.00 | ||
holding | AAPL | $189.27 | LONG | $0.00 | ||
holding | WMT | $157.19 | LONG | $0.00 | ||
holding | DLTR | $113.75 | LONG | $0.00 | ||
holding | GPS | $17.18 | SHORT | $0.00 | ||
added 11/27/23 | holding | WSM | $176.01 | SHORT | $0.00 | |
added 11/27/23 | holding | ROKU | $92.12 | SHORT | $0.00 | |
added 11/27/23 | holding 2nd account | ROKU | $93.15 | SHORT | $0.00 | |
holding | HE | $20.04 | LONG | $0.00 | ||
added 09/29/23 | holding | X | $30.35 | SHORT | $0.00 | |
added 09/29/23 | holding 2nd account | X | $31.40 | SHORT | $0.00 | |
added 09/07/23 | holding 2nd account | AI | $32.20 | LONG | $0.00 | |
added 09/07/23 | holding | AI | $33.12 | LONG | $0.00 | |
TOTAL | $3.29 | |||||
Jim – Long Term | ||||||
holding | DRUG | $7.13 | LONG | $0.00 | ||
holding | CLOV | $10.65 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
holding | W | $52.52 | SHORT | $0.00 | ||
holding | BIDU | $119.38 | SHORT | $0.00 | ||
added 11/17/23 | holding | WSM | $174.11 | SHORT | $0.00 | |
added 11/27/23 | holding | ROKU | $91.63 | SHORT | $0.00 | |
added 11/06/23 | holding | LEN | $114.98 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Lindsey – Earnings | ||||||
added 11/27/23 | holding | BURL | $161.54 | SHORT | $0.00 | |
holding | BABA | $83.37 | LONG | $0.00 | ||
holding | WMT | $160.73 | LONG | $0.00 | ||
holding | DHI | $120.80 | SHORT | $0.00 | ||
added 11/06/23 | holding | SBUX | $99.99 | SHORT | $0.00 | |
added 11/02/23 | holding | SPG | $111.55 | SHORT | $0.00 | |
added 09/13/23 | holding | DOCU | $48.21 | LONG | $0.00 | |
added 10/04/23 | holding | EW | $77.67 | LONG | $0.00 | |
TOTAL | $0.00 | |||||
Lindsey – Long Term | ||||||
added 11/27/23 | holding | BA | $214.97 | SHORT | $0.00 | |
added 11/27/23 | holding | ENPH | $94.94 | SHORT | $0.00 | |
added 11/27/23 | holding | COIN | $114.99 | SHORT | $0.00 | |
holding | TSLA | $236.08 | SHORT | $0.00 | ||
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
SHOP | $73.64 | $72.93 | SHORT | $0.71 | ||
ROKU | $100.99 | $101.25 | SHORT | -$0.26 | ||
ROKU | $101.24 | $101.15 | SHORT | $0.09 | ||
W | $51.72 | $51.39 | SHORT | $0.33 | ||
IP | $34.23 | $34.45 | SHORT | -$0.22 | ||
IP | $34.35 | $34.21 | SHORT | $0.14 | ||
holding | SLG | $26.09 | SHORT | $0.00 | ||
added 09/20/23 | holding | PTON | $5.88 | LONG | $0.00 | |
added 05/25/23 | holding | NVDA | $293.25 | SHORT | $0.00 | |
TOTAL | $0.79 | |||||
Equity-Alerts Day TOTAL | $4.08 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
11/24/2023 | Jim – Active/Swing | |||||
vacation | LONG | $0.00 | ||||
holding | WMT | $157.19 | LONG | $0.00 | ||
holding | DLTR | $113.75 | LONG | $0.00 | ||
holding | WSM | $170.11 | SHORT | $0.00 | ||
added 11/15/23 | holding | ROKU | $81.96 | SHORT | $0.00 | |
added 11/15/23 | holding 2nd account | ROKU | $83.55 | SHORT | $0.00 | |
holding | HE | $20.04 | LONG | $0.00 | ||
added 09/29/23 | holding | X | $30.35 | SHORT | $0.00 | |
added 09/29/23 | holding 2nd account | X | $31.40 | SHORT | $0.00 | |
added 09/07/23 | holding 2nd account | AI | $32.20 | LONG | $0.00 | |
added 09/07/23 | holding | AI | $33.12 | LONG | $0.00 | |
TOTAL | $0.00 | |||||
Jim – Long Term | ||||||
holding | DRUG | $7.13 | LONG | $0.00 | ||
holding | CLOV | $10.65 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
holding | BIDU | $119.38 | SHORT | $0.00 | ||
added 11/17/23 | holding | WSM | $174.11 | SHORT | $0.00 | |
added 11/15/23 | holding | ROKU | $86.95 | SHORT | $0.00 | |
added 11/06/23 | holding | LEN | $114.98 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Lindsey – Earnings | ||||||
holding | BURL | $155.83 | SHORT | $0.00 | ||
holding | BABA | $83.37 | LONG | $0.00 | ||
holding | WMT | $160.73 | LONG | $0.00 | ||
holding | DHI | $120.80 | SHORT | $0.00 | ||
added 11/06/23 | holding | SBUX | $99.99 | SHORT | $0.00 | |
added 11/02/23 | holding | SPG | $111.55 | SHORT | $0.00 | |
added 09/13/23 | holding | DOCU | $48.21 | LONG | $0.00 | |
added 10/04/23 | holding | EW | $77.67 | LONG | $0.00 | |
TOTAL | $0.00 | |||||
Lindsey – Long Term | ||||||
added 11/13/23 | holding | BA | $202.92 | SHORT | $0.00 | |
holding | ENPH | $91.91 | SHORT | $0.00 | ||
added 11/24/23 | holding | COIN | $112.53 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
IRBT | $39.39 | $38.39 | SHORT | $1.00 | ||
MRNA | $80.66 | $80.24 | SHORT | $0.42 | ||
holding | SLG | $26.09 | SHORT | $0.00 | ||
added 09/20/23 | holding | PTON | $5.88 | LONG | $0.00 | |
added 05/25/23 | holding | NVDA | $293.25 | SHORT | $0.00 | |
TOTAL | $1.42 | |||||
Equity-Alerts Day TOTAL | $1.42 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
11/22/2023 | Jim – Active/Swing | |||||
vacation | LONG | $0.00 | ||||
holding | WMT | $157.19 | LONG | $0.00 | ||
holding | DLTR | $113.75 | LONG | $0.00 | ||
holding | WSM | $170.11 | SHORT | $0.00 | ||
added 11/15/23 | holding | ROKU | $81.96 | SHORT | $0.00 | |
added 11/15/23 | holding 2nd account | ROKU | $83.55 | SHORT | $0.00 | |
holding | HE | $20.04 | LONG | $0.00 | ||
added 09/29/23 | holding | X | $30.35 | SHORT | $0.00 | |
added 09/29/23 | holding 2nd account | X | $31.40 | SHORT | $0.00 | |
added 09/07/23 | holding 2nd account | AI | $32.20 | LONG | $0.00 | |
added 09/07/23 | holding | AI | $33.12 | LONG | $0.00 | |
TOTAL | $0.00 | |||||
Jim – Long Term | ||||||
holding | DRUG | $7.13 | LONG | $0.00 | ||
holding | CLOV | $10.65 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
ADSK | $200.96 | $207.07 | LONG | $6.11 | ||
AMD | $124.24 | $122.88 | SHORT | $1.36 | ||
TCOM | $34.96 | $34.56 | SHORT | $0.40 | ||
holding | BIDU | $119.38 | SHORT | $0.00 | ||
added 11/17/23 | holding | WSM | $174.11 | SHORT | $0.00 | |
added 11/15/23 | holding | ROKU | $86.95 | SHORT | $0.00 | |
added 11/06/23 | holding | LEN | $114.98 | SHORT | $0.00 | |
TOTAL | $7.87 | |||||
Lindsey – Earnings | ||||||
JACK | $69.18 | $70.70 | LONG | $1.52 | ||
GES | $23.81 | $20.20 | SHORT | $3.61 | ||
JWN | $14.88 | $13.96 | SHORT | $0.92 | ||
URBN | $36.50 | $32.32 | SHORT | $4.18 | ||
holding | BURL | $155.83 | SHORT | $0.00 | ||
holding | BABA | $83.37 | LONG | $0.00 | ||
holding | WMT | $160.73 | LONG | $0.00 | ||
holding | DHI | $120.80 | SHORT | $0.00 | ||
added 11/06/23 | holding | SBUX | $99.99 | SHORT | $0.00 | |
added 11/02/23 | holding | SPG | $111.55 | SHORT | $0.00 | |
added 09/13/23 | holding | DOCU | $48.21 | LONG | $0.00 | |
added 10/04/23 | holding | EW | $77.67 | LONG | $0.00 | |
TOTAL | $10.23 | |||||
Lindsey – Long Term | ||||||
added 11/13/23 | holding | BA | $202.92 | SHORT | $0.00 | |
holding | ENPH | $91.91 | SHORT | $0.00 | ||
added 11/22/23 | holding | COIN | $104.92 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
TCOM | $34.57 | $34.39 | SHORT | $0.18 | ||
AMD | $123.75 | $123.48 | SHORT | $0.27 | ||
TCOM | $35.02 | $35.19 | SHORT | -$0.17 | ||
TCOM | $35.34 | $35.08 | SHORT | $0.26 | ||
BURL | $171.46 | $172.08 | SHORT | -$0.62 | ||
BIDU | $119.90 | $119.76 | SHORT | $0.14 | ||
BIDU | $120.26 | $120.29 | SHORT | -$0.03 | ||
BIDU | $120.30 | $120.17 | SHORT | $0.13 | ||
holding | SLG | $26.09 | SHORT | $0.00 | ||
added 09/20/23 | holding | PTON | $5.88 | LONG | $0.00 | |
added 05/25/23 | holding | NVDA | $293.25 | SHORT | $0.00 | |
TOTAL | $0.16 | |||||
Equity-Alerts Day TOTAL | $18.26 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
11/21/2023 | Jim – Active/Swing | |||||
vacation | LONG | $0.00 | ||||
holding | WMT | $157.19 | LONG | $0.00 | ||
holding | DLTR | $113.75 | LONG | $0.00 | ||
holding | WSM | $170.11 | SHORT | $0.00 | ||
added 11/15/23 | holding | ROKU | $81.96 | SHORT | $0.00 | |
added 11/15/23 | holding 2nd account | ROKU | $83.55 | SHORT | $0.00 | |
holding | HE | $20.04 | LONG | $0.00 | ||
added 09/29/23 | holding | X | $30.35 | SHORT | $0.00 | |
added 09/29/23 | holding 2nd account | X | $31.40 | SHORT | $0.00 | |
added 09/07/23 | holding 2nd account | AI | $32.20 | LONG | $0.00 | |
added 09/07/23 | holding | AI | $33.12 | LONG | $0.00 | |
TOTAL | $0.00 | |||||
Jim – Long Term | ||||||
holding | DRUG | $7.13 | LONG | $0.00 | ||
holding | CLOV | $10.65 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
SYM | $50.50 | $46.46 | SHORT | $4.04 | ||
BBY | $67.97 | $68.03 | SHORT | -$0.06 | ||
added 11/17/23 | holding | WSM | $174.11 | SHORT | $0.00 | |
added 11/17/23 | holdover exit | AMD | $120.56 | $118.81 | SHORT | $1.75 |
added 11/15/23 | holding | ROKU | $86.95 | SHORT | $0.00 | |
added 11/06/23 | holding | LEN | $114.98 | SHORT | $0.00 | |
TOTAL | $5.73 | |||||
Lindsey – Earnings | ||||||
A | $114.19 | $117.71 | LONG | $3.52 | ||
ZM | $65.74 | $70.07 | LONG | $4.33 | ||
BIDU | $111.01 | $113.96 | SHORT | -$2.95 | ||
BBY | $68.12 | $64.96 | SHORT | $3.16 | ||
MDT | $77.16 | $78.73 | SHORT | -$1.57 | ||
holding | BURL | $155.83 | SHORT | $0.00 | ||
holding | BABA | $83.37 | LONG | $0.00 | ||
holding | WMT | $160.73 | LONG | $0.00 | ||
holding | DHI | $120.80 | SHORT | $0.00 | ||
added 11/06/23 | holding | SBUX | $99.99 | SHORT | $0.00 | |
added 11/02/23 | holding | SPG | $111.55 | SHORT | $0.00 | |
added 09/13/23 | holding | DOCU | $48.21 | LONG | $0.00 | |
added 10/04/23 | holding | EW | $77.67 | LONG | $0.00 | |
TOTAL | $6.49 | |||||
Lindsey – Long Term | ||||||
added 11/13/23 | holding | BA | $202.92 | SHORT | $0.00 | |
holding | ENPH | $91.91 | SHORT | $0.00 | ||
holdover exit | TTD | $67.76 | $65.92 | SHORT | $1.84 | |
holding | COIN | $102.76 | SHORT | $0.00 | ||
TOTAL | $1.84 | |||||
Kipp – Active | ||||||
BURL | $159.98 | $158.98 | SHORT | $1.00 | ||
