Our Results Home Page>>

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
3/31/2022 Jim – Active/Swing
WB $24.30 $24.50 LONG $0.20
PDD $40.30 $41.32 LONG $1.02
FANG $138.98 $140.04 LONG $1.06
holdover exit FANG $138.97 $140.40 LONG $1.43
holdover exit UVXY $12.45 $13.03 LONG $0.58
holding 2nd account JPM $139.09 LONG $0.00
holding MSFT $312.15 LONG $0.00
holding 2nd account AMD $110.54 LONG $0.00
holding AMAT $135.80 LONG $0.00
holding CHWY $42.08 LONG $0.00
added 03/31/22 holding AMD $115.09 LONG $0.00
added 03/31/22 holding FB $225.54 LONG $0.00
added 03/31/22 holding LCID $26.02 LONG $0.00
holding OSTK $48.01 LONG $0.00
holding PLAY $48.59 SHORT $0.00
added 03/29/22 holding VXX $25.46 LONG $0.00
added 03/24/22 holding 2nd account PDD $47.61 SHORT $0.00
holdover exit JPM $136.35 $136.35 SHORT $0.00
added 01/19/22 holding NVAX $102.25 LONG $0.00
added 01/19/22 holding 2nd account NVAX $101.22 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
TOTAL $4.29
Jim – Long Term
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
UPST $111.11 $113.13 LONG $2.02
UAL $46.64 $46.58 SHORT $0.06
RCL $84.54 $84.31 SHORT $0.23
WYNN $82.28 $81.48 SHORT $0.80
holding AMD $113.46 LONG $0.00
holding MSFT $311.34 LONG $0.00
holding FB $226.14 LONG $0.00
holdover exit MSFT $313.13 $311.11 SHORT $2.02
holding PLAY $48.48 SHORT $0.00
holdover exit NIO $21.84 $21.48 LONG -$0.36
added 03/30/22 holding WMT $147.70 SHORT $0.00
added 03/18/22 holdover exit JPM $138.28 $138.54 SHORT -$0.26
TOTAL $4.51
Lindsey – Earnings
holding CHWY $44.71 LONG $0.00
holding PATH $25.76 LONG $0.00
WBA $47.47 $46.46 SHORT $1.01
TOTAL $1.01
Lindsey – Long Term
added 03/01/22 FUBO $8.01 LONG $0.00
added 01/19/22 VUZI $7.98 LONG $0.00
TOTAL $0.00
Kipp – Active
AMD $114.93 $114.61 LONG -$0.32
APA $42.10 $41.99 SHORT $0.11
MTDR $54.13 $53.93 SHORT $0.20
NVDA $280.37 $280.07 SHORT $0.30
WYNN $82.15 $82.15 SHORT $0.00
U $102.95 $103.50 SHORT -$0.55
MU $79.58 $79.28 SHORT $0.30
RCL $84.49 $84.34 SHORT $0.15
XOM $84.24 $84.16 SHORT $0.08
AMD $110.57 $110.69 LONG $0.12
TOTAL $0.39
Equity-Alerts Day TOTAL $10.20

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
3/30/2022 Jim – Active/Swing
CHWY $43.20 $45.05 LONG $1.85
CHWY $44.30 $44.97 LONG $0.67
YETI $64.32 $63.40 SHORT $0.92
UPST $123.34 $121.41 SHORT $1.93
MSFT $312.50 $314.10 LONG $1.60
FANG $139.50 $140.40 LONG $0.90
2nd account AMD $123.20 $123.93 LONG $0.73
MSFT $311.93 $313.37 LONG $1.44
LULU $380.50 $379.10 SHORT $1.40
2nd account PLAY $49.94 $50.25 LONG $0.31
2nd account AMD $119.07 $119.47 LONG $0.40
holding FANG $138.97 LONG $0.00
holding UVXY $12.45 LONG $0.00
holding AMAT $135.80 LONG $0.00
holding CHWY $42.08 LONG $0.00
holding AMD $118.81 LONG $0.00
holding FB $227.07 LONG $0.00
holding LCID $26.49 LONG $0.00
holding OSTK $48.01 LONG $0.00
holding PLAY $48.59 SHORT $0.00
holdover exit FB $229.18 $227.44 SHORT $1.74
holdover exit AMD $122.46 $121.47 SHORT $0.99
holdover exit UPST $121.60 $116.36 SHORT $5.24
holdover exit MRVL $75.81 $74.16 SHORT $1.65
added 03/29/22 holding VXX $25.46 LONG $0.00
added 03/29/22 holdover exit UVXY $12.59 $12.85 LONG $0.26
added 03/24/22 holding 2nd account PDD $47.61 SHORT $0.00
holding JPM $136.35 SHORT $0.00
added 01/19/22 holding NVAX $102.25 LONG $0.00
added 01/19/22 holding 2nd account NVAX $101.22 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
TOTAL $22.03
Jim – Long Term
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
RH $345.38 $349.94 LONG $4.56
UPST $120.20 $116.61 SHORT $3.59
AMD $125.52 $124.24 SHORT $1.28
VIR $26.96 $26.62 SHORT $0.34
XPEV $30.90 $29.92 SHORT $0.98
LULU $383.66 $379.10 SHORT $4.56
FANG $138.83 $139.96 LONG $1.13
holdover exit FB $228.68 $227.72 SHORT $0.96
holdover exit UBER $36.96 $36.63 SHORT $0.33
holding MSFT $313.13 SHORT $0.00
holding PLAY $48.48 SHORT $0.00
holding NIO $21.84 LONG $0.00
added 03/30/22 holding WMT $147.70 SHORT $0.00
added 03/30/22 holdover exit SQ $143.89 $141.38 SHORT $2.51
added 03/30/22 holdover exit AMD $123.25 $124.24 SHORT -$0.99
added 03/18/22 holding JPM $138.28 SHORT $0.00
TOTAL $19.25
Lindsey – Earnings
holding CHWY $44.71 LONG $0.00
PAYX $132.26 $137.37 LONG $5.11
MU $82.48 $81.18 SHORT $1.30
FIVE $172.26 $161.61 SHORT $10.65
TOTAL $17.06
Lindsey – Long Term
added 03/01/22 FUBO $8.01 LONG $0.00
added 01/19/22 VUZI $7.98 LONG $0.00
TOTAL $0.00
Kipp – Active
YETI $63.74 $64.01 SHORT -$0.27
LULU $367.82 $366.19 SHORT $1.63
UPST $120.85 $119.85 SHORT $1.00
CHWY $44.88 $45.10 SHORT -$0.22
SQ $147.23 $146.83 SHORT $0.40
VIR $27.13 $26.97 SHORT $0.16
MU $82.12 $81.90 LONG -$0.22
WMT $148.57 $148.79 SHORT -$0.22
AMZN $3,330.13 $3,333.90 LONG $3.77
LULU $378.68 $380.40 SHORT -$1.72
TOTAL $4.31
Equity-Alerts Day TOTAL $62.65

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
3/29/2022 Jim – Active/Swing
FANG $134.55 $136.80 LONG $2.25
PLAY $45.92 $45.05 SHORT $0.87
PLAY $44.84 $45.45 LONG $0.61
BILI $30.22 $30.79 LONG $0.57
CLF $98.69 $97.80 SHORT $0.89
MUR $39.38 $39.38 SHORT $0.00
AMD $121.65 $120.70 SHORT $0.95
AMD $120.99 $121.39 LONG $0.40
PDD $44.80 $45.24 LONG $0.44
UPST $120.75 $119.60 SHORT $1.15
holding PLAY $48.59 SHORT $0.00
holding FB $229.18 SHORT $0.00
holding AMD $122.46 SHORT $0.00
holding UPST $121.60 SHORT $0.00
holding MRVL $75.81 SHORT $0.00
added 03/29/22 holding VXX $25.46 LONG $0.00
added 03/29/22 holding UVXY $12.59 LONG $0.00
added 03/24/22 holding 2nd account PDD $47.61 SHORT $0.00
holdover exit LCID $26.49 $27.09 LONG $0.60
holding JPM $136.35 SHORT $0.00
added 01/19/22 holding NVAX $102.25 LONG $0.00
added 01/19/22 holding 2nd account NVAX $101.22 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
TOTAL $8.73
Jim – Long Term
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
UPST $113.13 $111.11 SHORT $2.02
UPST $117.67 $115.51 SHORT $2.16
FANG $134.34 $136.36 LONG $2.02
MSFT $311.77 $310.90 SHORT $0.87
holding FB $228.68 SHORT $0.00
holding UBER $36.96 SHORT $0.00
holding PLAY $48.48 SHORT $0.00
holding NIO $21.84 LONG $0.00
added 03/29/22 holding WMT $146.57 SHORT $0.00
added 03/29/22 holdover exit UPST $115.94 $115.51 SHORT $0.43
added 03/29/22 holding SQ $142.79 SHORT $0.00
added 03/29/22 holding AMD $120.98 SHORT $0.00
added 03/25/22 holdover exit CLF $32.30 $31.31 SHORT $0.99
added 03/18/22 holding JPM $138.28 SHORT $0.00
TOTAL $8.49
Lindsey – Earnings
PLAY $42.98 $38.83 SHORT $4.15
TOTAL $4.15
Lindsey – Long Term
added 03/01/22 FUBO $8.01 LONG $0.00
added 01/19/22 VUZI $7.98 LONG $0.00
TOTAL $0.00
Kipp – Active
PLAY $45.13 $45.24 SHORT -$0.11
ASO $38.99 $38.49 SHORT $0.50
UPST $115.20 $114.91 SHORT $0.29
BA $195.54 $195.38 SHORT $0.16
EPAM $323.41 $321.41 SHORT $2.00
CF $98.71 $98.29 SHORT $0.42
MUR $39.29 $39.28 SHORT $0.01
FB $228.38 $228.70 SHORT -$0.32
UPST $119.26 $119.17 SHORT $0.09
ZM $123.83 $123.81 SHORT $0.02
PLAY $48.20 $48.19 SHORT $0.01
TWLO $174.13 $173.10 SHORT $1.03
TOTAL $4.10
Equity-Alerts Day TOTAL $25.47

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
3/28/2022 Jim – Active/Swing
AMD $118.89 $119.52 LONG $0.63
MSFT $309.69 $308.50 SHORT $1.19
PDD $41.28 $42.39 LONG $1.11
AMD $118.85 $119.21 LONG $0.36
UBER $33.95 $34.29 LONG $0.34
FANG $142.05 $141.21 SHORT $0.84
BILI $28.30 $28.34 LONG $0.04
UPST $102.78 $104.01 LONG $1.23
VXX $26.18 $28.09 LONG $1.91
FB $222.70 $220.49 SHORT $2.21
MGM $42.17 $42.24 LONG $0.07
AMD $117.85 $118.70 LONG $0.85
AAPL $173.27 $174.01 LONG $0.74
AMD $118.95 $118.55 SHORT $0.40
2nd account JPM $138.11 $139.25 LONG $1.14
holding VXX $25.94 LONG $0.00
holding UVXY $13.55 LONG $0.00
holdover exit UPST $106.59 $108.95 LONG $2.36
holdover exit JD $58.55 $58.80 LONG $0.25
holdover exit PDD $43.39 $44.90 LONG $1.51
holdover exit BILI $27.03 $29.13 LONG $2.10
holdover exit FANG $146.15 $139.47 SHORT $6.68
holdover exit 2nd account UPST $102.55 $108.10 LONG $5.55
added 03/24/22 holding 2nd account PDD $47.61 SHORT $0.00
holding LCID $26.49 LONG $0.00
added 03/22/22 holdover exit VXX $25.41 $27.65 LONG $2.24
holding JPM $136.35 SHORT $0.00
added 01/19/22 holding NVAX $102.25 LONG $0.00
added 01/19/22 holding 2nd account NVAX $101.22 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
TOTAL $33.75
Jim – Long Term
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
BILI $30.30 $29.29 SHORT $1.01
FANG $141.58 $139.93 SHORT $1.65
FB $222.33 $220.80 SHORT $1.53
AMD $117.51 $118.81 LONG $1.30
UPST $101.50 $104.04 LONG $2.54
FB $220.20 $221.84 LONG $1.64
JKS $47.37 $49.94 LONG $2.57
holdover exit BILI $27.72 $30.30 LONG $2.58
holding WMT $145.40 SHORT $0.00
holding UPST $107.35 SHORT $0.00
holding SQ $137.37 SHORT $0.00
holding AMD $119.55 SHORT $0.00
added 03/25/22 holding CLF $32.30 SHORT $0.00
added 03/25/22 holdover exit FANG $143.00 $139.39 SHORT $3.61
added 03/18/22 holding JPM $138.28 SHORT $0.00
TOTAL $18.43
Lindsey – Earnings
SHORT $0.00
added 03/28/22 holdover exit JKS $50.84 $49.94 LONG -$0.90
TOTAL -$0.90
Lindsey – Long Term
added 03/01/22 FUBO $8.01 LONG $0.00
added 01/19/22 VUZI $7.98 LONG $0.00
TOTAL $0.00
Kipp – Active
SONO $29.49 $29.38 SHORT $0.11
SE $115.46 $114.85 SHORT $0.61
SE $116.12 $115.33 SHORT $0.79
MSFT $309.57 $310.23 SHORT -$0.66
SONO $29.46 $29.31 SHORT $0.15
MRNA $171.70 $171.39 SHORT $0.31
WMT $144.82 $144.80 SHORT $0.02
COIN $201.09 $200.50 SHORT $0.59
SONO $29.88 $29.97 SHORT -$0.09
TOTAL $1.83
Equity-Alerts Day TOTAL $53.11

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
3/25/2022 Jim – Active/Swing
PDD $42.19 $44.04 LONG $1.85
AMD $119.19 $120.20 LONG $1.01
FB $225.39 $222.85 SHORT $2.54
holding UPST $106.59 LONG $0.00
holding JD $58.55 LONG $0.00
holding PDD $43.39 LONG $0.00
holding BILI $27.03 LONG $0.00
holding FANG $146.15 SHORT $0.00
holding 2nd account UPST $102.55 LONG $0.00
added 03/24/22 holding 2nd account PDD $47.61 SHORT $0.00
holdover exit 2nd account JPM $140.71 $141.70 LONG $0.99
holding LCID $26.49 LONG $0.00
added 03/22/22 holding VXX $25.41 LONG $0.00
holding JPM $136.35 SHORT $0.00
holdover exit   FB $223.20 $224.25 LONG $1.05
added 01/19/22 holding NVAX $102.25 LONG $0.00
added 01/19/22 holding 2nd account NVAX $101.22 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
TOTAL $7.44
Jim – Long Term
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
LNG $145.45 $143.86 SHORT $1.59
FB $225.25 $222.22 SHORT $3.03
UPST $106.06 $106.60 LONG $0.54
PDD $42.24 $41.96 LONG -$0.28
TTD $63.96 $63.76 LONG -$0.20
DKS $107.75 $107.94 SHORT -$0.19
TTWO $153.43 $153.61 SHORT -$0.18
BTU $26.96 $26.26 SHORT $0.70
MU $77.55 $77.35 SHORT $0.20
holding BILI $27.72 LONG $0.00
added 03/25/22 holding CLF $32.30 SHORT $0.00
holdover exit SQ $135.95 $130.03 SHORT $5.92
holdover exit MU $78.18 $77.07 SHORT $1.11
holdover exit AMD $120.20 $117.71 SHORT $2.49
holdover exit UPST $115.51 $111.11 SHORT $4.40
added 03/25/22 holdover exit DHI $78.28 $78.78 LONG $0.50
added 03/25/22 holding FANG $143.00 SHORT $0.00
added 03/18/22 holding JPM $138.28 SHORT $0.00
TOTAL $19.63
Lindsey – Earnings
NIO $21.84 $20.60 SHORT $1.24
holding JKS $54.31 LONG $0.00
TOTAL $1.24
Lindsey – Long Term
added 03/01/22 FUBO $8.01 LONG $0.00
added 01/19/22 VUZI $7.98 LONG $0.00
TOTAL $0.00
Kipp – Active
FB $224.09 $224.04 SHORT $0.05
AMZN $3,295.00 $3,286.84 SHORT $8.16
GLNG $23.43 $23.55 SHORT -$0.12
SPY $451.88 $452.08 SHORT -$0.20
AMZN $3,300.20 $3,307.00 SHORT -$6.80
FB $224.19 $222.91 SHORT $1.28
MRNA $167.12 $166.28 LONG -$0.84
FANG $146.09 $146.05 SHORT $0.04
FANG $147.13 $147.90 SHORT -$0.77
TTD $64.03 $63.68 LONG -$0.35
UPST $91.95 $92.24 LONG $0.29
TOTAL $0.74
Equity-Alerts Day TOTAL $29.05

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
3/24/2022 Jim – Active/Swing
AMD $115.54 $116.22 LONG $0.68
UBER $33.70 $34.11 LONG $0.41
UPST $113.35 $116.00 LONG $2.65
BILI $28.85 $29.75 LONG $0.90
AMD $119.27 $118.85 SHORT $0.42
PDD $45.03 $46.09 LONG $1.06
FANG $141.67 $142.30 LONG $0.63
added 03/24/22 holding 2nd account PDD $47.61 SHORT $0.00
holding 2nd account JPM $140.71 LONG $0.00
holding LCID $26.49 LONG $0.00
added 03/23/22 holdover exit PDD $48.91 $46.46 SHORT $2.45
added 03/22/22 holding VXX $25.41 LONG $0.00
holding JPM $136.35 SHORT $0.00
holding FB $223.20 LONG $0.00
added 01/19/22 holding NVAX $102.25 LONG $0.00
added 01/19/22 holding 2nd account NVAX $101.22 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
TOTAL $9.20
Jim – Long Term
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
AMD $118.12 $120.21 SHORT -$2.09
PDD $46.23 $45.30 SHORT $0.93
WYNN $81.18 $81.03 SHORT $0.15
UAL $42.48 $42.44 SHORT $0.04
DRI $134.34 $132.96 SHORT $1.38
BTU $25.90 $25.89 LONG -$0.01
RCL $76.67 $76.63 SHORT $0.04
AMAT $136.96 $136.94 SHORT $0.02
AMAT $137.97 $138.17 SHORT -$0.20
holding CLF $31.96 SHORT $0.00
holding SQ $135.95 SHORT $0.00
holding MU $78.18 SHORT $0.00
holding AMD $120.20 SHORT $0.00
holding UPST $115.51 SHORT $0.00
added 03/24/22 holding DHI $78.78 LONG $0.00
holding FANG $141.54 SHORT $0.00
added 03/23/22 holdover exit PDD $47.14 $44.88 SHORT $2.26
added 03/18/22 holding JPM $138.28 SHORT $0.00
TOTAL $2.52
Lindsey – Earnings
DRI $130.68 $131.13 LONG $0.45
TCOM $24.08 $23.32 SHORT $0.76
KBH $36.20 $34.96 SHORT $1.24
holding JKS $54.31 LONG $0.00
TOTAL $2.45
Lindsey – Long Term
added 03/01/22 FUBO $8.01 LONG $0.00
added 01/19/22 VUZI $7.98 LONG $0.00
TOTAL $0.00
Kipp – Active
UBER $34.64 $34.47 SHORT $0.17
NVDA $264.50 $264.45 SHORT $0.05
NKLA $10.23 $10.14 LONG -$0.09
CLF $31.24 $31.54 SHORT -$0.30
NVDA $267.47 $267.16 SHORT $0.31
UBER $33.70 $33.49 LONG -$0.21
NVDA $267.22 $269.58 SHORT -$2.36
AMD $117.85 $119.28 SHORT -$1.43
MU $77.16 $77.37 SHORT -$0.21
NVDA $278.16 $278.00 SHORT $0.16
WYNN $80.98 $81.01 SHORT -$0.03
DRI $133.78 $133.85 SHORT -$0.07
TOTAL -$4.01
Equity-Alerts Day TOTAL $10.16

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
3/23/2022 Jim – Active/Swing
AMD $113.31 $114.20 LONG $0.89
VZ $51.10 $51.25 LONG $0.15
AAPL $167.68 $168.98 LONG $1.30
MSFT $298.69 $300.00 LONG $1.31
2nd account PDD $48.38 $50.76 LONG $2.38
AMAT $132.69 $133.79 LONG $1.10
MU $75.85 $77.07 LONG $1.22
UPST $120.55 $123.60 LONG $3.05
UAL $41.60 $42.03 LONG $0.43
DHI $78.61 $79.40 LONG $0.79
AMD $116.92 $116.89 SHORT $0.03
AMD $117.11 $116.69 SHORT $0.42
AMD $116.61 $116.34 SHORT $0.27
AMD $117.29 $116.60 SHORT $0.69
VZ $51.01 $51.01 LONG $0.00
AMD $114.22 $114.70 LONG $0.48
holding 2nd account PDD $52.58 SHORT $0.00
holding 2nd account JPM $140.71 LONG $0.00
holding LCID $26.49 LONG $0.00
added 03/23/22 holding PDD $48.91 SHORT $0.00
added 03/22/22 holding VXX $25.41 LONG $0.00
holding JPM $136.35 SHORT $0.00
holding FB $223.20 LONG $0.00
added 01/19/22 holding NVAX $102.25 LONG $0.00
added 01/19/22 holding 2nd account NVAX $101.22 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
TOTAL $14.51
Jim – Long Term
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
AMD $113.13 $114.96 LONG $1.83
BTU $25.75 $25.25 SHORT $0.50
MU $75.57 $76.76 LONG $1.19
AMAT $132.32 $133.33 LONG $1.01
Z $55.55 $55.18 SHORT $0.37
AA $95.59 $94.84 SHORT $0.75
GES $22.33 $21.97 SHORT $0.36
WSM $149.69 $149.75 LONG $0.06
LVS $38.32 $38.28 LONG -$0.04
holding DHI $79.79 LONG $0.00
holding FANG $141.54 SHORT $0.00
added 03/23/22 holding PDD $47.14 SHORT $0.00
added 03/23/22 holdover exit AMD $113.77 $114.96 LONG $1.19
added 03/22/22 holdover exit SQ $141.08 $135.70 SHORT $5.38
added 03/18/22 holding JPM $138.28 SHORT $0.00
added 03/22/22 holdover exit UPST $122.06 $119.19 SHORT $2.87
TOTAL $15.47
Lindsey – Earnings
PAGS $18.74 $19.39 LONG $0.65
POSH $13.78 $14.18 LONG $0.40
holding JKS $54.31 LONG $0.00
GIS $64.13 $63.96 SHORT $0.17
WGO $62.62 $59.59 SHORT $3.03
TOTAL $4.25
Lindsey – Long Term
added 03/01/22 FUBO $8.01 LONG $0.00
added 01/19/22 VUZI $7.98 LONG $0.00
TOTAL $0.00
Kipp – Active
AA $94.11 $94.00 SHORT $0.11
MU $77.12 $77.02 LONG -$0.10
NVDA $257.75 $257.76 LONG $0.01
QCOM $153.73 $153.77 LONG $0.04
MU $75.82 $75.95 LONG $0.13
BA $186.05 $186.39 LONG $0.34
ON $61.68 $61.68 SHORT $0.00
Z $55.39 $55.37 SHORT $0.02
$98.20 $98.63 SHORT -$0.43
PDD $52.35 $52.57 SHORT -$0.22
ADBE $423.41 $422.30 LONG -$1.11
AMZN $3,316.87 $3,326.32 SHORT -$9.45
SHOP $732.44 $735.94 SHORT -$3.50
BABA $123.27 $122.57 SHORT $0.70
PDD $54.65 $54.40 SHORT $0.25
NVDA $264.83 $265.37 SHORT -$0.54
SHOP $736.95 $726.09 SHORT $10.86
AA $95.06 $95.06 SHORT $0.00
TOTAL -$2.89
Equity-Alerts Day TOTAL $31.34

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
3/22/2022 Jim – Active/Swing
UPST $112.75 $117.30 LONG $4.55
UPST $112.50 $115.85 LONG $3.35
UPST $112.25 $114.40 LONG $2.15
UPST $115.00 $116.55 LONG $1.55
AMD $115.01 $115.31 LONG $0.30
JPM $143.55 $143.30 SHORT $0.25
SQ $145.25 $142.89 SHORT $2.36
AAPL $168.19 $168.19 SHORT $0.00
WMT $143.30 $143.84 LONG $0.54
FANG $137.35 $137.97 LONG $0.62
AMD $117.35 $116.40 SHORT $0.95
UPST $126.96 $125.66 SHORT $1.30
DOCU $101.69 $100.65 SHORT $1.04
AMD $114.62 $114.99 LONG $0.37
2nd account PDD $49.29 $48.65 SHORT $0.64
holdover exit LCID $25.09 $25.75 LONG $0.66
holdover exit AMD $114.45 $115.95 LONG $1.50
holding PDD $46.26 SHORT $0.00
added 03/22/22 holding VXX $25.41 LONG $0.00
holding JPM $136.35 SHORT $0.00
holding FB $223.20 LONG $0.00
added 01/19/22 holding NVAX $102.25 LONG $0.00
added 01/19/22 holding 2nd account NVAX $101.22 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
TOTAL $22.13
Jim – Long Term
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
FL $32.32 $31.91 SHORT $0.41
AMD $114.82 $115.75 LONG $0.93
WMT $143.28 $143.96 LONG $0.68
UAL $42.42 $42.42 SHORT $0.00
holding PDD $45.74 SHORT $0.00
holding AMD $114.41 LONG $0.00
added 03/22/22 holding SQ $141.08 SHORT $0.00
added 03/18/22 holding JPM $138.28 SHORT $0.00
added 03/22/22 holding UPST $122.06 SHORT $0.00
TOTAL $2.02
Lindsey – Earnings
NKE $129.47 $136.36 LONG $6.89
CCL $18.80 $19.19 LONG $0.39
holdover exit BILI $28.89 $29.92 LONG $1.03
added 03/03/22 holdover exit ABNB $159.26 $166.99 LONG $7.73
added 03/11/22 holdover exit SPOT $140.26 $143.96 LONG $3.70
TOTAL $19.74
Lindsey – Long Term
added 03/01/22 FUBO $8.01 LONG $0.00
added 01/19/22 VUZI $7.98 LONG $0.00
TOTAL $0.00
Kipp – Active
PDD $43.05 $42.42 SHORT $0.63
SQ $142.30 $144.09 SHORT -$1.79
BA $190.49 $190.46 SHORT $0.03
PDD $45.09 $45.20 SHORT -$0.11
SPY $448.32 $448.61 SHORT -$0.29
PDD $45.80 $45.80 SHORT $0.00
PDD $45.95 $46.98 SHORT -$1.03
SPY $448.96 $448.71 SHORT $0.25
SHOP $716.31 $715.32 SHORT $0.99
UPST $124.82 $124.72 SHORT $0.10
COIN $187.09 $186.59 SHORT $0.50
NFLX $385.60 $385.43 SHORT $0.17
OKTA $168.12 $169.20 SHORT -$1.08
UPST $127.91 $127.63 SHORT $0.28
BA $191.67 $190.93 SHORT $0.74
TOTAL -$0.61
Equity-Alerts Day TOTAL $43.28

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
3/21/2022 Jim – Active/Swing
INTC $47.39 $47.63 LONG $0.24
BILI $24.49 $24.71 LONG $0.22
MGM $41.10 $41.71 LONG $0.61
AAPL $163.83 $164.52 LONG $0.69
AMD $113.38 $114.50 LONG $1.12
JD $59.00 $59.82 LONG $0.82
MSFT $296.19 $297.26 LONG $1.07
MU $75.77 $76.57 LONG $0.80
FDX $220.01 $221.43 LONG $1.42
FANG $138.30 $139.25 LONG $0.95
FANG $137.25 $137.97 LONG $0.72
MSFT $295.10 $296.40 LONG $1.30
holding LCID $25.09 LONG $0.00
holding AMD $114.45 LONG $0.00
holding VXX $26.17 LONG $0.00
holding JPM $136.35 SHORT $0.00
holding FB $223.20 LONG $0.00
added 01/19/22 holding NVAX $102.25 LONG $0.00
added 01/19/22 holding 2nd account NVAX $101.22 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
TOTAL $9.96
Jim – Long Term
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
MSFT $295.95 $297.46 LONG $1.51
FANG $140.40 $139.81 SHORT $0.59
OXY $62.26 $61.57 SHORT $0.69
U $92.92 $94.49 LONG $1.57
FANG $137.17 $138.38 LONG $1.21
MU $77.11 $78.11 LONG $1.00
MSFT $295.59 $297.37 LONG $1.78
U $92.58 $94.49 LONG $1.91
added 03/18/22 holding SQ $129.96 SHORT $0.00
added 03/18/22 holding JPM $138.28 SHORT $0.00
added 03/18/22 holding UPST $114.44 SHORT $0.00
TOTAL $10.26
Lindsey – Earnings
LONG $0.00
holding BILI $28.89 LONG $0.00
added 03/03/22 holding ABNB $159.26 LONG $0.00
added 03/11/22 holding SPOT $140.26 LONG $0.00
TOTAL $0.00
Lindsey – Long Term
added 03/07/22 holdover exit U $93.65 $94.49 LONG $0.84
added 03/01/22 FUBO $8.01 LONG $0.00
added 01/19/22 VUZI $7.98 LONG $0.00
TOTAL $0.84
Kipp – Active
BA $183.86 $183.52 SHORT $0.34
PDD $45.00 $44.39 SHORT $0.61
NLSN $21.84 $21.78 SHORT $0.06
OXY $60.67 $61.77 SHORT -$1.10
AA $90.38 $90.24 SHORT $0.14
AA $91.29 $91.21 SHORT $0.08
UPST $128.12 $127.43 SHORT $0.69
DOCU $94.70 $94.81 LONG $0.11
BA $184.44 $183.97 SHORT $0.47
UPST $131.05 $130.59 SHORT $0.46
ZM $119.09 $119.57 SHORT -$0.48
NVDA $269.79 $271.19 SHORT -$1.40
AMD $116.85 $116.45 SHORT $0.40
BA $186.89 $186.66 SHORT $0.23
TOTAL $0.61
Equity-Alerts Day TOTAL $21.67

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
3/18/2022 Jim – Active/Swing
AA $79.79 $80.55 LONG $0.76
FDX $215.50 $219.80 LONG $4.30
DOCU $93.33 $92.83 SHORT $0.50
MU $78.50 $79.65 LONG $1.15
SQ $134.40 $133.10 SHORT $1.30
UPST $122.02 $120.00 SHORT $2.02
WYNN $78.53 $77.97 SHORT $0.56
AMD $111.87 $112.27 LONG $0.40
BILI $25.95 $26.36 LONG $0.41
UPST $117.50 $120.50 LONG $3.00
