*All trade alerts are given out live in our daily webinar and are recorded in our chat log!
*Trades are reflected as points gained per position. That number would be multiplied by the number of shares traded. (example $1.20 winning trade times 300 shares would = $360)
*Please page down to see the most recent daily trade results!
2025 Team Total Points | | $1,821.55 |
2024 Team Total Points | | $10,357.13 |
2023 Team Total Points | | $5,533.93 |
2022 Team Total Points | | $8,567.52 |
2021 Team Total Points | | $6,573.77 |
2020 Team Total Points | | $4,955.64 |
January – June 2024 Daily Results>>
July – December 2024 Daily Results>>
January – June 2023 Daily Results>>
July – December 2023 Daily Results>>
January – March 2022 Daily Results>>
April – June 2022 Daily Results>>
July – September 2022 Daily Results>>
October – December 2022 Daily Results>>
January – March 2021 Daily Results>>
April – June 2021 Daily Results>>
July – September 2021 Daily Results>>
October – December 2021 Daily Results>>
January – June 2020 Daily Results>>
July – December 2020 Daily Results>>
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L | |
3/25/2025 | Jedi – Active/Swing | | | | | $0.00 | |
| | | | | LONG | $0.00 | |
| 1st | JOBY | $8.23 | | LONG | $0.00 | |
| 2nd | JOBY | $8.06 | | LONG | $0.00 | |
| | XYZ | $65.20 | | LONG | $0.00 | |
| | LUNR | $9.77 | | LONG | $0.00 | |
| | IBIT | $49.90 | | LONG | $0.00 | |
| | MU | $94.08 | $94.50 | LONG | $0.42 | |
| | JPM | $249.58 | | SHORT | $0.00 | |
| | PLTR | $95.75 | $96.66 | LONG | $0.91 | |
| | AVGO | $189.00 | | SHORT | $0.00 | |
| | | | | LONG | $0.00 | |
| | | | | LONG | $0.00 | |
| | | | | LONG | $0.00 | |
| | | | | Day TOTAL | $1.33 | |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L | |
3/24/2025 | Jedi – Active/Swing | | | | | $0.00 | |
| | | | | LONG | $0.00 | |
| 1st | JOBY | $8.23 | | LONG | $0.00 | |
| 1st | QUBT | $8.32 | $8.61 | LONG | $0.29 | |
| 2nd | JOBY | $8.06 | | LONG | $0.00 | |
| | COIN | $196.85 | $200.30 | LONG | $3.45 | |
| | AMD | $113.94 | $114.25 | LONG | $0.31 | |
| | AUR | $7.11 | $7.69 | LONG | $0.58 | |
| 2nd | AMD | $101.16 | $110.11 | LONG | $8.95 | |
| 2nd | COIN | $189.51 | $200.30 | LONG | $10.79 | |
| 1st | AMZN | $197.10 | $201.75 | LONG | $4.65 | |
| | XYZ | $65.20 | | LONG | $0.00 | |
| | LUNR | $9.77 | | LONG | $0.00 | |
| 1st | TSLA | $252.53 | $263.03 | LONG | $10.50 | |
| 2nd | TSLA | $253.93 | $263.03 | LONG | $9.10 | |
| | MU | $94.89 | $97.65 | LONG | $2.76 | |
| | NUE | $128.45 | $126.95 | SHORT | $1.50 | |
| | AMD | $112.65 | $112.76 | SHORT | -$0.11 | |
| | MU | $96.08 | $96.80 | LONG | $0.72 | |
| | NUE | $127.62 | $127.80 | LONG | $0.18 | |
| | | | | LONG | $0.00 | |
| | | | | Day TOTAL | $53.67 | |
3/21/2025 | Jedi – Active/Swing | | | | | $0.00 | |
| | | | | LONG | $0.00 | |
| 1st | JOBY | $8.23 | | LONG | $0.00 | |
| 1st | QUBT | $8.32 | | LONG | $0.00 | |
| 2nd | JOBY | $8.06 | | LONG | $0.00 | |
| | COIN | $196.85 | | LONG | $0.00 | |
| | AMD | $113.94 | | LONG | $0.00 | |
| | AUR | $7.11 | | LONG | $0.00 | |
| 2nd | AMD | $101.16 | | LONG | $0.00 | |
| 2nd | COIN | $189.51 | | LONG | $0.00 | |
| 1st | AMZN | $197.10 | | LONG | $0.00 | |
| | XYZ | $65.20 | | LONG | $0.00 | |
| | LUNR | $9.77 | | LONG | $0.00 | |
| 1st | TSLA | $252.53 | | LONG | $0.00 | |
| 2nd | TSLA | $253.93 | | LONG | $0.00 | |
| | MU | $94.89 | | LONG | $0.00 | |
| | XYZ | $60.09 | $60.80 | LONG | $0.71 | |
| | PDD | $123.75 | $124.90 | LONG | $1.15 | |
| | | | | LONG | $0.00 | |
| | | | | LONG | $0.00 | |
| | | | | LONG | $0.00 | |
| | | | | Day TOTAL | $1.86 | |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L | ADDS |
3/21/2025 | Lindsey – Active/Swing | | | | | | |
| | TTD | $57.88 | $56.52 | LONG | -$1.36 | |
| | DKS | $197.93 | $0.00 | LONG | HOLD | |
| | ULTA | $358.00 | $336.36 | SHORT | $21.64 | |
| | JPM | $239.93 | $0.00 | SHORT | HOLD | |
| | CCL | $19.91 | $21.21 | LONG | $1.30 | |
| | FDX | $218.18 | $223.32 | LONG | $5.14 | |
| | MU | $95.95 | $0.00 | LONG | HOLD | |
| | ROKU | $77.26 | $0.00 | SHORT | HOLD | |
| | | | | | | |
| | | | | | $26.72 | |
| Lindsey – Earnings | | | | | | |
| | GOOGL | $164.96 | $0.00 | LONG | HOLD | |
| | ILMN | $92.15 | $0.00 | LONG | HOLD | |
| | ANET | $88.94 | $0.00 | LONG | HOLD | |
| | MRVL | $75.10 | $0.00 | LONG | HOLD | |
| | SMTC | $36.87 | $0.00 | SHORT | HOLD | |
| | RBRK | $62.24 | $0.00 | SHORT | HOLD | |
| | OLLI | $103.53 | $0.00 | SHORT | HOLD | |
| | FIVE | $75.71 | $76.39 | SHORT | -$0.68 | |
| | ASO | $47.38 | $47.17 | SHORT | $0.21 | |
| | DRI | $197.74 | $0.00 | SHORT | HOLD | |
| | | | | | | |
| | | | | | -$0.47 | |
| Lindsey – Long Term | | | | | | |
| | COIN | $185.23 | $0.00 | LONG | HOLD | |
| | TSLA | $236.36 | $247.47 | LONG | $11.11 | |
| | BA | $178.26 | $0.00 | SHORT | HOLD | add @182.82 |
| | AAPL | $214.82 | $218.69 | LONG | $3.87 | |
| | LMT | $435.00 | $0.00 | LONG | HOLD | |
| | | | | | | |
| | | | | | $14.98 | |
| | | | | | | |
| | | | | Day TOTAL | $41.23 | |
3/20/2025 | Jedi – Active/Swing | | | | | | |
| | | | | | | |
| | All afternoon Chart training on entry’s exits chart layouts. | | | | | |
| | Managing trades, indicators all the above. | | | | | |
| | | | | | | |
| | We had 9 Winners no losers | | | | | |
| | averaged .40 per trade | | | | | |
| | | | | | | |
| | We focused on small accounts and taking small positions | | | | | |
| | understanding how easy it is to make $300.00-$500.00 | | | | | |
| | on small accounts taking small positions | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | These were my early morning trades. | | | | | |
| | PLTR | $82.71 | $84.55 | LONG | $1.84 | |
| | BIDU | $98.36 | $99.00 | LONG | $0.64 | |
| 2nd | AMZN | $192.08 | $194.03 | LONG | $1.95 | |
| | | | | LONG | $0.00 | |
| | | | | LONG | $0.00 | |
| | | | | LONG | $0.00 | |
| | | | | Day TOTAL | $4.43 | |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L | ADDS |
3/20/2025 | Lindsey – Active/Swing | | | | | | |
| | TTD | $57.88 | $0.00 | LONG | HOLD | |
| | DKS | $197.93 | $0.00 | LONG | HOLD | |
| | ULTA | $358.00 | $0.00 | SHORT | HOLD | |
| | BABA | $147.74 | $136.96 | SHORT | $10.78 | |
| | JPM | $239.93 | $0.00 | SHORT | HOLD | |
| | | | | | | |
| | | | | | $10.78 | |
| Lindsey – Earnings | | | | | | |
| | GOOGL | $164.96 | $0.00 | LONG | HOLD | |
| | ILMN | $92.15 | $0.00 | LONG | HOLD | |
| | ANET | $88.94 | $0.00 | LONG | HOLD | |
| | MRVL | $75.10 | $0.00 | LONG | HOLD | |
| | SMTC | $36.87 | $0.00 | SHORT | HOLD | |
| | RBRK | $62.24 | $0.00 | SHORT | HOLD | |
| | OLLI | $103.53 | $0.00 | SHORT | HOLD | |
| | PDD | $119.67 | $123.23 | LONG | $3.56 | |
| | FIVE | $75.71 | $0.00 | SHORT | HOLD | |
| | ASO | $47.38 | $0.00 | SHORT | HOLD | |
| | JBL | $146.99 | $141.14 | SHORT | $5.85 | |
| | DRI | $197.74 | $0.00 | SHORT | HOLD | |
| | | | | | | |
| | | | | | $9.41 | |
| Lindsey – Long Term | | | | | | |
| | COIN | $185.23 | $0.00 | LONG | HOLD | |
| | TSLA | $236.36 | $0.00 | LONG | HOLD | |
| | BA | $170.70 | $0.00 | SHORT | HOLD | |
| | AAPL | $214.82 | $0.00 | LONG | HOLD | |
| | | | | | | |
| | | | | | $0.00 | |
| | | | | | | |
| | | | | Day TOTAL | $20.19 | |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L | |
3/19/2025 | Jedi – Active/Swing | | | | | $0.00 | |
| | | | | LONG | $0.00 | |
| 1st | JOBY | $8.23 | | LONG | $0.00 | |
| 1st | QUBT | $10.52 | | LONG | $0.00 | |
| 2nd | JOBY | $8.06 | | LONG | $0.00 | |
| | COIN | $196.85 | | LONG | $0.00 | |
| | AMD | $113.94 | | LONG | $0.00 | |
| | AUR | $7.11 | | LONG | $0.00 | |
| 2nd | AMD | $101.16 | | LONG | $0.00 | |
| 2nd | COIN | $189.51 | | LONG | $0.00 | |
| 1st | AMZN | $197.10 | | LONG | $0.00 | added |
| | XYZ | $65.20 | | LONG | $0.00 | |
| | LUNR | $9.77 | | LONG | $0.00 | |
| 1st | TSLA | $252.53 | | LONG | $0.00 | |
| 2nd | TSLA | $253.93 | | LONG | $0.00 | |
| | PLTR | $82.71 | $84.55 | LONG | $1.84 | |
| | BIDU | $98.36 | $99.00 | LONG | $0.64 | |
| 2nd | AMZN | $192.08 | $194.03 | LONG | $1.95 | |
| | | | | LONG | $0.00 | |
| | | | | LONG | $0.00 | |
| | | | | LONG | $0.00 | |
| | | | | Day TOTAL | $4.43 | |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L | ADDS |
3/19/2025 | Lindsey – Active/Swing | | | | | | |
| | TTD | $57.88 | $0.00 | LONG | HOLD | |
| | DKS | $197.93 | $0.00 | LONG | HOLD | |
| | BIDU | $97.79 | $98.82 | LONG | $1.03 | |
| | ULTA | $358.00 | $0.00 | SHORT | HOLD | |
| | BIDU | $101.51 | $97.97 | SHORT | $3.54 | |
| | BABA | $147.74 | $0.00 | SHORT | HOLD | |
| | PDD | $127.72 | $123.69 | SHORT | $4.03 | |
| | JPM | $239.93 | $0.00 | SHORT | HOLD | |
| | | | | | | |
| | | | | | $8.60 | |
| Lindsey – Earnings | | | | | | |
| | GOOGL | $164.96 | $0.00 | LONG | HOLD | |
| | ILMN | $92.15 | $0.00 | LONG | HOLD | |
| | ANET | $88.94 | $0.00 | LONG | HOLD | |
| | MRVL | $75.10 | $0.00 | LONG | HOLD | |
| | SMTC | $36.87 | $0.00 | SHORT | HOLD | |
| | RBRK | $62.24 | $0.00 | SHORT | HOLD | |
| | SIG | $48.38 | $58.85 | LONG | $10.47 | |
| | GIS | $60.48 | $59.35 | LONG | -$1.13 | |
| | OLLI | $103.53 | $0.00 | SHORT | HOLD | |
| | WSM | $172.62 | $155.51 | SHORT | $17.11 | |
| | | | | | | |
| | | | | | $26.45 | |
| Lindsey – Long Term | | | | | | |
| | COIN | $185.23 | $0.00 | LONG | HOLD | |
| | TSLA | $236.36 | $0.00 | LONG | HOLD | |
| | BA | $170.70 | $0.00 | SHORT | HOLD | |
| | AAPL | $214.82 | $0.00 | LONG | HOLD | |
| | | | | | | |
| | | | | | $0.00 | |
| | | | | | | |
| | | | | Day TOTAL | $35.05 | |
TRADER – 03/18/2025 | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L | |
Jedi – Active/Swing | | | | | $0.00 | |
| | | | LONG | $0.00 | |
1st | JOBY | $8.23 | | LONG | $0.00 | |
1st | QUBT | $10.52 | | LONG | $0.00 | |
2nd | JOBY | $8.06 | | LONG | $0.00 | |
| COIN | $196.85 | | LONG | $0.00 | |
| AMD | $113.94 | | LONG | $0.00 | |
| AUR | $7.11 | | LONG | $0.00 | |
2nd | AMD | $101.16 | | LONG | $0.00 | |
2nd | COIN | $189.51 | | LONG | $0.00 | added |
1st | AMZN | $205.65 | | LONG | $0.00 | |
| XYZ | $65.20 | | LONG | $0.00 | |
| LUNR | $9.77 | | LONG | $0.00 | |
1st | TSLA | $252.53 | | LONG | $0.00 | |
2nd | TSLA | $253.93 | | LONG | $0.00 | |
| PLTR | $82.71 | | LONG | $0.00 | |
| | | | Day TOTAL | $0.00 | |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L | ADDS |
3/18/2025 | Lindsey – Active/Swing | | | | | | |
| | TTD | $57.88 | $0.00 | LONG | HOLD | |
| | DKS | $197.93 | $0.00 | LONG | HOLD | |
| | AMZN | $189.89 | $193.93 | LONG | $4.04 | |
| | ULTA | $358.00 | $0.00 | SHORT | HOLD | |
| | BIDU | $101.51 | $0.00 | SHORT | HOLD | |
| | BABA | $147.74 | $0.00 | SHORT | HOLD | |
| | PDD | $127.72 | $0.00 | SHORT | HOLD | |
| | RCL | $218.81 | $213.96 | SHORT | $4.85 | |
| | | | | | | |
| | | | | | $8.89 | |
| Lindsey – Earnings | | | | | | |
| | GOOGL | $164.96 | $0.00 | LONG | HOLD | add @157.95 |
| | ILMN | $92.15 | $0.00 | LONG | HOLD | |
| | ANET | $88.94 | $0.00 | LONG | HOLD | |
| | MRVL | $75.10 | $0.00 | LONG | HOLD | |
| | SMTC | $36.87 | $0.00 | SHORT | HOLD | |
| | RBRK | $62.24 | $0.00 | SHORT | HOLD | |
| | | | | | | |
| | | | | | $0.00 | |
| Lindsey – Long Term | | | | | | |
| | COIN | $185.23 | $0.00 | LONG | HOLD | add @182.28 |
| | TSLA | $236.36 | $0.00 | LONG | HOLD | |
| | | | | | | |
| | | | | | $0.00 | |
| | | | | | | |
| | | | | Day TOTAL | $8.89 | |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L | |
3/17/2025 | Jedi – Active/Swing | | | | | $0.00 | |
| | | | | LONG | $0.00 | |
| 1st | JOBY | $8.23 | | LONG | $0.00 | |
| 1st | QUBT | $10.52 | | LONG | $0.00 | |
| 2nd | JOBY | $8.06 | | LONG | $0.00 | |
| | COIN | $196.85 | | LONG | $0.00 | |
| | AMD | $113.94 | | LONG | $0.00 | |
| | AUR | $7.11 | | LONG | $0.00 | |
| 2nd | AMD | $101.16 | | LONG | $0.00 | |
| 2nd | COIN | $205.25 | | LONG | $0.00 | |
| 1st | AMZN | $205.65 | | LONG | $0.00 | |
| | XYZ | $65.20 | | LONG | $0.00 | |
| | LUNR | $9.77 | | LONG | $0.00 | |
| 1st | TSLA | $252.53 | | LONG | $0.00 | |
| 2nd | TSLA | $253.93 | | LONG | $0.00 | |
| | | | | LONG | $0.00 | |
| | | | | Day TOTAL | $0.00 | |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L | ADDS |
3/17/2025 | Lindsey – Active/Swing | | | | | | |
| | TTD | $57.88 | $0.00 | LONG | HOLD | |
| | DKS | $197.93 | $0.00 | LONG | HOLD | |
| | RCL | $217.17 | $215.15 | SHORT | $2.02 | |
| | BIDU | $98.98 | $98.38 | SHORT | $0.60 | |
| | ULTA | $358.00 | $0.00 | SHORT | HOLD | |
| | BIDU | $101.51 | $0.00 | SHORT | HOLD | |
| | BABA | $147.74 | $0.00 | SHORT | HOLD | |
| | PDD | $127.72 | $0.00 | SHORT | HOLD | |
| | RCL | $218.81 | $0.00 | SHORT | HOLD | |
| | | | | | | |
| | | | | | $2.62 | |
| Lindsey – Earnings | | | | | | |
| | GOOGL | $172.96 | $0.00 | LONG | HOLD | add @163.93 |
| | ILMN | $92.15 | $0.00 | LONG | HOLD | |
| | ANET | $88.94 | $0.00 | LONG | HOLD | |
| | MRVL | $75.10 | $0.00 | LONG | HOLD | |
| | SMTC | $36.87 | $0.00 | SHORT | HOLD | |
| | RBRK | $62.24 | $0.00 | SHORT | HOLD | |
| | | | | | | |
| | | | | | $0.00 | |
| Lindsey – Long Term | | | | | | |
| | COIN | $186.86 | $0.00 | LONG | HOLD | |
| | TSLA | $236.36 | $0.00 | LONG | HOLD | |
| | | | | | | |
| | | | | | $0.00 | |
| | | | | | | |
| | | | | Day TOTAL | $2.62 | |
3/14/2025 | Jedi – Active/Swing | | | | | $0.00 | |
| | | | | LONG | $0.00 | |
| 1st | JOBY | $8.23 | | LONG | $0.00 | |
| 1st | QUBT | $10.52 | | LONG | $0.00 | |
| 2nd | JOBY | $8.06 | | LONG | $0.00 | |
| | COIN | $196.85 | | LONG | $0.00 | |
| | AMD | $113.94 | | LONG | $0.00 | |
| | AUR | $7.11 | | LONG | $0.00 | |
| 2nd | AMD | $101.16 | | LONG | $0.00 | |
| | NVDA | $120.35 | $121.37 | LONG | $1.02 | |
| 1st | AMZN | $205.65 | | LONG | $0.00 | |
| | XYZ | $65.20 | | LONG | $0.00 | |
| | LUNR | $9.77 | | LONG | $0.00 | |
| 1st | TSLA | $252.53 | | LONG | $0.00 | |
| 2nd | TSLA | $253.93 | | LONG | $0.00 | |
| 2nd | COIN | $205.25 | | LONG | $0.00 | |
| 2nd | PLTR | $80.01 | $84.81 | LONG | $4.80 | |
| 2nd | PLTR | $78.48 | $84.81 | LONG | $6.33 | |
| | | | | LONG | $0.00 | |
| | | | | LONG | $0.00 | |
| | | | | LONG | $0.00 | |
| | | | | Day TOTAL | $12.15 | |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L | ADDS |
3/14/2025 | Lindsey – Active/Swing | | | | | | |
| | TTD | $57.88 | $0.00 | LONG | HOLD | add @53.96 |
| | DKS | $197.93 | $0.00 | LONG | HOLD | |
| | ADBE | $386.33 | $392.29 | LONG | $5.96 | |
| | PLTR | $79.79 | $85.85 | LONG | $6.06 | |
| | | | | | | |
| | | | | | $12.02 | |
| Lindsey – Earnings | | | | | | |
| | GOOGL | $183.29 | $0.00 | LONG | HOLD | |
| | ILMN | $92.15 | $0.00 | LONG | HOLD | |
| | ANET | $88.94 | $0.00 | LONG | HOLD | |
| | MRVL | $75.10 | $0.00 | LONG | HOLD | |
| | PATH | $11.93 | $10.73 | LONG | -$1.20 | |
| | FUTU | $111.14 | $115.51 | LONG | $4.37 | |
| | SMTC | $36.87 | $0.00 | SHORT | HOLD | |
| | DOCU | $82.03 | $85.37 | SHORT | -$3.34 | |
| | RBRK | $62.24 | $0.00 | SHORT | HOLD | |
| | CCI | $101.44 | $103.15 | SHORT | -$1.71 | |
| | | | | | | |
| | | | | | -$1.88 | |
| Lindsey – Long Term | | | | | | |
| | QUBT | $6.42 | $6.66 | LONG | $0.24 | |
| | TSLA | $236.36 | $249.94 | LONG | $13.58 | |
| | COIN | $186.86 | $0.00 | LONG | HOLD | |
| | | | | | | |
| | | | | | $13.82 | |
| | | | | | | |
| | | | | Day TOTAL | $23.96 | |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L | |
3/13/2025 | Jedi – Active/Swing | | | | | $0.00 | |
| | SBUX | $97.35 | $98.01 | LONG | $0.66 | |
| 1st | JOBY | $8.23 | | LONG | $0.00 | |
| 1st | QUBT | $10.52 | | LONG | $0.00 | |
| 2nd | JOBY | $8.06 | | LONG | $0.00 | |
| | COIN | $196.85 | | LONG | $0.00 | added |
| | AMD | $113.94 | | LONG | $0.00 | |
| | AUR | $7.11 | | LONG | $0.00 | |
| 2nd | AMD | $101.16 | | LONG | $0.00 | |
| | NVDA | $120.35 | | LONG | $0.00 | |
| 1st | AMZN | $205.65 | | LONG | $0.00 | |
| | XYZ | $65.20 | | LONG | $0.00 | |
| | LUNR | $9.77 | | LONG | $0.00 | added |
| 1st | TSLA | $252.53 | | LONG | $0.00 | |
| 2nd | TSLA | $253.93 | | LONG | $0.00 | |
| 2nd | COIN | $205.25 | | LONG | $0.00 | |
| 2nd | PLTR | $80.01 | | LONG | $0.00 | added |
| 2nd | PLTR | $78.48 | | LONG | $0.00 | |
| 2nd | AMZN | $195.20 | $196.20 | LONG | $1.00 | |
| | JPM | $225.52 | $228.15 | LONG | $2.63 | |
| | | | | LONG | $0.00 | |
| | | | | Day TOTAL | $4.29 | |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
11/13/2024 | Lindsey – Active/Swing | | | | | |
| | AMD | $146.10 | $0.00 | LONG | HOLD |
| | FTNT | $92.92 | $0.00 | SHORT | HOLD |
| | SQ | $83.49 | $0.00 | SHORT | HOLD |
| | | | | | |
| | | | | | $0.00 |
11/13/2024 | Lindsey – Earnings | | | | | |
| | STX | $108.03 | $0.00 | LONG | HOLD |
| | NEM | $48.51 | $0.00 | SHORT | HOLD |
| | WH | $90.40 | $0.00 | SHORT | HOLD |
| | EXAS | $51.32 | $0.00 | LONG | HOLD |
| | Z | $66.55 | $0.00 | SHORT | HOLD |
| | LYV | $123.04 | $0.00 | SHORT | HOLD |
| | GRPN | $11.34 | $0.00 | LONG | HOLD |
| | MARA | $25.03 | $0.00 | LONG | HOLD |
| | SWKS | $87.06 | $0.00 | LONG | HOLD |
| | OXY | $50.61 | $49.94 | SHORT | $0.67 |
| | CAVA | $159.51 | $149.49 | SHORT | $10.02 |
| | DOX | $92.88 | $83.38 | SHORT | $9.50 |
| | | | | | |
| | | | | | $20.19 |
11/13/2024 | Lindsey – Long Term | | | | | |
| | COIN | $292.19 | $0.00 | SHORT | HOLD |
| | | | | | |
| | | | | | $0.00 |
| | | | | | |
| | | | | Day TOTAL | $20.19 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L | |
3/12/2025 | Jedi – Active/Swing | | | | | $0.00 | |
| | | | | LONG | $0.00 | |
| 1st | JOBY | $8.23 | | LONG | $0.00 | |
| 1st | QUBT | $10.52 | | LONG | $0.00 | |
| 2nd | JOBY | $8.06 | | LONG | $0.00 | |
| | COIN | $213.47 | | LONG | $0.00 | |
| | AMD | $113.94 | | LONG | $0.00 | |
| | AUR | $7.11 | | LONG | $0.00 | |
| 2nd | AMD | $101.16 | | LONG | $0.00 | |
| | NVDA | $120.35 | | LONG | $0.00 | |
| | AMZN | $205.65 | | LONG | $0.00 | |
| | XYZ | $65.20 | | LONG | $0.00 | |
| | LUNR | $14.61 | | LONG | $0.00 | |
| 1st | TSLA | $252.53 | | LONG | $0.00 | |
| 2nd | TSLA | $253.93 | | LONG | $0.00 | |
| 2nd | COIN | $205.25 | | LONG | $0.00 | |
| 2nd | PLTR | $81.60 | | LONG | $0.00 | |
| 2nd | PLTR | $78.48 | | LONG | $0.00 | |
| 2nd | COIN | $184.40 | $189.66 | LONG | $5.26 | |
| | SBUX | $97.35 | | LONG | $0.00 | |
| | | | | LONG | $0.00 | |
| | | | | Day TOTAL | $5.26 | |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L | ADDS |
3/12/2025 | Lindsey – Active/Swing | | | | | | |
| | TTD | $65.21 | $0.00 | LONG | HOLD | |
| | AMD | $99.50 | $101.10 | LONG | $1.60 | |
| | JPM | $230.30 | $233.99 | LONG | $3.69 | |
| | ORCL | $140.40 | $149.49 | LONG | $9.09 | |
| | DKS | $197.93 | $0.00 | LONG | HOLD | |
| | RBRK | $60.06 | $58.58 | SHORT | $1.48 | |
| | PLTR | $83.83 | $81.81 | SHORT | $2.02 | |
| | MU | $94.94 | $93.93 | SHORT | $1.01 | |
| | MU | $96.96 | $96.12 | SHORT | $0.84 | |
| | | | | | | |
| | | | | | $19.73 | |
| Lindsey – Earnings | | | | | | |
| | GOOGL | $183.29 | $0.00 | LONG | HOLD | |
| | ILMN | $92.15 | $0.00 | LONG | HOLD | |
| | ANET | $88.94 | $0.00 | LONG | HOLD | |
| | NVDA | $114.40 | $0.00 | LONG | HOLD | |
| | VST | $112.87 | $122.99 | LONG | $10.12 | |
| | DELL | $92.13 | $95.95 | LONG | $3.82 | |
| | MRVL | $75.10 | $0.00 | LONG | HOLD | |
| | | | | | | |
| | | | | | $13.94 | |
| Lindsey – Long Term | | | | | | |
| | QUBT | $6.42 | $0.00 | LONG | HOLD | |
| | TSLA | $239.44 | $249.94 | LONG | $10.50 | |
| | AMZN | $196.93 | $200.20 | LONG | $3.27 | |
| | COIN | $186.86 | $0.00 | LONG | HOLD | |
| | | | | | | |
| | | | | | $13.77 | |
| | | | | | | |
| | | | | Day TOTAL | $47.44 | |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L | |
3/11/2025 | Jedi – Active/Swing | | | | | $0.00 | |
| 1st | PLTR | $94.12 | | LONG | $0.00 | |
| 1st | JOBY | $8.23 | | LONG | $0.00 | |
| 1st | QUBT | $10.52 | | LONG | $0.00 | |
| 2nd | JOBY | $8.06 | | LONG | $0.00 | |
| | COIN | $213.47 | | LONG | $0.00 | |
| | AMD | $113.94 | | LONG | $0.00 | |
| | AUR | $7.11 | | LONG | $0.00 | |
| 2nd | AMD | $101.16 | | LONG | $0.00 | |
| | NVDA | $120.35 | | LONG | $0.00 | |
| | AMZN | $205.65 | | LONG | $0.00 | |
| | XYZ | $65.20 | | LONG | $0.00 | |
| | LUNR | $14.61 | | LONG | $0.00 | |
| 1st | TSLA | $252.53 | | LONG | $0.00 | |
| 2nd | TSLA | $253.93 | | LONG | $0.00 | |
| 2nd | COIN | $205.25 | | LONG | $0.00 | |
| 2nd | PLTR | $81.60 | | LONG | $0.00 | |
| | PDD | $115.01 | $116.50 | LONG | $1.49 | |
| | ORCL | $138.75 | $145.00 | LONG | $6.25 | |
| 2nd | PLTR | $78.48 | | LONG | $0.00 | |
| | | | | LONG | $0.00 | |
| | | | | Day TOTAL | $7.74 | |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L | ADDS |
3/11/2025 | Lindsey – Active/Swing | | | | | | |
| | TTD | $65.21 | $0.00 | LONG | HOLD | |
| | AMD | $99.50 | $0.00 | LONG | HOLD | |
| | JPM | $130.30 | $0.00 | LONG | HOLD | add @227.27 |
| | ASAN | $13.13 | $12.96 | LONG | -$0.17 | |
| | ORCL | $140.40 | $0.00 | LONG | HOLD | |
| | DKS | $197.93 | $0.00 | LONG | HOLD | |
| | | | | | | |
| | | | | | -$0.17 | |
| Lindsey – Earnings | | | | | | |
| | GOOGL | $183.29 | $0.00 | LONG | HOLD | |
| | ILMN | $92.15 | $0.00 | LONG | HOLD | |
| | ANET | $88.94 | $0.00 | LONG | HOLD | |
| | NVDA | $114.40 | $0.00 | LONG | HOLD | |
| | VST | $112.87 | $0.00 | LONG | HOLD | |
| | DELL | $92.13 | $0.00 | LONG | HOLD | |
| | MRVL | $75.10 | $0.00 | LONG | HOLD | |
| | BJ | $113.79 | $112.96 | SHORT | $0.83 | |
| | | | | | | |
| | | | | | $0.83 | |
| Lindsey – Long Term | | | | | | |
| | QUBT | $6.42 | $0.00 | LONG | HOLD | |
| | TSLA | $239.44 | $0.00 | LONG | HOLD | |
| | AMZN | $196.93 | $0.00 | LONG | HOLD | |
| | COIN | $186.86 | $0.00 | LONG | HOLD | |
| | | | | | | |
| | | | | | $0.00 | |
| | | | | | | |
| | | | | Day TOTAL | $0.66 | |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L | |
3/10/2025 | Jedi – Active/Swing | | | | | $0.00 | |
| | | | | LONG | $0.00 | |
| 1st | JOBY | $8.23 | | LONG | $0.00 | |
| 1st | QUBT | $10.52 | | LONG | $0.00 | |
| 2nd | JOBY | $8.06 | | LONG | $0.00 | |
| | COIN | $213.47 | | LONG | $0.00 | |
| | AMD | $113.94 | | LONG | $0.00 | |
