DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
12/29/2023 | Jim – Active/Swing | |||||
holdover exit 2nd account | AMD | $149.25 | $147.32 | SHORT | $1.93 | |
added 12/28/23 | holding | AMD | $147.25 | SHORT | $0.00 | |
holding | FDX | $255.54 | LONG | $0.00 | ||
holding | SQQQ | $13.58 | LONG | $0.00 | ||
added 12/29/23 | holding 2nd account | WSM | $196.26 | SHORT | $0.00 | |
added 12/13/23 | holding | GPS | $20.10 | SHORT | $0.00 | |
added 12/29/23 | holding | WSM | $198.40 | SHORT | $0.00 | |
holding | HE | $20.04 | LONG | $0.00 | ||
added 12/29/23 | holding | X | $44.15 | SHORT | $0.00 | |
added 12/29/23 | holding 2nd account | X | $45.21 | SHORT | $0.00 | |
TOTAL | $1.93 | |||||
Jim – Long Term | ||||||
holding | DRUG | $7.13 | LONG | $0.00 | ||
holding | CLOV | $10.65 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
NTES | $93.93 | $93.43 | SHORT | $0.50 | ||
added 12/29/23 | holding | CYTK | $80.02 | SHORT | $0.00 | |
added 12/27/23 | holding | AMD | $139.12 | SHORT | $0.00 | |
added 12/14/23 | holding | WSM | $191.16 | SHORT | $0.00 | |
added 12/13/23 | holding | LEN | $132.77 | SHORT | $0.00 | |
holding | DG | $127.61 | SHORT | $0.00 | ||
TOTAL | $0.50 | |||||
Lindsey – Earnings | ||||||
added 12/13/23 | holding | BURL | $169.49 | SHORT | $0.00 | |
holding | BABA | $83.37 | LONG | $0.00 | ||
added 12/13/23 | holding | DHI | $134.86 | SHORT | $0.00 | |
added 12/14/23 | holding | SPG | $119.57 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Lindsey – Long Term | ||||||
added 12/15/23 | holding | BA | $243.21 | SHORT | $0.00 | |
added 12/26/23 | holding | ENPH | $116.16 | SHORT | $0.00 | |
holding | CRM | $255.25 | SHORT | $0.00 | ||
added 12/13/23 | holding | COIN | $140.23 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
BIDU | $119.72 | $119.21 | SHORT | $0.51 | ||
COIN | $178.07 | $175.97 | LONG | -$2.10 | ||
holding | SLG | $26.09 | SHORT | $0.00 | ||
added 09/20/23 | holding | PTON | $5.88 | LONG | $0.00 | |
added 05/25/23 | holding | NVDA | $293.25 | SHORT | $0.00 | |
TOTAL | -$1.59 | |||||
Equity-Alerts Day TOTAL | $0.84 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
12/28/2023 | Jim – Active/Swing | |||||
SQM | $64.25 | $63.25 | SHORT | $1.00 | ||
AAPL | $194.58 | $194.14 | SHORT | $0.44 | ||
holding 2nd account | AMD | $149.25 | SHORT | $0.00 | ||
added 12/28/23 | holding | AMD | $147.25 | SHORT | $0.00 | |
holding | FDX | $255.54 | LONG | $0.00 | ||
holding | SQQQ | $13.58 | LONG | $0.00 | ||
holdover exit | NKE | $108.78 | $109.39 | LONG | $0.61 | |
holding 2nd account | WSM | $180.80 | SHORT | $0.00 | ||
added 12/13/23 | holding | GPS | $20.10 | SHORT | $0.00 | |
added 12/13/23 | holding | WSM | $190.15 | SHORT | $0.00 | |
holding | HE | $20.04 | LONG | $0.00 | ||
added 09/29/23 | holding | X | $30.35 | SHORT | $0.00 | |
added 09/29/23 | holding 2nd account | X | $31.40 | SHORT | $0.00 | |
TOTAL | $2.05 | |||||
Jim – Long Term | ||||||
holding | DRUG | $7.13 | LONG | $0.00 | ||
holding | CLOV | $10.65 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
DQ | $26.96 | $26.62 | SHORT | $0.34 | ||
holding | CYTK | $78.08 | SHORT | $0.00 | ||
added 12/27/23 | holding | AMD | $139.12 | SHORT | $0.00 | |
added 12/14/23 | holding | WSM | $191.16 | SHORT | $0.00 | |
added 12/13/23 | holding | LEN | $132.77 | SHORT | $0.00 | |
holding | DG | $127.61 | SHORT | $0.00 | ||
TOTAL | $0.34 | |||||
Lindsey – Earnings | ||||||
added 12/13/23 | holding | BURL | $169.49 | SHORT | $0.00 | |
holding | BABA | $83.37 | LONG | $0.00 | ||
added 12/13/23 | holding | DHI | $134.86 | SHORT | $0.00 | |
added 12/14/23 | holding | SPG | $119.57 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Lindsey – Long Term | ||||||
added 12/15/23 | holding | BA | $243.21 | SHORT | $0.00 | |
added 12/26/23 | holding | ENPH | $116.16 | SHORT | $0.00 | |
holding | CRM | $255.25 | SHORT | $0.00 | ||
added 12/13/23 | holding | COIN | $140.23 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
LI | $37.44 | $37.59 | SHORT | -$0.15 | ||
NTES | $90.93 | $91.03 | SHORT | -$0.10 | ||
WYNN | $92.27 | $92.16 | SHORT | $0.11 | ||
WYNN | $92.48 | $92.23 | SHORT | $0.25 | ||
AMD | $149.20 | $149.10 | SHORT | $0.10 | ||
holding | SLG | $26.09 | SHORT | $0.00 | ||
added 09/20/23 | holding | PTON | $5.88 | LONG | $0.00 | |
added 05/25/23 | holding | NVDA | $293.25 | SHORT | $0.00 | |
TOTAL | $0.21 | |||||
Equity-Alerts Day TOTAL | $2.60 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
12/27/2023 | Jim – Active/Swing | |||||
CYTK | $74.94 | $73.20 | SHORT | $1.74 | ||
TSLA | $262.46 | $261.80 | SHORT | $0.66 | ||
COIN | $182.95 | $181.50 | SHORT | $1.45 | ||
DLTR | $142.32 | $142.50 | LONG | $0.18 | ||
AAPL | $191.59 | $191.67 | LONG | $0.08 | ||
CYTK | $79.50 | $77.40 | SHORT | $2.10 | ||
AMZN | $153.53 | $153.55 | LONG | $0.02 | ||
holding | AMD | $145.75 | SHORT | $0.00 | ||
holding | FDX | $255.54 | LONG | $0.00 | ||
holding | SQQQ | $13.58 | LONG | $0.00 | ||
holding | NKE | $108.78 | LONG | $0.00 | ||
holding 2nd account | WSM | $180.80 | SHORT | $0.00 | ||
added 12/13/23 | holding | GPS | $20.10 | SHORT | $0.00 | |
added 12/13/23 | holding | WSM | $190.15 | SHORT | $0.00 | |
holding | HE | $20.04 | LONG | $0.00 | ||
added 09/29/23 | holding | X | $30.35 | SHORT | $0.00 | |
added 09/29/23 | holding 2nd account | X | $31.40 | SHORT | $0.00 | |
TOTAL | $6.23 | |||||
Jim – Long Term | ||||||
holding | DRUG | $7.13 | LONG | $0.00 | ||
holding | CLOV | $10.65 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
SQ | $78.78 | $79.24 | SHORT | -$0.46 | ||
holding | CYTK | $78.08 | SHORT | $0.00 | ||
holdover exit | U | $41.91 | $42.65 | SHORT | -$0.74 | |
holdover exit | NKE | $107.49 | $107.16 | LONG | -$0.33 | |
added 12/27/23 | holding | AMD | $139.12 | SHORT | $0.00 | |
added 12/14/23 | holding | WSM | $191.16 | SHORT | $0.00 | |
added 12/13/23 | holding | LEN | $132.77 | SHORT | $0.00 | |
holding | DG | $127.61 | SHORT | $0.00 | ||
TOTAL | -$1.53 | |||||
Lindsey – Earnings | ||||||
added 12/13/23 | holding | BURL | $169.49 | SHORT | $0.00 | |
holding | BABA | $83.37 | LONG | $0.00 | ||
added 12/13/23 | holding | DHI | $134.86 | SHORT | $0.00 | |
added 12/14/23 | holding | SPG | $119.57 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Lindsey – Long Term | ||||||
added 12/15/23 | holding | BA | $243.21 | SHORT | $0.00 | |
added 12/26/23 | holding | ENPH | $116.16 | SHORT | $0.00 | |
holding | CRM | $255.25 | SHORT | $0.00 | ||
added 12/13/23 | holding | COIN | $140.23 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
CYTK | $74.60 | $75.26 | SHORT | -$0.66 | ||
TSLA | $262.29 | $262.20 | SHORT | $0.09 | ||
CYTK | $79.50 | $77.54 | SHORT | $1.96 | ||
AMZN | $153.57 | $153.47 | LONG | -$0.10 | ||
holding | SLG | $26.09 | SHORT | $0.00 | ||
added 09/20/23 | holding | PTON | $5.88 | LONG | $0.00 | |
added 05/25/23 | holding | NVDA | $293.25 | SHORT | $0.00 | |
TOTAL | $1.29 | |||||
Equity-Alerts Day TOTAL | $5.99 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
12/26/2023 | Jim – Active/Swing | |||||
ENPH | $138.00 | $136.35 | SHORT | $1.65 | ||
AMD | $142.03 | $141.65 | SHORT | $0.38 | ||
ENPH | $137.20 | $136.20 | SHORT | $1.00 | ||
COIN | $171.29 | $172.10 | LONG | $0.81 | ||
AMD | $141.35 | $141.60 | LONG | $0.25 | ||
AMZN | $153.10 | $153.25 | LONG | $0.15 | ||
AMD | $143.65 | $143.23 | SHORT | $0.42 | ||
holding | FDX | $255.54 | LONG | $0.00 | ||
holding | SQQQ | $13.58 | LONG | $0.00 | ||
holdover exit | AI | $28.94 | $29.63 | LONG | $0.69 | |
holding | NKE | $108.78 | LONG | $0.00 | ||
holding 2nd account | WSM | $180.80 | SHORT | $0.00 | ||
added 12/13/23 | holding | GPS | $20.10 | SHORT | $0.00 | |
added 12/13/23 | holding | WSM | $190.15 | SHORT | $0.00 | |
holding | HE | $20.04 | LONG | $0.00 | ||
added 09/29/23 | holding | X | $30.35 | SHORT | $0.00 | |
added 09/29/23 | holding 2nd account | X | $31.40 | SHORT | $0.00 | |
TOTAL | $5.35 | |||||
Jim – Long Term | ||||||
holding | DRUG | $7.13 | LONG | $0.00 | ||
holding | CLOV | $10.65 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
NTES | $93.96 | $91.51 | SHORT | $2.45 | ||
holding | U | $41.91 | SHORT | $0.00 | ||
holding | NKE | $107.49 | LONG | $0.00 | ||
added 12/26/23 | holding | AMD | $135.73 | SHORT | $0.00 | |
added 12/14/23 | holding | WSM | $191.16 | SHORT | $0.00 | |
added 12/13/23 | holding | LEN | $132.77 | SHORT | $0.00 | |
holding | DG | $127.61 | SHORT | $0.00 | ||
TOTAL | $2.45 | |||||
Lindsey – Earnings | ||||||
added 12/13/23 | holding | BURL | $169.49 | SHORT | $0.00 | |
holding | BABA | $83.37 | LONG | $0.00 | ||
added 12/13/23 | holding | DHI | $134.86 | SHORT | $0.00 | |
added 12/14/23 | holding | SPG | $119.57 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Lindsey – Long Term | ||||||
added 12/15/23 | holding | BA | $243.21 | SHORT | $0.00 | |
added 12/26/23 | holding | ENPH | $116.16 | SHORT | $0.00 | |
holding | CRM | $255.25 | SHORT | $0.00 | ||
added 12/13/23 | holding | COIN | $140.23 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
AMD | $142.31 | $142.31 | SHORT | $0.00 | ||
U | $41.05 | $40.96 | SHORT | $0.09 | ||
SQ | $78.51 | $78.21 | SHORT | $0.30 | ||
ROKU | $93.96 | $94.10 | SHORT | -$0.14 | ||
U | $41.27 | $41.19 | SHORT | $0.08 | ||
U | $41.20 | $41.34 | SHORT | -$0.14 | ||
holding | SLG | $26.09 | SHORT | $0.00 | ||
added 09/20/23 | holding | PTON | $5.88 | LONG | $0.00 | |
added 05/25/23 | holding | NVDA | $293.25 | SHORT | $0.00 | |
TOTAL | $0.19 | |||||
Equity-Alerts Day TOTAL | $7.99 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
12/22/2023 | Jim – Active/Swing | |||||
NKE | $108.18 | $110.25 | LONG | $2.07 | ||
AMZN | $153.56 | $153.70 | LONG | $0.14 | ||
holding | FDX | $255.54 | LONG | $0.00 | ||
holding | SQQQ | $13.58 | LONG | $0.00 | ||
holding | AI | $28.94 | LONG | $0.00 | ||
holding | NKE | $108.78 | LONG | $0.00 | ||
holding 2nd account | WSM | $180.80 | SHORT | $0.00 | ||
added 12/13/23 | holding | GPS | $20.10 | SHORT | $0.00 | |
added 12/13/23 | holding | WSM | $190.15 | SHORT | $0.00 | |
holding | HE | $20.04 | LONG | $0.00 | ||
added 09/29/23 | holding | X | $30.35 | SHORT | $0.00 | |
added 09/29/23 | holding 2nd account | X | $31.40 | SHORT | $0.00 | |
TOTAL | $2.21 | |||||
Jim – Long Term | ||||||
holding | DRUG | $7.13 | LONG | $0.00 | ||
holding | CLOV | $10.65 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
holding | NKE | $107.49 | LONG | $0.00 | ||
added 12/12/23 | holding | AMD | $132.12 | SHORT | $0.00 | |
added 12/14/23 | holding | WSM | $191.16 | SHORT | $0.00 | |
added 12/13/23 | holding | LEN | $132.77 | SHORT | $0.00 | |
holding | DG | $127.61 | SHORT | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Earnings | ||||||
added 12/13/23 | holding | BURL | $169.49 | SHORT | $0.00 | |
holding | BABA | $83.37 | LONG | $0.00 | ||
added 12/13/23 | holding | DHI | $134.86 | SHORT | $0.00 | |
added 12/14/23 | holding | SPG | $119.57 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Lindsey – Long Term | ||||||
added 12/15/23 | holding | BA | $243.21 | SHORT | $0.00 | |
added 12/13/23 | holding | ENPH | $106.60 | SHORT | $0.00 | |
holding | CRM | $255.25 | SHORT | $0.00 | ||
added 12/13/23 | holding | COIN | $140.23 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
FL | $31.16 | $31.13 | SHORT | $0.03 | ||
ANF | $93.13 | $93.17 | SHORT | -$0.04 | ||
SPY | $474.74 | $475.04 | SHORT | -$0.30 | ||
IONS | $51.43 | $51.33 | SHORT | $0.10 | ||
holding | SLG | $26.09 | SHORT | $0.00 | ||
added 09/20/23 | holding | PTON | $5.88 | LONG | $0.00 | |
added 05/25/23 | holding | NVDA | $293.25 | SHORT | $0.00 | |
TOTAL | -$0.21 | |||||
Equity-Alerts Day TOTAL | $2.00 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
12/21/2023 | Jim – Active/Swing | |||||
holding | FDX | $255.54 | LONG | $0.00 | ||
added 12/21/23 | holdover exit | BA | $264.67 | $263.00 | SHORT | $1.67 |
holding 2nd account | WSM | $180.80 | SHORT | $0.00 | ||
added 12/13/23 | holding | GPS | $20.10 | SHORT | $0.00 | |
added 12/13/23 | holding | WSM | $190.15 | SHORT | $0.00 | |
holding | HE | $20.04 | LONG | $0.00 | ||
added 09/29/23 | holding | X | $30.35 | SHORT | $0.00 | |
added 09/29/23 | holding 2nd account | X | $31.40 | SHORT | $0.00 | |
TOTAL | $1.67 | |||||
Jim – Long Term | ||||||
holding | DRUG | $7.13 | LONG | $0.00 | ||
holding | CLOV | $10.65 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
vacation | SHORT | $0.00 | ||||
added 12/12/23 | holding | AMD | $132.12 | SHORT | $0.00 | |
added 12/14/23 | holding | WSM | $191.16 | SHORT | $0.00 | |
added 12/13/23 | holding | LEN | $132.77 | SHORT | $0.00 | |
holding | DG | $127.61 | SHORT | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Earnings | ||||||
added 12/13/23 | holding | BURL | $169.49 | SHORT | $0.00 | |
holding | BABA | $83.37 | LONG | $0.00 | ||
added 12/13/23 | holding | DHI | $134.86 | SHORT | $0.00 | |
added 12/14/23 | holding | SPG | $119.57 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Lindsey – Long Term | ||||||
added 12/15/23 | holding | BA | $243.21 | SHORT | $0.00 | |
added 12/13/23 | holding | ENPH | $106.60 | SHORT | $0.00 | |
holding | CRM | $255.25 | SHORT | $0.00 | ||
added 12/13/23 | holding | COIN | $140.23 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
TGI | $15.81 | $15.82 | SHORT | -$0.01 | ||
Z | $59.67 | $59.58 | SHORT | $0.09 | ||
MRNA | $90.04 | $91.06 | SHORT | -$1.02 | ||
CYTK | $42.34 | $42.83 | SHORT | -$0.49 | ||
TGI | $16.08 | $16.19 | SHORT | -$0.11 | ||
BIDU | $116.96 | $116.96 | SHORT | $0.00 | ||
BIDU | $117.20 | $117.12 | SHORT | $0.08 | ||
ZM | $71.80 | $71.95 | SHORT | -$0.15 | ||
NVDA | $489.22 | $489.89 | SHORT | -$0.67 | ||
holding | SLG | $26.09 | SHORT | $0.00 | ||
added 09/20/23 | holding | PTON | $5.88 | LONG | $0.00 | |
added 05/25/23 | holding | NVDA | $293.25 | SHORT | $0.00 | |
TOTAL | -$2.28 | |||||
Equity-Alerts Day TOTAL | -$0.61 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
12/20/2023 | Jim – Active/Swing | |||||
AMD | $138.44 | $138.66 | LONG | $0.22 | ||
MU | $80.50 | $80.95 | LONG | $0.45 | ||
ZM | $71.31 | $71.54 | LONG | $0.23 | ||
AI | $31.69 | $32.15 | LONG | $0.46 | ||
EXAS | $72.37 | $72.37 | LONG | $0.00 | ||
AMD | $138.56 | $138.85 | LONG | $0.29 | ||
holding | FDX | $255.54 | LONG | $0.00 | ||
holdover exit | AFRM | $49.87 | $49.74 | SHORT | $0.13 | |
added 12/19/23 | holdover exit | SMCI | $312.17 | $311.75 | SHORT | $0.42 |
added 12/20/23 | holdover exit 2nd account | BA | $261.81 | $261.69 | SHORT | $0.12 |
added 12/20/23 | holding | BA | $259.48 | SHORT | $0.00 | |
holding 2nd account | WSM | $180.80 | SHORT | $0.00 | ||
added 12/13/23 | holding | GPS | $20.10 | SHORT | $0.00 | |
added 12/13/23 | holding | WSM | $190.15 | SHORT | $0.00 | |
added 11/27/23 | holdover exit | ROKU | $92.12 | $92.12 | SHORT | $0.00 |
holding | HE | $20.04 | LONG | $0.00 | ||
added 09/29/23 | holding | X | $30.35 | SHORT | $0.00 | |
added 09/29/23 | holding 2nd account | X | $31.40 | SHORT | $0.00 | |
TOTAL | $2.32 | |||||
Jim – Long Term | ||||||
holding | DRUG | $7.13 | LONG | $0.00 | ||
holding | CLOV | $10.65 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
vacation | SHORT | $0.00 | ||||
added 12/12/23 | holding | AMD | $132.12 | SHORT | $0.00 | |
added 12/14/23 | holding | WSM | $191.16 | SHORT | $0.00 | |
added 12/13/23 | holding | LEN | $132.77 | SHORT | $0.00 | |
holding | DG | $127.61 | SHORT | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Earnings | ||||||
added 12/13/23 | holding | BURL | $169.49 | SHORT | $0.00 | |
holding | BABA | $83.37 | LONG | $0.00 | ||
added 12/13/23 | holding | DHI | $134.86 | SHORT | $0.00 | |
added 12/14/23 | holding | SPG | $119.57 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Lindsey – Long Term | ||||||
added 12/15/23 | holding | BA | $243.21 | SHORT | $0.00 | |
added 12/13/23 | holding | ENPH | $106.60 | SHORT | $0.00 | |
holding | CRM | $255.25 | SHORT | $0.00 | ||
added 12/13/23 | holding | COIN | $140.23 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
EXAS | $75.10 | $75.13 | SHORT | -$0.03 | ||
FDX | $251.55 | $251.47 | SHORT | $0.08 | ||
META | $353.29 | $354.11 | SHORT | -$0.82 | ||
GOOGL | $141.05 | $141.69 | SHORT | -$0.64 | ||
BHVN | $39.15 | $39.12 | SHORT | $0.03 | ||
BHVN | $39.20 | $39.61 | SHORT | -$0.41 | ||
holding | SLG | $26.09 | SHORT | $0.00 | ||
added 09/20/23 | holding | PTON | $5.88 | LONG | $0.00 | |
added 05/25/23 | holding | NVDA | $293.25 | SHORT | $0.00 | |
TOTAL | -$1.79 | |||||
Equity-Alerts Day TOTAL | $0.53 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
12/19/2023 | Jim – Active/Swing | |||||
AMD | $141.91 | $141.25 | SHORT | $0.66 | ||
AMZN | $153.00 | $153.77 | LONG | $0.77 | ||
AMD | $140.08 | $140.49 | LONG | $0.41 | ||
holding | AFRM | $49.87 | SHORT | $0.00 | ||
holdover exit 2nd account | SMCI | $316.02 | $308.80 | SHORT | $7.22 | |
added 12/19/23 | holding | SMCI | $312.17 | SHORT | $0.00 | |
added 12/15/23 | holding 2nd account | BA | $256.66 | SHORT | $0.00 | |
added 12/15/23 | holding | BA | $251.90 | SHORT | $0.00 | |
holding 2nd account | WSM | $180.80 | SHORT | $0.00 | ||
added 12/13/23 | holding | GPS | $20.10 | SHORT | $0.00 | |
added 12/13/23 | holding | WSM | $190.15 | SHORT | $0.00 | |
added 11/27/23 | holding | ROKU | $92.12 | SHORT | $0.00 | |
holding | HE | $20.04 | LONG | $0.00 | ||
added 09/29/23 | holding | X | $30.35 | SHORT | $0.00 | |
added 09/29/23 | holding 2nd account | X | $31.40 | SHORT | $0.00 | |
TOTAL | $9.06 | |||||
Jim – Long Term | ||||||
holding | DRUG | $7.13 | LONG | $0.00 | ||
holding | CLOV | $10.65 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
vacation | SHORT | $0.00 | ||||
added 12/12/23 | holding | AMD | $132.12 | SHORT | $0.00 | |
added 12/14/23 | holding | WSM | $191.16 | SHORT | $0.00 | |
added 12/13/23 | holding | LEN | $132.77 | SHORT | $0.00 | |
holding | DG | $127.61 | SHORT | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Earnings | ||||||
added 12/13/23 | holding | BURL | $169.49 | SHORT | $0.00 | |
holding | BABA | $83.37 | LONG | $0.00 | ||
added 12/13/23 | holding | DHI | $134.86 | SHORT | $0.00 | |
added 12/14/23 | holding | SPG | $119.57 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Lindsey – Long Term | ||||||
added 12/15/23 | holding | BA | $243.21 | SHORT | $0.00 | |
added 12/13/23 | holding | ENPH | $106.60 | SHORT | $0.00 | |
holding | CRM | $255.25 | SHORT | $0.00 | ||
added 12/13/23 | holding | COIN | $140.23 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
AFRM | $47.23 | $47.17 | SHORT | $0.06 | ||
AFRM | $48.63 | $49.89 | SHORT | -$1.26 | ||
APP | $43.87 | $44.18 | SHORT | -$0.31 | ||
ETSY | $88.83 | $88.70 | SHORT | $0.13 | ||
RCL | $123.54 | $123.06 | SHORT | $0.48 | ||
holding | SLG | $26.09 | SHORT | $0.00 | ||
added 09/20/23 | holding | PTON | $5.88 | LONG | $0.00 | |
added 05/25/23 | holding | NVDA | $293.25 | SHORT | $0.00 | |
TOTAL | -$0.90 | |||||
Equity-Alerts Day TOTAL | $8.16 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
12/18/2023 | Jim – Active/Swing | |||||
COIN | $144.25 | $149.89 | LONG | $5.64 | ||
AMD | $138.60 | $139.39 | LONG | $0.79 | ||
AMZN | $152.24 | $152.18 | SHORT | $0.06 | ||
holding 2nd account | SMCI | $316.02 | SHORT | $0.00 | ||
added 12/18/23 | holding | SMCI | $305.90 | SHORT | $0.00 | |
added 12/15/23 | holding 2nd account | BA | $256.66 | SHORT | $0.00 | |
added 12/15/23 | holding | BA | $251.90 | SHORT | $0.00 | |
holding 2nd account | WSM | $180.80 | SHORT | $0.00 | ||
added 12/13/23 | holding | GPS | $20.10 | SHORT | $0.00 | |
added 12/13/23 | holding | WSM | $190.15 | SHORT | $0.00 | |
added 11/27/23 | holding | ROKU | $92.12 | SHORT | $0.00 | |
added 11/27/23 | holdover exit 2nd account | ROKU | $93.15 | $92.69 | SHORT | $0.46 |
holding | HE | $20.04 | LONG | $0.00 | ||
added 09/29/23 | holding | X | $30.35 | SHORT | $0.00 | |
added 09/29/23 | holding 2nd account | X | $31.40 | SHORT | $0.00 | |
TOTAL | $6.95 | |||||
Jim – Long Term | ||||||
holding | DRUG | $7.13 | LONG | $0.00 | ||
holding | CLOV | $10.65 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
vacation | SHORT | $0.00 | ||||
added 12/12/23 | holding | AMD | $132.12 | SHORT | $0.00 | |
added 12/14/23 | holding | WSM | $191.16 | SHORT | $0.00 | |
added 12/13/23 | holding | LEN | $132.77 | SHORT | $0.00 | |
holding | DG | $127.61 | SHORT | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Earnings | ||||||
added 12/13/23 | holding | BURL | $169.49 | SHORT | $0.00 | |
holding | BABA | $83.37 | LONG | $0.00 | ||
added 12/13/23 | holding | DHI | $134.86 | SHORT | $0.00 | |
added 12/14/23 | holding | SPG | $119.57 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Lindsey – Long Term | ||||||
added 12/15/23 | holding | BA | $243.21 | SHORT | $0.00 | |
added 12/13/23 | holding | ENPH | $106.60 | SHORT | $0.00 | |
holding | CRM | $255.25 | SHORT | $0.00 | ||
added 12/13/23 | holding | COIN | $140.23 | SHORT | $0.00 | |
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
CLF | $20.00 | $20.10 | SHORT | -$0.10 | ||
META | $341.19 | $340.60 | SHORT | $0.59 | ||
SMCI | $319.23 | $318.22 | SHORT | $1.01 | ||
META | $342.12 | $343.15 | SHORT | -$1.03 | ||
NVDA | $498.56 | $498.18 | SHORT | $0.38 | ||
VLO | $132.53 | $132.79 | SHORT | -$0.26 | ||
CLF | $20.69 | $20.65 | SHORT | $0.04 | ||
CLF | $20.72 | $20.82 | SHORT | -$0.10 | ||
X | $50.13 | $50.13 | SHORT | $0.00 | ||
CLF | $21.04 | $20.85 | SHORT | $0.19 | ||
holding | SLG | $26.09 | SHORT | $0.00 | ||
added 09/20/23 | holding | PTON | $5.88 | LONG | $0.00 | |
added 05/25/23 | holding | NVDA | $293.25 | SHORT | $0.00 | |
TOTAL | $0.72 | |||||
Equity-Alerts Day TOTAL | $7.67 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
12/15/2023 | Jim – Active/Swing | |||||
AMZN | $148.82 | $148.06 | SHORT | $0.76 | ||
JBL | $135.50 | $132.99 | SHORT | $2.51 | ||
COIN | $148.08 | $150.08 | LONG | $2.00 | ||
HAS | $50.05 | $50.41 | LONG | $0.36 | ||
AMD | $138.59 | $138.90 | LONG | $0.31 | ||
holding | SMCI | $300.75 | SHORT | $0.00 | ||
holdover exit | AMD | $138.60 | $139.70 | LONG | $1.10 | |
holdover exit | JBL | $136.85 | $131.95 | SHORT | $4.90 | |
added 12/15/23 | holding 2nd account | BA | $256.66 | SHORT | $0.00 | |
added 12/15/23 | holding | BA | $251.90 | SHORT | $0.00 | |
holdover exit | BABA | $75.12 | $75.20 | LONG | $0.08 | |
holding 2nd account | WSM | $180.80 | SHORT | $0.00 | ||
added 12/13/23 | holding | GPS | $20.10 | SHORT | $0.00 | |
added 12/13/23 | holding | WSM | $190.15 | SHORT | $0.00 | |
added 11/27/23 | holding | ROKU | $92.12 | SHORT | $0.00 | |
added 11/27/23 | holding 2nd account | ROKU | $93.15 | SHORT | $0.00 | |
holding | HE | $20.04 | LONG | $0.00 | ||
added 09/29/23 | holding | X | $30.35 | SHORT | $0.00 | |
added 09/29/23 | holding 2nd account | X | $31.40 | SHORT | $0.00 | |
TOTAL | $12.02 | |||||
Jim – Long Term | ||||||
