DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
9/30/2021 | Jim – Active/Swing | |||||
BBBY | $16.50 | $16.85 | LONG | $0.35 | ||
AMD | $104.09 | $103.80 | SHORT | $0.29 | ||
PAYX | $114.40 | $113.05 | SHORT | $1.35 | ||
MRNA | $385.19 | $387.75 | LONG | $2.56 | ||
AMD | $103.52 | $103.91 | LONG | $0.39 | ||
DKNG | $47.80 | $48.10 | LONG | $0.30 | ||
LLY | $233.40 | $234.15 | LONG | $0.75 | ||
MRNA | $388.65 | $390.45 | LONG | $1.80 | ||
AMD | $103.89 | $103.24 | SHORT | $0.65 | ||
CEI | $3.59 | $3.69 | LONG | $0.10 | ||
MRNA | $388.50 | $385.90 | SHORT | $2.60 | ||
AMD | $103.11 | $103.32 | LONG | $0.21 | ||
MRNA | $384.99 | $387.15 | LONG | $2.16 | ||
AMD | $103.35 | $103.70 | LONG | $0.35 | ||
AMD | $103.53 | $103.75 | LONG | $0.22 | ||
WYNN | $84.15 | $85.15 | LONG | $1.00 | ||
LVS | $36.55 | $36.91 | LONG | $0.36 | ||
holdover exit | AMD | $101.16 | $103.53 | LONG | $2.37 | |
holdover exit | DLTR | $98.81 | $98.65 | SHORT | $0.16 | |
holding | DIS | $171.55 | LONG | $0.00 | ||
holding | EA | $143.39 | SHORT | $0.00 | ||
holding | STM | $44.29 | LONG | $0.00 | ||
added | holding | MSFT | $284.07 | LONG | $0.00 | |
holding | FB | $342.51 | LONG | $0.00 | ||
added | holding | ANY | $6.22 | LONG | $0.00 | |
holding | LCID | $24.98 | LONG | $0.00 | ||
added | holding | FDX | $226.83 | LONG | $0.00 | |
holding | SKLZ | $10.72 | LONG | $0.00 | ||
added | holding | VUZI | $10.92 | LONG | $0.00 | |
holding | CLOV | $10.65 | LONG | $0.00 | ||
added | holding | ETON | $5.59 | LONG | $0.00 | |
TOTAL | $17.97 | |||||
Jim – Long Term | ||||||
added | EVOL | $2.56 | LONG | $0.00 | ||
added | reverse split | TZA | $44.08 | LONG | $0.00 | |
added | VXX | $12.69 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
RIDE | $8.55 | $7.97 | SHORT | $0.58 | ||
MRNA | $388.83 | $384.42 | SHORT | $4.41 | ||
AMD | $103.79 | $102.78 | SHORT | $1.01 | ||
AMD | $103.11 | $103.51 | LONG | $0.40 | ||
EA | $143.39 | $142.94 | SHORT | $0.45 | ||
LVS | $36.56 | $36.84 | LONG | $0.28 | ||
LVS | $36.84 | $36.64 | SHORT | $0.20 | ||
MRNA | $385.00 | $387.00 | LONG | $2.00 | ||
holding | JKS | $44.96 | SHORT | $0.00 | ||
holding | DIS | $171.14 | LONG | $0.00 | ||
holding | CEI | $3.72 | LONG | $0.00 | ||
holdover exit | DLTR | $97.85 | $95.95 | SHORT | $1.90 | |
holding | PENN | $73.37 | LONG | $0.00 | ||
holdover exit | PTON | $85.45 | $87.89 | LONG | $2.44 | |
holdover exit | LVS | $37.97 | $36.62 | LONG | -$1.35 | |
holding | DDD | $28.56 | LONG | $0.00 | ||
added | holdover exit | MRNA | $382.86 | $387.87 | LONG | $5.01 |
added | holding | FDX | $225.06 | LONG | $0.00 | |
TOTAL | $17.33 | |||||
Lindsey – Earnings | ||||||
KMX | $147.41 | $133.31 | SHORT | $14.10 | ||
PAYX | $112.53 | $112.88 | SHORT | -$0.35 | ||
MKC | $84.01 | $81.18 | SHORT | $2.83 | ||
BBBY | $19.46 | $17.21 | LONG | -$2.25 | ||
added | holding | PATH | $53.67 | LONG | $0.00 | |
added | holding | CHWY | $78.64 | LONG | $0.00 | |
added | holding | VUZI | $11.61 | LONG | $0.00 | |
TOTAL | $14.33 | |||||
Lindsey – Long Term | ||||||
holdover exit | MSFT | $284.24 | $286.86 | LONG | $2.62 | |
added | holdover exit | AMD | $100.95 | $102.21 | LONG | $1.26 |
added | AAPL | $143.68 | LONG | $0.00 | ||
9/21 entry | DKNG | $53.81 | LONG | $0.00 | ||
added | average after buy/write | SPCE | $29.98 | LONG | $0.00 | |
added | VUZI | $11.98 | LONG | $0.00 | ||
FUBO | $27.72 | LONG | $0.00 | |||
added | SKLZ | $11.29 | LONG | $0.00 | ||
holdover exit | BEAM | $86.68 | $88.88 | LONG | $2.20 | |
EDIT | $43.96 | LONG | $0.00 | |||
TOTAL | $6.08 | |||||
Kipp – Active | ||||||
NVDA | $209.31 | $208.80 | SHORT | $0.51 | ||
holdover exit | DLTR | $96.15 | $96.66 | SHORT | -$0.51 | |
holdover exit | PENN | $72.86 | $71.85 | SHORT | $1.01 | |
TOTAL | $1.01 | |||||
Equity-Alerts Day TOTAL | $56.72 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
9/29/2021 | Jim – Active/Swing | |||||
EDIT | $45.50 | $51.47 | LONG | $5.97 | ||
EDIT | $47.75 | $49.20 | LONG | $1.45 | ||
EDIT | $47.69 | $49.65 | LONG | $1.96 | ||
EDIT | $44.97 | $45.45 | LONG | $0.48 | ||
MRNA | $382.02 | $383.75 | LONG | $1.73 | ||
AMD | $100.49 | $100.80 | LONG | $0.31 | ||
AMD | $100.00 | $100.51 | LONG | $0.51 | ||
EDIT | $41.05 | $42.42 | LONG | $1.37 | ||
DIS | $173.34 | $173.70 | LONG | $0.36 | ||
holding | AMD | $101.16 | LONG | $0.00 | ||
holding | DLTR | $98.81 | SHORT | $0.00 | ||
holding | STM | $44.29 | LONG | $0.00 | ||
holding | MSFT | $286.45 | LONG | $0.00 | ||
holding | FB | $342.51 | LONG | $0.00 | ||
holdover exit | AMD | $102.02 | $102.23 | LONG | $0.21 | |
holdover exit | NIO | $35.16 | $35.92 | LONG | $0.76 | |
holdover exit | GOGO | $17.13 | $16.08 | SHORT | $1.05 | |
added | holding | ANY | $6.22 | LONG | $0.00 | |
added | holdover exit | MRNA | $391.92 | $397.00 | LONG | $5.08 |
holding | LCID | $24.98 | LONG | $0.00 | ||
added | holding | FDX | $226.83 | LONG | $0.00 | |
holding | SKLZ | $10.72 | LONG | $0.00 | ||
added | holding | VUZI | $10.92 | LONG | $0.00 | |
holding | CLOV | $10.65 | LONG | $0.00 | ||
added | holding | ETON | $5.59 | LONG | $0.00 | |
TOTAL | $21.24 | |||||
Jim – Long Term | ||||||
added | EVOL | $2.56 | LONG | $0.00 | ||
added | reverse split | TZA | $44.08 | LONG | $0.00 | |
added | VXX | $12.69 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
LCID | $27.74 | $27.27 | SHORT | $0.47 | ||
TGT | $236.96 | $236.51 | SHORT | $0.45 | ||
CEI | $3.33 | $3.96 | LONG | $0.63 | ||
CEI | $3.03 | $3.33 | LONG | $0.30 | ||
holding | DLTR | $97.85 | SHORT | $0.00 | ||
holding | PENN | $73.37 | LONG | $0.00 | ||
holding | PTON | $85.45 | LONG | $0.00 | ||
holding | LVS | $37.97 | LONG | $0.00 | ||
holdover exit | GOGO | $16.04 | $16.16 | SHORT | -$0.12 | |
holding | DDD | $28.56 | LONG | $0.00 | ||
added | holding | MRNA | $382.86 | LONG | $0.00 | |
added | holding | FDX | $225.06 | LONG | $0.00 | |
TOTAL | $1.73 | |||||
Lindsey – Earnings | ||||||
THO | $121.09 | $122.12 | SHORT | -$1.03 | ||
MU | $73.96 | $68.86 | SHORT | $5.10 | ||
JBIL | $61.36 | $58.58 | SHORT | $2.78 | ||
added | holding | PATH | $53.67 | LONG | $0.00 | |
added | holding | CHWY | $78.64 | LONG | $0.00 | |
added | holdover exit | DLTR | $91.97 | $93.39 | LONG | $1.42 |
added | holding | VUZI | $11.61 | LONG | $0.00 | |
TOTAL | $8.27 | |||||
Lindsey – Long Term | ||||||
MSFT | $284.24 | LONG | $0.00 | |||
added | AMD | $100.95 | LONG | $0.00 | ||
added | AAPL | $143.68 | LONG | $0.00 | ||
9/21 entry | DKNG | $53.81 | LONG | $0.00 | ||
added | average after buy/write | SPCE | $29.98 | LONG | $0.00 | |
added | VUZI | $11.98 | LONG | $0.00 | ||
FUBO | $27.72 | LONG | $0.00 | |||
added | SKLZ | $11.29 | LONG | $0.00 | ||
BEAM | $86.68 | LONG | $0.00 | |||
EDIT | $43.96 | LONG | $0.00 | |||
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
MRNA | $396.67 | $395.64 | SHORT | $1.03 | ||
BA | $227.25 | $226.25 | SHORT | $1.00 | ||
NFLX | $604.48 | $603.40 | SHORT | $1.08 | ||
holding | DLTR | $96.15 | SHORT | $0.00 | ||
holding | PENN | $72.86 | SHORT | $0.00 | ||
TOTAL | $3.11 | |||||
Equity-Alerts Day TOTAL | $34.35 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
9/28/2021 | Jim – Active/Swing | |||||
PYPL | $264.75 | $265.75 | LONG | $1.00 | ||
DKNG | $50.10 | $50.63 | LONG | $0.53 | ||
THO | $125.05 | $121.99 | SHORT | $3.06 | ||
NVAX | $206.08 | $207.60 | LONG | $1.52 | ||
holding | STM | $44.29 | LONG | $0.00 | ||
holding | MSFT | $286.45 | LONG | $0.00 | ||
holding | FB | $342.51 | LONG | $0.00 | ||
holding | AMD | $102.02 | LONG | $0.00 | ||
holding | NIO | $35.16 | LONG | $0.00 | ||
holding | GOGO | $17.13 | SHORT | $0.00 | ||
added | holding | ANY | $6.22 | LONG | $0.00 | |
holdover exit | LVS | $38.05 | $38.50 | LONG | $0.45 | |
added | holding | MRNA | $391.92 | LONG | $0.00 | |
holding | LCID | $24.98 | LONG | $0.00 | ||
added | holdover exit | PENN | $76.01 | $75.14 | SHORT | $0.87 |
added | holding | FDX | $226.83 | LONG | $0.00 | |
holding | SKLZ | $10.72 | LONG | $0.00 | ||
added | holding | VUZI | $10.92 | LONG | $0.00 | |
holding | CLOV | $10.65 | LONG | $0.00 | ||
added | holding | ETON | $5.59 | LONG | $0.00 | |
TOTAL | $7.43 | |||||
Jim – Long Term | ||||||
holdover exit | UVXY | $20.63 | $24.00 | LONG | $3.37 | |
added | EVOL | $2.56 | LONG | $0.00 | ||
added | reverse split | TZA | $44.08 | LONG | $0.00 | |
added | VXX | $12.69 | LONG | $0.00 | ||
TOTAL | $3.37 | |||||
Lindsey – Active/Swing | ||||||
RCL | $94.49 | $92.92 | SHORT | $1.57 | ||
STM | $43.86 | $44.11 | LONG | $0.25 | ||
FB | $339.39 | $342.42 | LONG | $3.03 | ||
CLF | $20.50 | $20.60 | SHORT | -$0.10 | ||
UAL | $48.96 | $49.05 | SHORT | -$0.09 | ||
HUN | $30.30 | $30.00 | SHORT | $0.30 | ||
EA | $134.79 | $134.32 | SHORT | $0.47 | ||
LEN | $96.39 | $96.56 | SHORT | -$0.17 | ||
MU | $73.96 | $73.66 | SHORT | $0.30 | ||
holdover exit | FANG | $94.74 | $93.69 | SHORT | $1.05 | |
holdover exit | AMD | $107.77 | $105.50 | SHORT | $2.27 | |
holding | LVS | $37.97 | LONG | $0.00 | ||
holdover exit | BBY | $111.11 | $109.09 | SHORT | $2.02 | |
holding | GOGO | $16.04 | SHORT | $0.00 | ||
holding | DDD | $28.56 | LONG | $0.00 | ||
added | holding | MRNA | $391.42 | LONG | $0.00 | |
added | holding | FDX | $227.68 | LONG | $0.00 | |
TOTAL | $10.90 | |||||
Lindsey – Earnings | ||||||
added | holding | PATH | $53.67 | LONG | $0.00 | |
added | holding | CHWY | $78.64 | LONG | $0.00 | |
added | holding | DLTR | $91.97 | LONG | $0.00 | |
added | holding | VUZI | $11.61 | LONG | $0.00 | |
TOTAL | $0.00 | |||||
Lindsey – Long Term | ||||||
MSFT | $284.24 | LONG | $0.00 | |||
AMD | $101.91 | LONG | $0.00 | |||
added | AAPL | $143.68 | LONG | $0.00 | ||
9/21 entry | DKNG | $53.81 | LONG | $0.00 | ||
added | average after buy/write | SPCE | $29.98 | LONG | $0.00 | |
added | VUZI | $11.98 | LONG | $0.00 | ||
FUBO | $27.72 | LONG | $0.00 | |||
SKLZ | $12.60 | LONG | $0.00 | |||
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
HUN | $29.91 | $29.64 | SHORT | $0.27 | ||
AMD | $105.51 | $104.68 | LONG | -$0.83 | ||
EDIT | $53.37 | $53.50 | LONG | $0.13 | ||
NVDA | $208.60 | $208.85 | LONG | $0.25 | ||
AMZN | $3,312.55 | $3,315.66 | LONG | $3.11 | ||
holding | PENN | $72.86 | SHORT | $0.00 | ||
TOTAL | $2.93 | |||||
Equity-Alerts Day TOTAL | $24.63 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
9/27/2021 | Jim – Active/Swing | |||||
AMD | $103.96 | $104.69 | LONG | $0.73 | ||
JPM | $166.50 | $166.03 | SHORT | $0.47 | ||
MSFT | $293.63 | $294.78 | LONG | $1.15 | ||
PYPL | $273.30 | $274.79 | LONG | $1.49 | ||
MRNA | $412.39 | $417.75 | LONG | $5.36 | ||
FB | $348.39 | $350.00 | LONG | $1.61 | ||
LVS | $38.02 | $38.02 | SHORT | $0.00 | ||
WYNN | $86.20 | $85.60 | SHORT | $0.60 | ||
BBY | $110.15 | $109.60 | SHORT | $0.55 | ||
DIS | $178.75 | $178.45 | SHORT | $0.30 | ||
AMD | $107.15 | $106.90 | SHORT | $0.25 | ||
AMD | $106.87 | $107.45 | LONG | $0.58 | ||
MSFT | $293.69 | $294.26 | LONG | $0.57 | ||
MU | $74.83 | $75.20 | LONG | $0.37 | ||
MRNA | $409.69 | $412.10 | LONG | $2.41 | ||
JPM | $167.25 | $167.02 | SHORT | $0.23 | ||
PYPL | $273.69 | $273.85 | LONG | $0.16 | ||
AMD | $107.35 | $107.16 | SHORT | $0.19 | ||
holdover exit | FB | $352.08 | $353.55 | LONG | $1.47 | |
holding | ANY | $6.85 | LONG | $0.00 | ||
holding | LVS | $38.05 | LONG | $0.00 | ||
added | holding | MRNA | $415.20 | LONG | $0.00 | |
holding | LCID | $24.98 | LONG | $0.00 | ||
added | holding | PENN | $76.01 | SHORT | $0.00 | |
holding | FDX | $230.08 | LONG | $0.00 | ||
holding | SKLZ | $10.72 | LONG | $0.00 | ||
added | holding | VUZI | $11.39 | LONG | $0.00 | |
holding | CLOV | $10.65 | LONG | $0.00 | ||
added | holding | ETON | $5.59 | LONG | $0.00 | |
TOTAL | $18.49 | |||||
Jim – Long Term | ||||||
UVXY | $20.63 | LONG | $0.00 | |||
added | EVOL | $2.56 | LONG | $0.00 | ||
added | reverse split | TZA | $44.08 | LONG | $0.00 | |
added | VXX | $12.69 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
JPM | $166.66 | $166.96 | SHORT | -$0.30 | ||
UAL | $50.22 | $49.72 | SHORT | $0.50 | ||
BBY | $110.50 | $109.75 | SHORT | $0.75 | ||
DIS | $178.78 | $178.56 | SHORT | $0.22 | ||
UAL | $49.94 | $50.06 | SHORT | -$0.12 | ||
RBLX | $78.78 | $78.87 | SHORT | -$0.09 | ||
BIG | $49.74 | $49.50 | SHORT | $0.24 | ||
ANY | $6.66 | $6.96 | LONG | $0.30 | ||
holdover exit | SFIX | $42.99 | $42.24 | SHORT | $0.75 | |
holding | FANG | $94.74 | SHORT | $0.00 | ||
holding | AMD | $107.77 | SHORT | $0.00 | ||
holding | LVS | $37.97 | LONG | $0.00 | ||
holding | BBY | $111.11 | SHORT | $0.00 | ||
added | holding | MRNA | $416.76 | LONG | $0.00 | |
holdover exit | NIO | $35.35 | $35.96 | LONG | $0.61 | |
holding | FDX | $232.14 | LONG | $0.00 | ||
TOTAL | $2.86 | |||||
Lindsey – Earnings | ||||||
added | holdover exit | CCL | $26.49 | $26.51 | SHORT | -$0.02 |
added | holding | PATH | $55.84 | LONG | $0.00 | |
added | holding | CHWY | $78.64 | LONG | $0.00 | |
added | holding | DLTR | $91.97 | LONG | $0.00 | |
added | holding | VUZI | $12.07 | LONG | $0.00 | |
TOTAL | -$0.02 | |||||
Lindsey – Long Term | ||||||
added | AAPL | $145.12 | LONG | $0.00 | ||
9/21 entry | DKNG | $53.81 | LONG | $0.00 | ||
added | average after buy/write | SPCE | $29.98 | LONG | $0.00 | |
added | VUZI | $13.26 | LONG | $0.00 | ||
FUBO | $27.72 | LONG | $0.00 | |||
SKLZ | $12.60 | LONG | $0.00 | |||
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
NVDA | $216.75 | $214.47 | LONG | -$2.28 | ||
AMZN | $3,353.67 | $3,356.87 | LONG | $3.20 | ||
BA | $227.96 | $227.22 | SHORT | $0.74 | ||
WYNN | $86.27 | $86.04 | SHORT | $0.23 | ||
BABA | $148.32 | $148.23 | SHORT | $0.09 | ||
holding | PENN | $72.86 | SHORT | $0.00 | ||
TOTAL | $1.98 | |||||
Equity-Alerts Day TOTAL | $23.31 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
9/24/2021 | Jim – Active/Swing | |||||
AMD | $105.40 | $105.50 | LONG | $0.10 | ||
AEHR | $13.95 | $14.60 | LONG | $0.65 | ||
AEHR | $14.51 | $15.25 | LONG | $0.74 | ||
DKNG | $51.25 | $51.57 | LONG | $0.32 | ||
DDD | $28.64 | $28.87 | LONG | $0.23 | ||
AMD | $104.89 | $105.50 | LONG | $0.61 | ||
AEHR | $15.25 | $15.25 | LONG | $0.00 | ||
MRNA | $438.56 | $438.56 | LONG | $0.00 | ||
ZIVO | $5.84 | $6.12 | LONG | $0.28 | ||
COIN | $234.95 | $233.20 | SHORT | $1.75 | ||
AMD | $104.95 | $105.24 | LONG | $0.29 | ||
NIO | $35.44 | $35.48 | LONG | $0.04 | ||
MSFT | $297.23 | $298.40 | LONG | $1.17 | ||
COIN | $233.40 | $234.50 | LONG | $1.10 | ||
PYPL | $275.00 | $276.15 | LONG | $1.15 | ||
AMD | $105.28 | $105.82 | LONG | $0.54 | ||
AEHR | $15.90 | $16.05 | LONG | $0.15 | ||
JPM | $163.43 | $163.11 | SHORT | $0.32 | ||
AEHR | $16.47 | $16.60 | LONG | $0.13 | ||
IFF | $134.19 | $133.24 | SHORT | $0.95 | ||
AEHR | $16.07 | $16.28 | LONG | $0.21 | ||
AEHR | $15.29 | $15.47 | LONG | $0.18 | ||
MRNA | $432.29 | $433.80 | LONG | $1.51 | ||
holdover exit | DRI | $159.25 | $160.45 | LONG | $1.20 | |
holding | FB | $352.08 | LONG | $0.00 | ||
holding | MRNA | $431.00 | LONG | $0.00 | ||
holding | LCID | $24.98 | LONG | $0.00 | ||
holding | PENN | $74.11 | SHORT | $0.00 | ||
holding | FDX | $230.08 | LONG | $0.00 | ||
holding | SKLZ | $10.72 | LONG | $0.00 | ||
added | holding | VUZI | $11.39 | LONG | $0.00 | |
holding | CLOV | $10.65 | LONG | $0.00 | ||
added | holding | ETON | $5.59 | LONG | $0.00 | |
TOTAL | $13.62 | |||||
Jim – Long Term | ||||||
UVXY | $20.63 | LONG | $0.00 | |||
added | EVOL | $2.56 | LONG | $0.00 | ||
added | reverse split | TZA | $44.08 | LONG | $0.00 | |
added | VXX | $12.69 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
UBER | $46.96 | $46.61 | SHORT | $0.35 | ||
FB | $352.41 | $352.96 | SHORT | -$0.55 | ||
NKE | $149.71 | $150.07 | SHORT | -$0.36 | ||
JPM | $163.36 | $163.24 | SHORT | $0.12 | ||
IFF | $133.96 | $133.13 | SHORT | $0.83 | ||
EA | $128.94 | $129.12 | SHORT | -$0.18 | ||
AEHR | $15.33 | $15.95 | LONG | $0.62 | ||
UAL | $48.84 | $48.91 | SHORT | -$0.07 | ||
SFIX | $42.24 | $42.32 | SHORT | -$0.08 | ||
holding | SFIX | $42.99 | SHORT | $0.00 | ||
holding | MRNA | $431.33 | LONG | $0.00 | ||
holding | NIO | $35.35 | LONG | $0.00 | ||
added | holdover exit | MGM | $44.42 | $44.74 | SHORT | -$0.32 |
holdover exit | CROX | $161.32 | $158.29 | SHORT | $3.03 | |
holdover exit | JPM | $160.90 | $162.62 | LONG | $1.72 | |
holding | FDX | $232.14 | LONG | $0.00 | ||
added | holdover exit | MRNA | $448.24 | $438.19 | SHORT | $10.05 |
TOTAL | $15.16 | |||||
Lindsey – Earnings | ||||||
NKE | $159.42 | $149.41 | SHORT | $10.01 | ||
TCOM | $29.07 | $27.72 | SHORT | $1.35 | ||
holding | CCL | $25.04 | SHORT | $0.00 | ||
added | holding | PATH | $55.84 | LONG | $0.00 | |
added | holding | CHWY | $78.64 | LONG | $0.00 | |
added | holding | DLTR | $91.97 | LONG | $0.00 | |
added | holding | VUZI | $12.07 | LONG | $0.00 | |
TOTAL | $11.36 | |||||
Lindsey – Long Term | ||||||
added | AAPL | $145.12 | LONG | $0.00 | ||
9/21 entry | DKNG | $53.81 | LONG | $0.00 | ||
added | average after buy/write | SPCE | $29.98 | LONG | $0.00 | |
added | VUZI | $13.26 | LONG | $0.00 | ||
FUBO | $27.72 | LONG | $0.00 | |||
SKLZ | $12.60 | LONG | $0.00 | |||
TOTAL | $0.00 | |||||
Kipp – Active | ||||||
BA | $221.64 | $221.21 | SHORT | $0.43 | ||
COIN | $234.72 | $233.70 | SHORT | $1.02 | ||
FB | $351.77 | $351.76 | SHORT | $0.01 | ||
holdover exit | SPY | $442.48 | $441.46 | SHORT | $1.02 | |
holding | PENN | $72.86 | SHORT | $0.00 | ||
TOTAL | $2.48 | |||||
Equity-Alerts Day TOTAL | $42.62 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
9/23/2021 | Jim – Active/Swing | |||||
PTON | $94.90 | $94.87 | LONG | -$0.03 | ||
ATER | $13.35 | $14.10 | LONG | $0.75 | ||
FB | $343.00 | $349.00 | LONG | $6.00 | ||
VALE | $14.75 | $14.80 | LONG | $0.05 | ||
AMD | $104.60 | $105.01 | LONG | $0.41 | ||
ATER | $12.25 | $13.06 | LONG | $0.81 | ||
ATER | $12.72 | $13.30 | LONG | $0.58 | ||
ATER | $13.31 | $12.80 | LONG | $0.51 | ||
AMD | $105.69 | $105.69 | SHORT | $0.00 | ||
MRNA | $454.40 | $450.88 | SHORT | $3.52 | ||
MGM | $43.24 | $43.90 | LONG | $0.66 | ||
AMD | $106.13 | $105.90 | SHORT | $0.23 | ||
AMD | $105.86 | $105.91 | LONG | $0.05 | ||
SFIX | $40.69 | $40.14 | SHORT | $0.55 | ||
RCL | $89.12 | $88.77 | SHORT | $0.35 | ||
AMD | $105.88 | $106.13 | LONG | $0.25 | ||
MRNA | $457.07 | $455.25 | SHORT | $1.82 | ||
SFIX | $40.55 | $41.10 | LONG | $0.55 | ||
DKNG | $52.75 | $52.89 | LONG | $0.14 | ||
MRNA | $453.90 | $456.10 | LONG | $2.20 | ||
LVS | $37.38 | $37.50 | LONG | $0.12 | ||
AMD | $106.12 | $106.35 | LONG | $0.23 | ||
holding | DRI | $159.25 | LONG | $0.00 | ||
holding | LCID | $24.98 | LONG | $0.00 | ||
holding | PENN | $74.11 | SHORT | $0.00 | ||
holding | FDX | $230.08 | LONG | $0.00 | ||
holding | SKLZ | $10.72 | LONG | $0.00 | ||
holdover exit | LVS | $36.17 | $37.30 | LONG | $1.13 | |
added | holding | VUZI | $12.24 | LONG | $0.00 | |
holding | CLOV | $10.65 | LONG | $0.00 | ||
added | holding | ETON | $5.59 | LONG | $0.00 | |
TOTAL | $20.88 | |||||
Jim – Long Term | ||||||
added | EVOL | $2.56 | LONG | $0.00 | ||
added | reverse split | TZA | $44.08 | LONG | $0.00 | |
added | VXX | $12.69 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
ATER | $12.51 | $13.31 | LONG | $0.80 | ||
PAVM | $9.27 | $9.36 | LONG | $0.09 | ||
UAL | $47.29 | $47.45 | SHORT | -$0.16 | ||
RCL | $88.48 | $88.24 | SHORT | $0.24 | ||
AMD | $106.28 | $106.39 | SHORT | -$0.11 | ||
PAVM | $9.48 | $9.37 | SHORT | $0.11 | ||
MRNA | $0.00 | $0.00 | SHORT | $0.00 | ||
DVN | $32.64 | $32.64 | SHORT | $0.00 | ||
JPM | $161.36 | $161.32 | SHORT | $0.04 | ||
NURO | $12.48 | $12.42 | LONG | -$0.06 | ||
holding | MGM | $44.22 | SHORT | $0.00 | ||
holding | CROX | $161.32 | SHORT | $0.00 | ||
holding | JPM | $160.90 | LONG | $0.00 | ||
holding | FDX | $232.14 | LONG | $0.00 | ||
holdover exit | SAVA | $53.53 | $56.96 | LONG | $3.43 | |
added | holding | MRNA | $448.24 | SHORT | $0.00 | |
TOTAL | $4.38 | |||||
Lindsey – Earnings | ||||||
BB | $10.21 | $10.69 | SHORT | -$0.48 | ||
DRI | $154.82 | $159.81 | SHORT | -$4.99 | ||
RAD | $13.25 | $14.07 | SHORT | -$0.82 | ||
KBH | $37.71 | $39.39 | LONG | $1.68 | ||
added | holding | PATH | $55.84 | LONG | $0.00 | |
added | holding | CHWY | $78.64 | LONG | $0.00 | |
added | holding | DLTR | $91.97 | LONG | $0.00 | |
added | holding | VUZI | $12.07 | LONG | $0.00 | |
TOTAL | -$4.61 | |||||
Lindsey – Long Term | ||||||
added | AAPL | $145.12 | LONG | $0.00 | ||
9/21 entry | DKNG | $53.81 | LONG | $0.00 | ||
holdover exit | LVS | $36.18 | $37.37 | LONG | $1.19 | |
added | average after buy/write | SPCE | $29.98 | LONG | $0.00 | |
added | VUZI | $13.26 | LONG | $0.00 | ||
FUBO | $27.72 | LONG | $0.00 | |||
SKLZ | $12.60 | LONG | $0.00 | |||
TOTAL | $1.19 | |||||
Kipp – Active | ||||||
VALE | $14.79 | $14.70 | LONG | -$0.09 | ||
holding | SPY | $442.48 | SHORT | $0.00 | ||
NVDA | $222.85 | $222.75 | SHORT | $0.10 | ||
AMZN | $3,413.49 | $3,406.89 | SHORT | $6.60 | ||
MRNA | $456.70 | $455.65 | SHORT | $1.05 | ||
holding | PENN | $72.86 | SHORT | $0.00 | ||
TOTAL | $7.66 | |||||
Equity-Alerts Day TOTAL | $29.50 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
9/22/2021 | Jim – Active/Swing | |||||
SFIX | $40.85 | $40.50 | SHORT | $0.35 | ||
FB | $343.10 | $344.45 | LONG | $1.35 | ||
DKNG | $52.30 | $53.16 | LONG | $0.86 | ||
AMD | $103.15 | $103.65 | LONG | $0.50 | ||
PTON | $94.54 | $95.25 | LONG | $0.71 | ||
AMD | $103.78 | $104.09 | LONG | $0.31 | ||
AMD | $104.01 | $103.92 | LONG | -$0.09 | ||
SFIX | $40.49 | $40.91 | LONG | $0.42 | ||
AMD | $103.83 | $104.10 | LONG | $0.27 | ||
FDX | $230.65 | $232.65 | LONG | $2.00 | ||
NIO | $35.53 | $35.63 | LONG | $0.10 | ||
MRNA | $434.25 | $438.95 | LONG | $4.70 | ||
MRNA | $439.70 | $437.30 | SHORT | $2.40 | ||
AMD | $103.68 | $103.84 | LONG | $0.16 | ||
AMD | $103.96 | $104.24 | LONG | $0.28 | ||
AMD | $104.21 | $104.54 | LONG | $0.33 | ||
