Our Results Home Page >>

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/30/2022 Jim – Active/Swing
holding NKE $105.60 LONG $0.00
added 06/30/22 holding MSFT $256.55 LONG $0.00
added 06/30/22 holding AMZN $106.65 LONG $0.00
added 06/30/22 holding AAPL $137.97 LONG $0.00
added 06/30/22 holding TGT $141.20 LONG $0.00
added 06/29/22 holding TSLA $697.15 LONG $0.00
added 06/30/22 holding COIN $52.10 LONG $0.00
holding ROKU $95.01 LONG $0.00
added 06/29/22 holding AMD $78.26 LONG $0.00
added 06/30/22 holding LCID $17.18 LONG $0.00
added 06/13/22 holding AA $54.42 LONG $0.00
holding TWTR $40.68 LONG $0.00
added 06/01/22 holding WMT $128.57 LONG $0.00
TOTAL $0.00
Jim – Long Term
added 05/11/22 holding NVAX $60.40 LONG $0.00
added 05/11/22 holding 2nd account NVAX $59.37 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
JKS $67.73 $67.97 SHORT -$0.24
FANG $122.44 $122.71 SHORT -$0.27
WMT $121.96 $121.87 SHORT $0.09
SBUX $76.76 $76.56 SHORT $0.20
holding META $162.62 LONG $0.00
holding NKE $108.08 LONG $0.00
added 06/29/22 holding AMD $79.52 LONG $0.00
added 06/30/22 holding MSFT $258.20 LONG $0.00
holding AAPL $139.09 LONG $0.00
holding MRNA $141.14 LONG $0.00
added 06/30/22 holding SQ $63.92 LONG $0.00
added 06/30/22 holding JPM $120.31 LONG $0.00
TOTAL -$0.22
Lindsey – Earnings
SHORT $0.00
TOTAL $0.00
Lindsey – Long Term
added 06/30/22 AMZN $107.75 LONG $0.00
added 06/30/22 TSLA $698.54 LONG $0.00
added 06/30/22 COIN $54.72 LONG $0.00
added 06/29/22 VERU $11.85 LONG $0.00
added 03/01/22 FUBO $8.01 LONG $0.00
TOTAL $0.00
Kipp – Active
AMZN $106.70 $105.68 LONG -$1.02
RH $211.00 $212.20 LONG $1.20
BA $133.54 $133.18 LONG -$0.36
AMZN $102.77 $102.84 LONG $0.07
MSFT $253.11 $253.17 LONG $0.06
SAVE $23.36 $23.24 SHORT $0.12
TSLA $664.49 $659.66 LONG -$4.83
NVDA $148.99 $149.59 LONG $0.60
BNTX $146.63 $147.79 SHORT -$1.16
SAP $90.47 $90.68 SHORT -$0.21
NOC $473.00 $472.50 SHORT $0.50
JKS $68.01 $68.43 SHORT -$0.42
BABA $113.96 $113.61 SHORT $0.35
WSM $111.68 $111.55 SHORT $0.13
BNTX $150.72 $150.23 SHORT $0.49
SPY $379.70 $380.28 SHORT -$0.58
TOTAL -$5.06
Equity-Alerts Day TOTAL -$5.28

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/29/2022 Jim – Active/Swing
holding NKE $105.60 LONG $0.00
holding MSFT $260.50 LONG $0.00
holding AMZN $109.94 LONG $0.00
holding AAPL $140.00 LONG $0.00
holding TGT $145.41 LONG $0.00
added 06/29/22 holding TSLA $697.15 LONG $0.00
holdover exit FDX $241.50 $237.99 SHORT $3.51
holding COIN $57.07 LONG $0.00
holding ROKU $95.01 LONG $0.00
added 06/29/22 holding AMD $78.26 LONG $0.00
holding LCID $18.88 LONG $0.00
added 06/13/22 holding AA $54.42 LONG $0.00
holding TWTR $40.68 LONG $0.00
added 06/01/22 holding WMT $128.57 LONG $0.00
TOTAL $3.51
Jim – Long Term
added 05/11/22 holding NVAX $60.40 LONG $0.00
added 05/11/22 holding 2nd account NVAX $59.37 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
PDCO $31.62 $30.60 SHORT $1.02
holding NKE $108.08 LONG $0.00
added 06/29/22 holding AMD $79.52 LONG $0.00
added 06/29/22 holding MSFT $260.17 LONG $0.00
holding AAPL $139.09 LONG $0.00
holding MRNA $141.14 LONG $0.00
added 06/29/22 holding SQ $65.85 LONG $0.00
added 06/13/22 holding JPM $124.92 LONG $0.00
TOTAL $1.02
Lindsey – Earnings
SHORT $0.00
TOTAL $0.00
Lindsey – Long Term
AMZN $111.11 LONG $0.00
TSLA $715.04 LONG $0.00
COIN $58.85 LONG $0.00
added 06/29/22 VERU $11.85 LONG $0.00
added 03/01/22 FUBO $8.01 LONG $0.00
TOTAL $0.00
Kipp – Active
AMZN $107.98 $107.97 SHORT $0.01
PDD $62.44 $62.10 SHORT $0.34
AMZN $110.54 $110.74 SHORT -$0.20
META $165.72 $165.21 SHORT $0.51
GIS $73.91 $74.12 SHORT -$0.21
MSFT $260.51 $260.84 SHORT -$0.33
AMZN $110.25 $110.24 SHORT $0.01
AAPL $140.37 $140.29 SHORT $0.08
GIS $74.85 $74.56 SHORT $0.29
TOTAL $0.50
Equity-Alerts Day TOTAL $5.03

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/28/2022 Jim – Active/Swing
WYNN $61.75 $61.13 SHORT $0.62
UAL $39.53 $39.07 SHORT $0.46
FANG $130.76 $127.00 SHORT $3.76
holding NKE $105.60 LONG $0.00
holding MSFT $260.50 LONG $0.00
holding AMZN $109.94 LONG $0.00
holding AAPL $140.00 LONG $0.00
holding TGT $145.41 LONG $0.00
holding TSLA $718.80 LONG $0.00
holding FDX $241.50 SHORT $0.00
holding COIN $57.07 LONG $0.00
holding ROKU $95.01 LONG $0.00
added 06/28/22 holding AMD $83.46 LONG $0.00
holding LCID $18.88 LONG $0.00
added 06/13/22 holding AA $54.42 LONG $0.00
holding TWTR $40.68 LONG $0.00
added 06/01/22 holding WMT $128.57 LONG $0.00
TOTAL $4.84
Jim – Long Term
added 05/11/22 holding NVAX $60.40 LONG $0.00
added 05/11/22 holding 2nd account NVAX $59.37 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
YUMC $48.96 $47.97 SHORT $0.99
QCOM $136.36 $133.33 SHORT $3.03
holdover exit JKS $66.66 $67.05 SHORT -$0.39
holdover exit WOLF $69.69 $68.68 SHORT $1.01
added 06/23/22 holdover exit DHI $65.56 $66.33 SHORT -$0.77
holding NKE $108.08 LONG $0.00
holding AMD $82.28 LONG $0.00
holding MSFT $261.16 LONG $0.00
holding AAPL $139.09 LONG $0.00
holding MRNA $141.14 LONG $0.00
added 06/28/22 holding SQ $68.34 LONG $0.00
added 06/13/22 holding JPM $124.92 LONG $0.00
TOTAL $3.87
Lindsey – Earnings
added 06/27/22 holdover exit KBH $29.19 $28.82 SHORT $0.37
NKE $110.20 $113.13 LONG $2.93
TCOM $26.73 $28.30 SHORT -$1.57
TOTAL $1.73
Lindsey – Long Term
AMZN $111.11 LONG $0.00
TSLA $715.04 LONG $0.00
COIN $58.85 LONG $0.00
VERU $12.60 LONG $0.00
added 06/23/22 holdover exit FANG $126.59 $129.92 LONG $3.33
added 03/01/22 FUBO $8.01 LONG $0.00
TOTAL $3.33
Kipp – Active
TCOM $27.96 $27.72 SHORT $0.24
NKE $112.60 $111.48 SHORT $1.12
EBAY $44.25 $44.05 SHORT $0.20
WBA $42.64 $42.30 SHORT $0.34
WYNN $62.61 $62.09 SHORT $0.52
AMD $82.65 $82.75 LONG $0.10
TCOM $28.89 $29.12 SHORT -$0.23
WYNN $62.53 $62.47 SHORT $0.06
DVA $82.93 $83.27 SHORT -$0.34
TSLA $717.92 $714.69 LONG -$3.23
HTHT $37.78 $37.75 SHORT $0.03
AAPL $138.95 $139.16 LONG $0.21
QCOM $135.19 $135.26 SHORT -$0.07
TOTAL -$1.05
Equity-Alerts Day TOTAL $12.72

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/27/2022 Jim – Active/Swing
AMD $86.60 $86.01 SHORT $0.59
AMD $85.47 $87.03 LONG $1.56
AMZN $114.04 $115.05 LONG $1.01
JD $67.90 $67.20 SHORT $0.70
SHOP $360.75 $367.95 LONG $7.20
JKS $68.35 $67.75 SHORT $0.60
AMD $87.10 $87.65 LONG $0.55
MRNA $145.26 $143.59 SHORT $1.67
MRNA $145.72 $145.20 SHORT $0.52
HOOD $9.14 $9.25 LONG $0.11
holding FDX $241.50 SHORT $0.00
holdover exit AMD $85.76 $87.69 LONG $1.93
holdover exit AMAT $96.86 $98.78 LONG $1.92
holding COIN $57.07 LONG $0.00
holding ROKU $95.01 LONG $0.00
holding AMD $86.65 LONG $0.00
holding LCID $18.88 LONG $0.00
added 06/13/22 holding AA $54.42 LONG $0.00
holding TWTR $40.68 LONG $0.00
added 06/01/22 holding WMT $128.57 LONG $0.00
TOTAL $18.36
Jim – Long Term
added 05/11/22 holding NVAX $60.40 LONG $0.00
added 05/11/22 holding 2nd account NVAX $59.37 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
SQ $68.68 $67.67 SHORT $1.01
JD $68.17 $66.66 SHORT $1.51
LPI $78.27 $78.25 SHORT $0.02
BJ $66.00 $65.76 SHORT $0.24
TGT $150.56 $150.01 SHORT $0.55
WMT $123.96 $123.95 SHORT $0.01
MRNA $145.54 $145.25 SHORT $0.29
BABA $119.19 $118.99 SHORT $0.20
WMT $124.03 $123.96 SHORT $0.07
AMZN $113.13 $113.58 LONG $0.45
holding JKS $66.66 SHORT $0.00
holding WOLF $69.69 SHORT $0.00
added 06/23/22 holding DHI $65.56 SHORT $0.00
added 06/27/22 holding SQ $70.73 LONG $0.00
added 06/13/22 holding JPM $124.92 LONG $0.00
TOTAL $4.35
Lindsey – Earnings
added 06/27/22 holding KBH $29.19 SHORT $0.00
SHORT $0.00
TOTAL $0.00
Lindsey – Long Term
COIN $58.85 LONG $0.00
VERU $12.60 LONG $0.00
added 06/23/22 FANG $126.59 LONG $0.00
added 03/01/22 FUBO $8.01 LONG $0.00
TOTAL $0.00
Kipp – Active
TECK $32.25 $31.94 SHORT $0.31
CHWY $38.03 $37.97 LONG -$0.06
JD $67.91 $68.10 SHORT -$0.19
SHOP $368.35 $361.26 LONG -$7.09
AXSM $35.37 $35.12 SHORT $0.25
JKS $67.06 $68.61 SHORT -$1.55
TECK $32.98 $32.78 SHORT $0.20
MRNA $145.17 $144.87 SHORT $0.30
TOTAL -$7.83
Equity-Alerts Day TOTAL $14.88

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/24/2022 Jim – Active/Swing
BABA $116.19 $114.84 SHORT $1.35
AAPL $140.89 $140.32 SHORT $0.57
COIN $60.89 $62.00 LONG $1.11
TGT $150.66 $150.13 SHORT $0.53
CCJ $22.75 $22.51 SHORT $0.24
PGR $114.91 $114.69 SHORT $0.22
COIN $60.60 $61.00 LONG $0.40
CCJ $22.55 $22.55 LONG $0.00
NFLX $190.10 $189.70 SHORT $0.40
holding FDX $241.50 SHORT $0.00
holding AMD $85.76 LONG $0.00
holding AMAT $96.86 LONG $0.00
holding LCID $18.88 LONG $0.00
added 06/13/22 holding AA $54.42 LONG $0.00
added 06/13/22 holdover exit MSFT $259.59 $264.30 LONG $4.71
holding TWTR $40.68 LONG $0.00
added 06/01/22 holding WMT $128.57 LONG $0.00
TOTAL $9.53
Jim – Long Term
added 05/11/22 holding NVAX $60.40 LONG $0.00
added 05/11/22 holding 2nd account NVAX $59.37 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
FDX $243.93 $243.15 SHORT $0.78
KMX $96.45 $96.33 SHORT $0.12
UPS $183.83 $182.82 SHORT $1.01
AMZN $115.51 $114.14 SHORT $1.37
BA $141.14 $139.39 SHORT $1.75
$46.46 $45.45 SHORT $1.01
LEN $72.27 $71.51 SHORT $0.76
PGR $114.96 $115.11 SHORT -$0.15
RCL $41.41 $41.16 SHORT $0.25
BA $141.41 $140.80 SHORT $0.61
RCL $41.61 $41.56 SHORT $0.05
AMZN $115.51 $115.37 SHORT $0.14
holding WOLF $69.69 SHORT $0.00
added 06/23/22 holding DHI $65.56 SHORT $0.00
added 06/16/22 holding SQ $72.78 LONG $0.00
added 06/23/22 holdover exit AMD $84.36 $86.68 LONG $2.32
added 06/13/22 holding JPM $124.92 LONG $0.00
added 06/16/22 holdover exit AAPL $137.49 $141.82 LONG $4.33
TOTAL $14.35
Lindsey – Earnings
added 06/24/22 holding KBH $28.81 SHORT $0.00
SHORT $0.00
TOTAL $0.00
Lindsey – Long Term
added 06/23/22 FANG $126.59 LONG $0.00
added 03/01/22 FUBO $8.01 LONG $0.00
TOTAL $0.00
Kipp – Active
UPS $182.74 $183.09 SHORT -$0.35
MSFT $265.97 $266.21 SHORT -$0.24
META $166.32 $166.51 SHORT -$0.19
AMZN $114.16 $113.98 SHORT $0.18
NFLX $189.22 $189.92 SHORT -$0.70
NVDA  $169.07 $169.57 SHORT -$0.50
BA $140.71 $140.38 SHORT $0.33
SBUX $77.59 $77.69 SHORT -$0.10
RCL $40.81 $41.60 SHORT -$0.79
KMX $98.50 $98.85 SHORT -$0.35
EQT $35.08 $35.08 SHORT $0.00
WYNN $56.60 $56.59 SHORT $0.01
PGR $114.92 $115.17 SHORT -$0.25
CCJ $22.72 $22.52 SHORT $0.20
WYNN $57.05 $57.17 SHORT -$0.12
SHORT $0.00
TOTAL -$2.87
Equity-Alerts Day TOTAL $21.01

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/23/2022 Jim – Active/Swing
AMZN $108.85 $109.55 LONG $0.70
AMD $81.92 $83.00 LONG $1.08
COIN $52.52 $53.69 LONG $1.17
SNOW $140.58 $139.70 SHORT $0.88
LVS $30.85 $31.29 LONG $0.44
UPS $176.14 $178.13 LONG $1.99
PDD $63.91 $64.04 LONG $0.13
TSLA $711.00 $715.71 LONG $4.71
FANG $118.89 $119.45 LONG $0.56
TSLA $707.60 $714.25 LONG $6.65
TSLA $696.76 $704.00 LONG $7.24
AMD $81.49 $81.95 LONG $0.46
added 06/23/22 holdover exit TSLA $703.07 $709.96 LONG $6.89
added 06/13/22 holding AA $54.42 LONG $0.00
added 06/16/22 holdover exit SBUX $73.82 $74.60 LONG $0.78
added 06/13/22 holding MSFT $259.59 LONG $0.00
holding TWTR $40.68 LONG $0.00
added 06/01/22 holding WMT $128.57 LONG $0.00
TOTAL $33.68
Jim – Long Term
added 05/11/22 holding NVAX $60.40 LONG $0.00
added 05/11/22 holding 2nd account NVAX $59.37 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
AMZN $108.80 $111.11 LONG $2.31
WMT $123.32 $123.02 SHORT $0.30
SNOW $139.62 $138.83 SHORT $0.79
RBLX 33.33 33.34 SHORT -$0.01
MRNA $142.24 $141.85 SHORT $0.39
AMD $81.81 $82.82 LONG $1.01
added 06/23/22 holding DHI $65.56 SHORT $0.00
added 06/16/22 holding SQ $72.78 LONG $0.00
added 06/23/22 holding AMD $84.36 LONG $0.00
added 06/13/22 holding JPM $124.92 LONG $0.00
added 06/16/22 holding AAPL $137.49 LONG $0.00
TOTAL $4.79
Lindsey – Earnings
holding KBH $28.05 SHORT $0.00
DRI $115.90 $114.96 SHORT $0.94
TOTAL $0.94
Lindsey – Long Term
added 06/23/22 holdover exit TSLA $698.86 $708.80 LONG $9.94
added 06/23/22 FANG $126.59 LONG $0.00
added 06/23/22 holdover exit BA $132.64 $132.80 SHORT -$0.16
added 03/01/22 FUBO $8.01 LONG $0.00
TOTAL $9.78
Kipp – Active
SNOW $136.11 $134.82 SHORT $1.29
BABA $111.46 $111.14 SHORT $0.32
BABA $111.75 $111.74 SHORT $0.01
SNOW $137.24 $137.11 SHORT $0.13
SNOW $139.30 $140.27 SHORT -$0.97
SHOP $352.01 $353.00 SHORT -$0.99
SNOW $141.00 $140.71 SHORT $0.29
CHWY $35.32 $35.29 SHORT $0.03
Z $33.40 $33.27 SHORT $0.13
SHOP $358.83 $357.81 SHORT $1.02
AMZN $111.66 $111.16 SHORT $0.50
SHOP $361.21 $360.21 SHORT $1.00
ACN $283.01 $283.58 SHORT -$0.57
CVNA $28.22 $28.12 SHORT $0.10
DHI $67.37 $67.25 SHORT $0.12
TOTAL $2.41
Equity-Alerts Day TOTAL $51.60

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/22/2022 Jim – Active/Swing
COIN $53.01 $55.50 LONG $2.49
FANG $122.75 $127.40 LONG $4.65
AAPL $134.20 $135.86 LONG $1.66
TSLA $705.25 $717.00 LONG $11.75
TSLA $732.62 $719.50 SHORT $13.12
SHOP $343.70 $340.01 SHORT $3.69
AAPL $137.30 $136.79 SHORT $0.51
UPS $175.35 $175.45 SHORT -$0.10
AMZN $111.79 $110.79 SHORT $1.00
COIN $53.10 $53.28 LONG $0.18
FANG $125.38 $126.20 LONG $0.82
AMD $83.90 $84.10 LONG $0.20
TSLA $715.75 $717.50 LONG $1.75
AMZN $109.10 $110.19 LONG $1.09
AAPL $135.45 $135.75 LONG $0.30
DHI $64.01 $63.80 SHORT $0.21
TSLA $717.87 $720.00 LONG $2.13
AMD $84.16 $84.50 LONG $0.34
TSLA $715.55 $719.45 LONG $3.90
AMD $84.53 $84.73 LONG $0.20
TSLA $717.75 $719.75 LONG $2.00
DHI $64.30 $64.03 SHORT $0.27
AMD $85.05 $84.69 SHORT $0.36
TSLA $711.49 $714.75 LONG $3.26
FANG $126.72 $127.41 LONG $0.69
COIN $52.02 $52.53 LONG $0.51
AMZN $108.85 $109.46 LONG $0.61
holdover exit TSLA $713.71 $696.00 SHORT $17.71
holdover exit TGT $143.27 $142.33 SHORT $0.94
holdover exit 2nd account TSLA $723.83 $696.00 SHORT $27.83
holdover exit AMZN $109.24 $109.85 LONG $0.61
holdover exit AMD $84.18 $85.20 LONG $1.02
holding TSLA $707.75 LONG $0.00
added 06/13/22 holding AA $54.42 LONG $0.00
added 06/16/22 holding SBUX $73.82 LONG $0.00
added 06/13/22 holding MSFT $259.59 LONG $0.00
added 06/16/22 holdover exit AMAT $95.40 $95.52 LONG $0.12
holding TWTR $40.68 LONG $0.00
added 06/01/22 holding WMT $128.57 LONG $0.00
TOTAL $105.82
Jim – Long Term
added 05/11/22 holding NVAX $60.40 LONG $0.00
added 05/11/22 holding 2nd account NVAX $59.37 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
TSLA $731.00 $720.20 SHORT $10.80
META $160.66 $158.58 SHORT $2.08
AMD $83.83 $83.67 LONG -$0.16
AMD $84.52 $84.58 SHORT -$0.06
MRNA $138.38 $137.37 SHORT $1.01
RBLX $31.93 $31.31 SHORT $0.62
DRI $115.54 $114.84 SHORT $0.70
holdover exit META $158.58 $160.60 LONG $2.02
holding DHI $64.14 SHORT $0.00
added 06/16/22 holding SQ $72.78 LONG $0.00
added 06/22/22 holding AMD $85.64 LONG $0.00
added 06/13/22 holding JPM $124.92 LONG $0.00
added 06/16/22 holding AAPL $137.49 LONG $0.00
TOTAL $17.01
Lindsey – Earnings
SHORT $0.00
TOTAL $0.00
Lindsey – Long Term
TSLA $711.05 LONG $0.00
added 06/21/22 FANG $134.00 LONG $0.00
added 06/22/22 BA $130.81 SHORT $0.00
added 06/10/22 holdover exit VERU $13.46 $14.14 LONG $0.68
added 03/01/22 FUBO $8.01 LONG $0.00
TOTAL $0.68
Kipp – Active
NFLX $172.64 $171.99 SHORT $0.65
NFLX $174.78 $178.85 SHORT -$4.07
NVDA $164.97 $164.83 SHORT $0.14
ROKU $92.96 $92.32 SHORT $0.64
SHOP $345.39 $344.33 SHORT $1.06
AMZN $110.09 $110.29 SHORT -$0.20
AMZN $110.97 $111.67 SHORT -$0.70
NVAX $46.00 $45.95 SHORT $0.05
MRNA $136.24 $136.15 SHORT $0.09
NFLX $180.71 $179.45 SHORT $1.26
AKAM $92.10 $92.28 SHORT -$0.18
DOCU $62.61 $62.53 SHORT $0.08
BA $136.87 $137.10 SHORT -$0.23
TSLA $716.47 $717.47 LONG $1.00
TOTAL -$0.41
Equity-Alerts Day TOTAL $123.10

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/21/2022 Jim – Active/Swing
K $70.96 $70.20 SHORT $0.76
K $70.40 $69.60 SHORT $0.80
K $68.83 $69.20 LONG $0.37
AAPL $136.00 $135.83 SHORT $0.17
AMD $85.39 $84.77 SHORT $0.62
PDD $65.70 $65.15 SHORT $0.55
META $164.74 $165.03 LONG $0.29
JPM $115.20 $115.71 LONG $0.51
holding TSLA $713.71 SHORT $0.00
holding TGT $143.27 SHORT $0.00
holding 2nd account TSLA $723.83 SHORT $0.00
holding AMZN $109.24 LONG $0.00
holding AMD $84.18 LONG $0.00
added 06/17/22 holdover exit 2nd account AMD $82.60 $84.75 LONG $2.15
added 06/17/22 holdover exit FANG $131.01 $131.85 LONG $0.84
holdover exit 2nd account FANG $124.40 $128.01 LONG $3.61
added 06/16/22 holdover exit SQ $61.48 $62.30 LONG $0.82
added 06/13/22 holding AA $54.42 LONG $0.00
added 06/13/22 holdover exit LCID $17.84 $18.50 LONG $0.66
added 06/10/22 holdover exit ROKU $87.01 $88.86 LONG $1.85
added 06/16/22 holding SBUX $73.82 LONG $0.00
added 06/13/22 holding MSFT $259.59 LONG $0.00
added 06/16/22 holding AMAT $95.40 LONG $0.00
added 06/16/22 holdover exit AAPL $135.13 $136.38 LONG $1.25
added 06/17/22 holdover exit AMD $83.24 $85.45 LONG $2.21
holding TWTR $40.68 LONG $0.00
added 06/17/22 holdover exit JPM $114.92 $116.66 LONG $1.74
added 06/01/22 holding WMT $128.57 LONG $0.00
TOTAL $19.20
Jim – Long Term
added 05/11/22 holding NVAX $60.40 LONG $0.00
added 05/11/22 holding 2nd account NVAX $59.37 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
TSLA $717.41 $710.10 SHORT $7.31
JKS $61.96 $62.00 SHORT -$0.04
NIO $22.99 $22.79 SHORT $0.20
MSFT $254.54 $252.96 SHORT $1.58
PDD $65.95 $64.64 SHORT $1.31
AMAT $94.49 $94.65 SHORT -$0.16
holdover exit BABA $104.70 $105.20 LONG $0.50
added 06/17/22 holdover exit COIN $56.52 $58.85 LONG $2.33
holding META $158.58 LONG $0.00
added 06/16/22 holding SQ $72.78 LONG $0.00
added 06/21/22 holding AMD $86.05 LONG $0.00
added 06/13/22 holding JPM $124.92 LONG $0.00
added 06/16/22 holding AAPL $137.49 LONG $0.00
TOTAL $13.03
Lindsey – Earnings
SHORT $0.00
TOTAL $0.00
Lindsey – Long Term
added 06/21/22 FANG $134.00 LONG $0.00
holdover exit TSLA $648.34 $693.96 LONG $45.62
added 06/17/22 BA $127.53 SHORT $0.00
added 06/10/22 VERU $13.46 LONG $0.00
added 03/01/22 FUBO $8.01 LONG $0.00
TOTAL $45.62
Kipp – Active
K $70.96 $70.81 SHORT $0.15
NVDA $166.82 $166.71 SHORT $0.11
MSFT $253.50 $252.63 SHORT $0.87
CHWY $32.52 $32.33 SHORT $0.19
Z $30.91 $31.10 SHORT -$0.19
PDD $65.56 $65.17 SHORT $0.39
ROKU $88.92 $88.66 SHORT $0.26
CHWY $32.90 $32.79 SHORT $0.11
ALV $74.90 $74.91 SHORT -$0.01
AMAT $94.76 $94.66 SHORT $0.10
TOTAL $1.98
Equity-Alerts Day TOTAL $79.83

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/17/2022 Jim – Active/Swing
EDU $21.24 $21.25 LONG $0.01
TSLA $658.00 $661.00 LONG $3.00
AMZN $105.75 $104.50 SHORT $1.25
SHOP $319.50 $312.50 SHORT $7.00
BABA $102.15 $103.03 LONG $0.88
TSLA $642.50 $654.69 LONG $12.19
COIN $50.50 $51.50 LONG $1.00
TSLA $645.95 $653.00 LONG $7.05
SHOP $322.00 $320.30 SHORT $1.70
BA $138.70 $137.40 SHORT $1.30
added 06/17/22 holding 2nd account AMD $82.60 LONG $0.00
holdover exit 2nd account AAPL $131.25 $132.25 LONG $1.00
added 06/17/22 holding FANG $131.01 LONG $0.00
holding 2nd account FANG $124.40 LONG $0.00
holdover exit TSLA $639.15 $656.15 LONG $17.00
added 06/16/22 holding SQ $61.48 LONG $0.00
added 06/17/22 holdover exit DOCU $58.60 $60.20 LONG $1.60
added 06/13/22 holding AA $54.42 LONG $0.00
added 06/13/22 holding LCID $17.84 LONG $0.00
added 06/10/22 holding ROKU $87.01 LONG $0.00
added 06/16/22 holding SBUX $73.82 LONG $0.00
added 06/13/22 holding MSFT $259.59 LONG $0.00
added 06/16/22 holding AMAT $95.40 LONG $0.00
added 06/16/22 holding AAPL $135.13 LONG $0.00
added 06/17/22 holding AMD $83.24 LONG $0.00
holding TWTR $40.68 LONG $0.00
added 06/17/22 holding JPM $114.92 LONG $0.00
added 06/01/22 holding WMT $128.57 LONG $0.00
TOTAL $54.98
Jim – Long Term
added 05/11/22 holding NVAX $60.40 LONG $0.00
added 05/11/22 holding 2nd account NVAX $59.37 LONG $0.00
added 12/14/21 holding GENI $8.01 LONG $0.00
holding DRUG $7.13 LONG $0.00
holding CLOV $10.65 LONG $0.00
added reverse split TZA $44.08 LONG $0.00
TOTAL $0.00
Lindsey – Active/Swing
META $163.96 $163.45 SHORT $0.51
DHI $61.16 $60.60 SHORT $0.56
META $162.62 $163.96 LONG $1.34
MU $55.74 $55.62 LONG -$0.12
holding BABA $104.70 LONG $0.00
added 06/17/22 holding COIN $56.52 LONG $0.00
added 06/16/22 holding SQ $72.78 LONG $0.00
added 06/17/22 holding AMD $87.16 LONG $0.00
added 06/13/22 holding JPM $124.92 LONG $0.00
added 06/16/22 holding AAPL $137.49 LONG $0.00
TOTAL $2.29
Lindsey – Earnings
SHORT $0.00
TOTAL $0.00
Lindsey – Long Term
added 06/17/22 FANG $134.84 LONG $0.00
TSLA $648.34 LONG $0.00
added 06/17/22 BA $127.53 SHORT $0.00
added 06/10/22 VERU $13.46 LONG $0.00
added 03/01/22 FUBO $8.01 LONG $0.00
TOTAL $0.00
Kipp – Active
BIDU $142.38 $142.22 SHORT $0.16
SHOP $317.43 $315.82 SHORT $1.61
ADBE $355.38 $354.28 SHORT $1.10
AKAM $88.52 $88.44 SHORT $0.08
BABA $103.03 $102.63 LONG -$0.40
SGEN $168.73 $167.64 SHORT $1.09
CTXS  $93.93 $93.99 SHORT -$0.06
TOTAL $3.58
Equity-Alerts Day TOTAL $60.85

 

