Our Results Home Page >>

 

 

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/30/2020 Kipp MU $51.93 $51.43 SHORT $0.50
    XLNX $98.34 $98.50 SHORT ($0.16)
    GILD $76.14 $75.90 SHORT $0.24
    WDC $44.09 $44.27 SHORT ($0.18)
    XLNX $98.74 $98.54 SHORT $0.20
    WYNN $73.98 $73.70 SHORT $0.28
    SPG $69.37 $69.04 SHORT $0.33
    AMZN $2,738.48 $2,734.40 SHORT $4.08
          TOTAL $5.29
             
  Jim MU $51.74 $51.50 SHORT $0.24
    AMD  $51.53 $52.30 LONG $0.77
    XLNX $97.85 $97.30 SHORT $0.55
    DIS $111.08 $111.08 SHORT $0.00
    AMD  $52.33 $51.97 SHORT $0.36
    MU $51.60 $51.30 SHORT $0.30
    XOP $50.30 $50.42 LONG $0.12
    QCOM $91.79 $91.38 SHORT $0.41
    MSFT $200.15 $199.80 SHORT $0.35
    WDC $44.20 $43.82 SHORT $0.38
    PDD $86.00 $85.45 SHORT $0.55
    MSFT $201.26 $201.01 SHORT $0.25
    INO $24.75 $25.85 LONG $1.10
    TGT $118.65 $118.80 SHORT ($0.15)
    C $51.15 $51.21 SHORT ($0.06)
added holdover exit AMD $50.61 $51.35 LONG $0.74
added holding TZA $21.36   LONG  
          TOTAL $5.91
             
  Lindsey BYND $135.53 $133.33 SHORT $2.20
    MU $52.11 $51.11 SHORT $1.00
    DIS $111.77 $110.77 SHORT $1.00
    TNDM $95.59 $94.49 SHORT $1.10
  holdover exit RAD $17.11 $17.00 SHORT $0.11
  holdover exit FB $217.01 $220.22 SHORT ($3.21)
  holdover exit AAPL $356.65 $361.82 SHORT ($5.17)
  holdover exit UAL $34.60 $33.33 SHORT $1.27
  holdover exit AAL $13.14 $13.00 SHORT $0.14
  holding AMD $52.33   SHORT  
  holding TZA $21.84   LONG  
          TOTAL ($1.56)
             
  Earnings MU $49.71 $51.11 SHORT ($1.40)
    FDX $139.89 $149.89 LONG $10.00
    CPRI $15.78   SHORT  
    STZ $174.35   SHORT  
    GIS $61.28   LONG  
          TOTAL $8.60
             
  Anti-Charlene’s   $0.00 $0.00   $0.00
      $0.00 $0.00   $0.00
          TOTAL $0.00
             
          Equity-Alerts Day TOTAL $18.24

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/29/2020 Kipp FB $210.77 $210.33 SHORT $0.44
    FB $210.58 $209.72 SHORT $0.86
    BA $180.94 $181.02 SHORT ($0.08)
    BA $183.41 $182.99 SHORT $0.42
    AAPL $357.22 $357.65 SHORT ($0.43)
    BA $183.38 $182.99 SHORT $0.39
    RAD $17.33 $17.02 SHORT $0.31
    NVAX $86.81 $86.55 SHORT $0.26
    MSFT $197.34 $197.51 SHORT ($0.17)
    TVIX $145.00 $146.00 LONG $1.00
    SPR $25.53 $25.69 SHORT ($0.16)
          TOTAL $2.84
             
  Jim PENN $29.91 $28.71 SHORT $1.20
    BYND $125.25 $127.96 LONG $2.71
    WMT $118.59 $118.95 LONG $0.36
    ROKU $114.94 $117.14 LONG $2.20
    PENN $28.55 $29.01 LONG $0.46
    WMT $119.11 $119.36 LONG $0.25
    TGT $118.74 $118.95 LONG $0.21
    MSFT $197.29 $197.59 LONG $0.30
    INO $31.00 $31.36 LONG $0.36
added holdover exit GS $191.75 $192.17 LONG $0.42
  holdover exit AAPL $356.25 $356.70 LONG $0.45
added holdover exit FB $210.53 $214.40 LONG $3.87
  holdover exit X $7.24 $7.30 LONG $0.06
added holding AMD $50.61   LONG  
  holding TZA $22.05   LONG  
          TOTAL $12.85
             
  Lindsey EA $131.99 $130.99 SHORT $1.00
    DAN $11.99 $11.95 SHORT $0.04
    TGT $118.99 $118.11 SHORT $0.88
    MU $48.99 $48.64 SHORT $0.35
    LEN $61.07 $60.58 SHORT $0.49
    SPR $25.96 $25.72 SHORT $0.24
    NKE $95.95 $95.71 SHORT $0.24
    SPR $26.98 $27.10 SHORT ($0.12)
  holding RAD $17.11   SHORT  
  holding FB $217.01   SHORT  
  holding AAPL $356.65   SHORT  
  holding UAL $34.60   SHORT  
  holding AAL $13.14   SHORT  
  holding TZA $21.84   LONG  
          TOTAL $3.12
             
  Earnings MU $49.71   SHORT  
          TOTAL $0.00
             
  Anti-Charlene’s   $0.00 $0.00   $0.00
      $0.00 $0.00   $0.00
          TOTAL $0.00
             
          Equity-Alerts Day TOTAL $18.81

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/26/2020 Kipp INO $26.32 $26.32 LONG $0.00
    BIG $40.84 $40.53 SHORT $0.31
    BABA $217.08 $217.05 LONG ($0.03)
    NVAX $75.80 $75.71 SHORT $0.09
    ROST $85.63 $85.42 SHORT $0.21
    BIG $42.52 $43.47 SHORT ($0.95)
    INO $31.05 $30.71 SHORT $0.34
    SQ $105.09 $106.20 SHORT ($1.11)
    MSFT $197.83 $197.46 SHORT $0.37
    FB $219.39 $220.07 LONG $0.68
    WYNN $69.11 $68.95 LONG ($0.16)
    EA $130.32 $130.58 SHORT ($0.26)
          TOTAL ($0.51)
             
  Jim INO $26.87 $27.65 LONG $0.78
    ZGNX $27.25 $27.44 LONG $0.19
    EAT $21.39 $21.73 LONG $0.34
    MSFT $196.39 $195.25 SHORT $1.14
    ROKU $121.01 $121.75 LONG $0.74
    BIG $43.52 $43.05 SHORT $0.47
    PENN $31.45 $31.25 SHORT $0.20
    C $50.21 $50.22 LONG $0.01
    ROKU $123.00 $123.60 LONG $0.60
    MSFT $197.70 $197.11 SHORT $0.59
    FB  $219.05 $220.00 LONG $0.95
  holdover exit BYND $143.48 $145.15 LONG $1.67
  holding GS $194.68   LONG  
  holding AAPL $356.25   LONG  
  holding FB $218.33   LONG  
  holding X $7.24   LONG  
added holding AMD $52.22   LONG  
  holdover exit TZA $21.02 $24.50 LONG $3.48
          TOTAL $11.16
             
  Lindsey GPS $13.19 $12.59 SHORT $0.60
    BIG $42.01 $42.60 SHORT ($0.59)
    TBIO $19.55 $19.50 LONG ($0.05)
    MSFT $197.47 $197.00 SHORT $0.47
    FB $224.42 $222.22 SHORT $2.20
    SQ $104.49 $104.66 SHORT ($0.17)
    SQ $106.34 $105.60 SHORT $0.74
    SONO $15.30 $15.16 SHORT $0.14
    EA $130.45 $130.59 SHORT ($0.14)
  holdover exit RAD $15.80 $15.30 SHORT $0.50
  holdover exit UAL $34.09 $33.09 SHORT $1.00
          TOTAL $4.70
             
  Earnings NKE $101.14 $98.64 SHORT $2.50
          TOTAL $2.50
             
  Anti-Charlene’s   $0.00 $0.00   $0.00
      $0.00 $0.00   $0.00
          TOTAL $0.00
             
          Equity-Alerts Day TOTAL $17.85

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/25/2020 Kipp ALLY $20.11 $19.98 SHORT $0.13
    DRI $74.31 $73.51 SHORT $0.80
    ALLY $20.44 $20.54 SHORT ($0.10)
    KBH $29.55 $29.52 SHORT $0.03
    DRI $75.90 $75.14 SHORT $0.76
    LVS $44.58 $44.52 SHORT $0.06
          TOTAL $1.68
             
  Jim PENN $32.12 $32.35 LONG $0.23
    DIS $109.27 $110.05 LONG $0.78
    BYND $140.49 $144.20 LONG $3.71
    SONO $14.13 $14.21 LONG $0.08
    RAD $15.85 $15.50 SHORT $0.35
    MSFT $197.99 $198.27 LONG $0.28
    ROKU  $123.41 $123.95 LONG $0.54
    ZBH $112.49 $113.22 LONG $0.73
    PENN $31.53 $31.71 LONG $0.18
    RCL $48.25 $48.24 LONG ($0.01)
  holding BYND $143.48   LONG  
added holding AMD $52.22   LONG  
added holdover exit ROKU $122.09 $124.42 LONG $2.33
  holding TZA $21.02   LONG  
          TOTAL $9.20
             
  Lindsey SQ $104.98 $103.98 SHORT $1.00
    INO $26.62 $26.00 SHORT $0.62
    DRI $75.97 $73.73 SHORT $2.24
    PTON $57.77 $57.19 SHORT $0.58
    ZBH $112.51 $112.94 LONG $0.43
    PENN $31.46 $31.86 LONG $0.40
    ATVI $75.45 $75.45 SHORT $0.00
    LVS $44.66 $44.55 SHORT $0.11
    RCL $48.36 $48.52 SHORT ($0.16)
    FB $236.48 $236.48 SHORT $0.00
    LEN $58.77 $58.41 SHORT $0.36
    UAL $33.88 $33.65 SHORT $0.23
  holding RAD $15.80   SHORT  
  holding UAL $34.09   SHORT  
          TOTAL $5.81
             
  Earnings KBH $33.28 $29.28 LONG ($4.00)
    MCK $173.51 $178.51 LONG $5.00
    RAD $12.98 $14.73 LONG $1.75
    DRI $71.25 $74.11 SHORT ($2.86)
          TOTAL ($0.11)
             
  Anti-Charlene’s   $0.00 $0.00   $0.00
      $0.00 $0.00   $0.00
          TOTAL $0.00
             
          Equity-Alerts Day TOTAL $16.58

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/24/2020 Kipp DELL $54.08 $53.71 SHORT $0.37
    MRNA $65.74 $65.29 SHORT $0.45
    AAPL $367.53 $366.88 SHORT $0.65
    DELL $52.59 $52.71 LONG $0.12
    WYNN $77.01 $77.23 LONG $0.22
    BABA $224.72 $225.24 LONG $0.52
          TOTAL $2.33
             
  Jim DELL $54.45 $53.19 SHORT $1.26
    VMW $161.30 $158.81 SHORT $2.49
    SQ $103.29 $103.30 LONG $0.01
    AMD $54.35 $53.98 SHORT $0.37
    C $50.76 $51.03 LONG $0.27
    ROKU $125.25 $125.76 LONG $0.51
    PENN $34.20 $34.55 LONG $0.35
    ROKU $125.85 $126.55 LONG $0.70
    BYND $151.59 $151.69 LONG $0.10
    MRNA $65.16 $65.40 LONG $0.24
    TBIO $27.65 $26.70 SHORT $0.95
    PENN $33.18 $33.40 LONG $0.22
    SQ $99.82 $100.50 LONG $0.68
    AAPL $361.40 $362.19 LONG $0.79
    C $51.02 $51.25 LONG $0.23
  holdover exit BYND $155.56 $156.15 LONG $0.59
  holdover exit TZA $21.75 $24.30 LONG $2.55
  holding AMD $53.53   LONG  
  holding ROKU $124.81   LONG  
  holding TZA $21.02   LONG  
          TOTAL $12.31
             
  Lindsey PENN $34.64 $34.41 SHORT $0.23
    PTON $55.11 $55.12 SHORT ($0.01)
    SQ $103.33 $102.65 SHORT $0.68
    JDST $18.18 $19.38 LONG $1.20
    TBIO $27.97 $26.96 SHORT $1.01
    PENN $32.98 $33.09 SHORT ($0.11)
    SQ $101.56 $101.00 SHORT $0.56
    AAPL $263.36 $263.33 SHORT $0.03
    DHI $54.27 $54.28 SHORT ($0.01)
    ERI $41.84 $41.85 SHORT ($0.01)
    CREE $58.78 $58.68 SHORT $0.10
    PYPL $167.76 $167.49 SHORT $0.27
    ERI $41.84 $41.82 SHORT $0.02
    CREE $58.85 $59.02 SHORT ($0.17)
  holdover exit PENN $35.38 $34.00 SHORT $1.38
  holdover exit FB $241.91 $239.91 SHORT $2.00
  holdover exit ABT $92.19 $90.00 SHORT $2.19
  holdover exit EAT $25.90 $23.90 SHORT $2.00
added holdover exit NVTA $26.20 $27.45 SHORT ($1.25)
added holdover exit MSFT $201.74 $199.74 SHORT $2.00
          TOTAL $12.11
             
  Earnings LZB $27.81 $27.49 LONG ($0.32)
    WGO $70.11 $67.37 LONG ($2.74)
          TOTAL ($3.06)
             
  Anti-Charlene’s   $0.00 $0.00   $0.00
      $0.00 $0.00   $0.00
          TOTAL $0.00
             
          Equity-Alerts Day TOTAL $23.69

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/23/2020 Kipp INO $16.30 $16.44 LONG $0.14
    PENN $34.96 $36.28 SHORT ($1.32)
    BA $186.46 $185.60 LONG ($0.86)
    TSLA $1,009.74 $1,007.71 SHORT $2.03
    FB $242.59 $242.79 SHORT $0.20
    SQ $106.01 $105.96 SHORT $0.05
    FB $244.35 $244.02 SHORT $0.33
    EAT $25.85 $25.63 SHORT $0.22
          TOTAL $0.79
             
  Jim INO $16.26 $16.52 LONG $0.26
    MRNA $63.31 $63.43 SHORT ($0.12)
    MSFT $202.40 $203.05 LONG $0.65
    ROKU $129.69 $130.00 LONG $0.31
    TGT $123.91 $124.40 LONG $0.49
    PENN $35.61 $35.61 SHORT $0.00
    MRNA $64.21 $64.21 SHORT $0.00
    MSFT $202.05 $202.32 LONG $0.27
    TGT $123.71 $123.92 LONG $0.21
    PYPL $173.44 $173.93 LONG $0.49
    AMD $54.82 $54.96 LONG $0.14
    ROKU $131.25 $131.95 LONG $0.70
    AAPL $369.71 $368.65 SHORT $1.06
  holdover exit BYND $161.01 $161.10 LONG $0.09
  holding BYND $155.56   LONG  
  holding TZA $21.02   LONG  
  holding TZA $21.75   LONG  
          TOTAL $4.55
             
  Lindsey FSLY $80.96 $79.79 SHORT $1.17
    MRNA $63.96 $64.19 SHORT ($0.23)
    APT $17.75 $17.84 SHORT ($0.09)
    RCL $53.96 $54.17 SHORT ($0.21)
  holding PENN $35.38   SHORT  
  holding FB $241.91   SHORT  
  holding ABT $92.19   SHORT  
  holding EAT $25.90   SHORT  
added holding NVTA $26.20   SHORT  
added holding MSFT $201.74   SHORT  
          TOTAL $0.64
             
  Earnings LZB $27.81   LONG  
    WGO $70.11   LONG  
          TOTAL $0.00
             
  Anti-Charlene’s   $0.00 $0.00   $0.00
      $0.00 $0.00   $0.00
          TOTAL $0.00
             
          Equity-Alerts Day TOTAL $5.98

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/22/2020 Kipp NIO $7.69 $7.72 LONG $0.03
    SPCE $17.05 $17.07 LONG $0.02
    ZM $253.66 $252.54 SHORT $1.12
    UAL $36.76 $36.47 SHORT $0.29
    NVAX $60.34 $60.37 LONG $0.03
    MSFT $197.95 $198.12 SHORT ($0.17)
    WMT $121.66 $121.35 SHORT $0.31
    UAL $36.77 $36.58 SHORT $0.19
    TGT $122.78 $122.49 SHORT $0.29
    INTC $60.35 $60.13 SHORT $0.22
          TOTAL $2.33
             
  Jim NIO $7.61 $7.85 LONG $0.24
    BYND $163.50 $164.75 LONG $1.25
    SPCE $16.90 $17.13 LONG $0.23
    EBAY $48.15 $48.29 LONG $0.14
    AAPL $354.42 $355.50 LONG $1.08
    MSFT $197.02 $198.09 LONG $1.07
    BYND $161.46 $162.00 LONG $0.54
    MSFT $197.56 $197.99 LONG $0.43
    MRNA $62.66 $63.37 LONG $0.71
    BYND $161.46 $161.85 LONG $0.39
    TGT $122.81 $122.77 SHORT $0.04
    ROKU $128.99 $129.17 LONG $0.18
  holding BYND $161.01   LONG  
  holding TZA $21.75   LONG  
          TOTAL $6.30
             
  Lindsey BYND $163.63 $164.13 LONG $0.50
    UAL $36.32 $36.09 SHORT $0.23
    GPS $11.55 $11.44 SHORT $0.11
    FB $239.39 $238.38 SHORT $1.01
    BYND $161.76 $161.61 LONG ($0.15)
    FB $239.98 $240.20 SHORT ($0.22)
    PTON $95.96 $95.90 SHORT $0.06
    SQ $104.96 $104.77 SHORT $0.19
    TGT $121.70 $121.61 SHORT $0.09
    UAL $36.75 $36.46 SHORT $0.29
    WMT $121.84 $121.76 SHORT $0.08
    UBER $32.48 $32.50 SHORT ($0.02)
    MSFT $199.77 $199.93 SHORT ($0.16)
    RAD $13.63 $13.55 SHORT $0.08
    INTC $60.30 $59.90 SHORT $0.40
    SQ $105.05 $105.10 SHORT ($0.05)
  holdover exit FB $237.96 $237.25 SHORT $0.71
  holding NVTA $24.97   SHORT  
  holding MSFT $200.61   SHORT  
          TOTAL $3.15
             
  Earnings         $0.00
            $0.00
          TOTAL $0.00
             
  Anti-Charlene’s   $0.00 $0.00   $0.00
      $0.00 $0.00   $0.00
          TOTAL $0.00
             
          Equity-Alerts Day TOTAL $11.78

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/19/2020 Kipp MPC $40.67 $40.64 LONG ($0.03)
    PENN $33.71 $33.41 SHORT $0.30
    MU $52.41 $52.28 SHORT $0.13
    NVDA $376.40 $375.83 SHORT $0.57
          TOTAL $0.97
             
  Jim PENN $33.71 $33.30 SHORT $0.41
  averaged BYND $160.08 $161.18 LONG $1.10
  averaged ROKU $128.22 $127.65 SHORT $0.57
    PYPL $167.98 $168.75 LONG $0.77
    MU $52.45 $52.09 SHORT $0.36
    SQ $101.25 $101.05 SHORT $0.20
    AMD $55.13 $54.77 SHORT $0.36
    BYND $162.32 $164.10 LONG $1.78
    WDC $44.98 $44.87 SHORT $0.11
    BYND $163.80 $164.75 LONG $0.95
    ENPH $49.18 $48.97 SHORT $0.21
  holding TZA $21.75 $0.00 LONG  
          TOTAL $6.82
             
  Lindsey JBL $34.96 $33.96 SHORT $1.00
    MU $52.52 $52.09 SHORT $0.43
    SQ $101.30 $101.53 SHORT ($0.23)
    WDC $44.99 $44.66 SHORT $0.33
    ENPH $48.47 $48.43 SHORT $0.04
    SQ $101.31 $100.98 SHORT $0.33
    ENPH $49.49 $49.06 SHORT $0.43
    CHGG $68.86 $68.88 SHORT ($0.02)
    SQ $101.66 $101.06 SHORT $0.60
    CHGG $68.98 $68.03 SHORT $0.95
    FB $236.36 $236.51 SHORT ($0.15)
  holdover FB $237.96 $0.00 SHORT  
    MSFT $195.95 $195.77 SHORT $0.18
          TOTAL $3.89
             
  Earnings SWBI $18.67 $17.65 LONG ($1.02)
    KMX $97.96 $95.47 LONG ($2.49)
    JBL $32.77 $33.96 SHORT ($1.19)
          TOTAL ($4.70)
             
  Anti-Charlene’s   $0.00 $0.00   $0.00
      $0.00 $0.00   $0.00
          TOTAL $0.00
             
          Equity-Alerts Day TOTAL $6.98

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/18/2020 Kipp CCL $18.20 $18.15 SHORT $0.05
    CCL $18.64 $18.97 SHORT ($0.33)
    ENPH $46.38 $45.36 SHORT $1.02
    MRNA $64.87 $64.58 SHORT $0.29
    ROKU $127.65 $128.15 SHORT ($0.50)
          TOTAL $0.53
             
  Jim ROKU $119.17 $120.41 LONG $1.24
    EXPE $84.83 $85.10 SHORT ($0.27)
    AMD $54.70 $54.53 SHORT $0.17
    SONO $12.81 $12.95 LONG $0.14
    ROKU $120.44 $121.19 LONG $0.75
    MU $50.47 $50.43 SHORT $0.04
    ENPH $46.56 $46.96 LONG $0.40
    ROKU $120.25 $121.19 LONG $0.94
    AMD $54.19 $54.15 SHORT $0.04
    EBAY $48.75 $48.53 SHORT $0.22
    AMD $54.08 $54.44 LONG $0.36
    EBAY $48.59 $48.23 SHORT $0.36
    BYND $159.73 $160.50 LONG $0.77
    BABA $224.10 $224.10 SHORT $0.00
    AMD $53.89 $53.90 LONG $0.01
    MRNA $65.54 $65.64 LONG $0.10
    EXPE $85.00 $85.09 LONG $0.09
    SQ $98.25 $98.25 LONG $0.00
          TOTAL $5.36
             
  Lindsey SPOT $212.12 $209.12 SHORT $3.00
    SGMS $16.98 $16.61 SHORT $0.37
    SQ $97.36 $97.05 SHORT $0.31
    SQ $97.97 $98.04 SHORT ($0.07)
    JWN $18.36 $18.18 SHORT $0.18
    SQ $98.04 $98.17 SHORT ($0.13)
    NKE $99.33 $99.30 SHORT $0.03
    ERI $41.96 $41.92 SHORT $0.04
    SQ $97.97 $97.75 SHORT $0.22
    ENPH $45.44 $45.57 SHORT ($0.13)
          TOTAL $3.82
             
  Earnings KR $32.70 $31.31 SHORT $1.39
    SWBI $18.67   LONG  
    KMX $97.96   LONG  
    JBL $32.77   SJHORT  
          TOTAL $1.39
             
  Anti-Charlene’s   $0.00 $0.00   $0.00
      $0.00 $0.00   $0.00
          TOTAL $0.00
             
          Equity-Alerts Day TOTAL $11.10

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/17/2020 Kipp NCLH $19.56 $19.35 SHORT $0.21
    YUMC $49.73 $49.66 SHORT $0.07
    MOMO $19.72 $19.58 SHORT $0.14
    SQ $98.99 $98.78 SHORT $0.21
    FB $237.09 $236.90 SHORT $0.19
          TOTAL $0.82
             
  Jim AMD $55.30 $55.60 LONG $0.30
    BYND $163.25 $164.79 LONG $1.54
  holdover exit ROKU $117.71 $117.50 SHORT $0.21
          TOTAL $2.05
             
  Lindsey CHGG $63.99 $63.46 SHORT $0.53
    YUMC $49.96 $49.95 SHORT $0.01
    YUMC $50.99 $50.94 SHORT $0.05
    CHGG $63.99 $63.33 SHORT $0.66
    YY $88.99 $89.26 SHORT ($0.27)
    AMD $55.30 $55.31 SHORT ($0.01)
    CHGG $64.06 $63.38 SHORT $0.68
    NCLH $19.91 $19.51 SHORT $0.40
    CHGG $64.06 $64.18 SHORT ($0.12)
    CHGG $64.64 $64.48 SHORT $0.16
    SQ $99.99 $99.18 SHORT $0.81
    AMD $55.15 $54.96 SHORT $0.19
    AMSFT $195.95 $196.16 SHORT ($0.21)
    ATVI $76.07 $75.98 SHORT $0.09
    ATVI $76.28 $75.84 SHORT $0.44
    DHI $58.85 $58.72 SHORT $0.13
    AMD $55.15 $54.85 SHORT $0.30
    MSFT $235.82 $236.02 SHORT ($0.20)
  holdover exit ROKU $117.86 $116.61 SHORT $1.25
          TOTAL $4.89
             
  Earnings ORCL $53.08 $52.13 SHORT $0.95
    KR $32.70   SHORT  
          TOTAL $0.95
             
  Anti-Charlene’s   $0.00 $0.00   $0.00
      $0.00 $0.00   $0.00
          TOTAL $0.00
             
          Equity-Alerts Day TOTAL $8.71

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/16/2020 Kipp LLY $157.80 $157.16 SHORT $0.64
    SQ $94.88 $94.70 SHORT $0.18
    ROKU $112.85 $112.40 SHORT $0.45
    LLY $160.98 $161.36 SHORT ($0.38)
    CAR $22.76 $22.49 LONG ($0.27)
    NFLX $431.78 $429.66 SHORT $2.12
    LLY $162.94 $162.40 SHORT $0.54
          TOTAL $3.28
             
  Jim PLAY $18.43 $17.95 SHORT $0.48
    MU $51.41 $51.63 LONG $0.22
    PYPL $160.90 $161.50 LONG $0.60
    WDC $45.45 $45.65 LONG $0.20
    BYND $152.80 $153.95 LONG $1.15
    SQ $95.08 $94.50 SHORT $0.58
    MSFT $194.40 $194.38 SHORT $0.02
    LLY $161.16 $160.00 SHORT $1.16
    AMD $54.59 $54.84 LONG $0.25
    EXPE $85.24 $85.79 LONG $0.55
    PENN $31.83 $31.75 SHORT $0.08
    BYND $151.95 $152.75 LONG $0.80
    TWTR $34.40 $34.45 SHORT ($0.05)
added holdover exit MU $51.50 $51.63 LONG $0.13
added holdover exit ROKU $111.05 $110.80 SHORT $0.25
  holding ROKU $117.71   SHORT  
          TOTAL $6.42
             
  Lindsey TZA $20.02 $22.02 LONG $2.00
    LLY $160.78 $158.58 SHORT $2.20
    SQ $95.59 $95.32 SHORT $0.27
    AMD $54.12 $54.82 LONG $0.70
    UBER $33.55 $33.66 SHORT ($0.11)
    DHI $57.24 $57.35 SHORT ($0.11)
    DHI $57.97 $58.12 SHORT ($0.15)
    DIS $118.98 $118.43 SHORT $0.55
    PENN $31.74 $31.51 SHORT $0.23
    ENPH $55.74 $55.45 SHORT $0.29
    ENPH $53.21 $53.08 LONG ($0.13)
  holdover exit ROKU $107.07 $110.14 SHORT ($3.07)
  holding ROKU $117.86   SHORT  
          TOTAL $2.67
             
  Earnings LEN $62.64 $65.64 LONG $3.00
    HRB $17.68 $18.30 LONG $0.62
  holding ORCL $53.08   SHORT  
          TOTAL $3.62
             
  Anti-Charlene’s   $0.00 $0.00   $0.00
      $0.00 $0.00   $0.00
          TOTAL $0.00
             
          Equity-Alerts Day TOTAL $15.99

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/15/2020 Kipp SAVE $17.03 $17.38 LONG $0.35
    UAL $36.97 $36.91 SHORT $0.06
    WUBA $54.94 $54.79 SHORT $0.15
    SPY $300.90 $300.56 SHORT $0.34
    MU $48.49 $48.42 SHORT $0.07
    KBH $32.78 $32.85 SHORT ($0.07)
    TOL $32.20 $31.94 SHORT $0.26
    OKE $36.85 $36.41 SHORT $0.44
          TOTAL $1.60
             
  Jim SAVE $17.39 $17.69 LONG $0.30
    ROKU $105.87 $104.48 SHORT $1.39
    ROKU  $105.45 $105.30 SHORT $0.15
    WUBA $54.89 $54.79 SHORT $0.10
    ZM $236.15 $234.30 SHORT $1.85
    KBH $32.94 $32.80 SHORT $0.14
    DIS $114.50 $114.77 LONG $0.27
    EXPE $81.61 $82.20 LONG $0.59
    DIS $117.21 $117.01 SHORT $0.20
  holdover exit NKE $97.09 $97.15 LONG $0.06
added holdover exit AMD $54.07 $54.49 LONG $0.42
added holdover exit PYPL $157.25 $157.50 LONG $0.25
added holdover exit CAKE $22.50 $24.59 LONG $2.09
added holdover exit DIS $113.60 $113.04 SHORT $0.56
  holding MU $51.60   LONG  
  holding ROKU $105.80   SHORT  
          TOTAL $8.37
             
  Lindsey SAVE $18.48 $19.19 SHORT ($0.71)
    GNUS $4.44 $4.88 LONG $0.44
    IRBT $83.83 $82.82 SHORT $1.01
    PENN $30.28 $31.00 SHORT ($0.72)
    UAL $37.87 $38.69 SHORT ($0.82)
    KBH $32.85 $33.66 SHORT ($0.81)
    IRBT $85.34 $84.24 SHORT $1.10
    SBUX $76.76 $77.11 SHORT ($0.35)
    AMD $54.54 $54.45 SHORT $0.09
    OKE $36.96 $36.87 SHORT $0.09
  holdover exit UAL $38.48 $35.48 SHORT $3.00
  holding ROKU $107.07   SHORT  
          TOTAL $2.32
             
  Earnings LEN $62.64   LONG  
    HRB $17.68   LONG  
    ORCL $53.08   SHORT  
          TOTAL $0.00
             
  Anti-Charlene’s   $0.00 $0.00   $0.00
      $0.00 $0.00   $0.00
          TOTAL $0.00
             
          Equity-Alerts Day TOTAL $12.29

DATE TRADER SYMBOL ENTRY EXIT LONG/SHORT P&L
6/12/2020 Kipp PLAY $17.01 $16.60 SHORT $0.41
    OKE $33.86 $33.53 SHORT $0.33
    UAL $38.16 $37.78 SHORT $0.38
    UAL $38.29 $38.49 SHORT ($0.20)
    FB $230.87 $230.45 SHORT $0.42
    PVH $48.20 $48.05 LONG ($0.15)
    MU $48.42 $48.59 LONG $0.17
    OKE $33.44 $33.61 SHORT ($0.17)
    UAL $37.81 $37.70 SHORT $0.11
          TOTAL $1.30
             
  Jim PLAY $16.99 $16.19 SHORT $0.80
    PLAY $16.40 $16.71 LONG $0.31
    SBUX $74.91 $75.06 LONG $0.15
    UAL $37.31 $37.70 LONG $0.39
    NCLH $20.20 $19.62 SHORT $0.58
    WDC $42.76 $42.21 SHORT $0.55
    ZM $224.45 $223.00 SHORT $1.45
    PVH $48.25 $48.27 LONG $0.02
    WDC $42.60 $42.66 SHORT ($0.06)
    ROKU $106.75 $105.65 SHORT $1.10
added holdover exit ROKU $109.50 $109.75 LONG $0.25
  holdover exit JNJ $143.07 $142.95 LONG ($0.12)
  holding NKE $97.09   LONG  
  holding AMD $54.41   LONG  
  holding PYPL $157.41   LONG  
  holding MU $51.60   LONG  
added holding CAKE $22.50   LONG  
  holding DIS $113.30   SHORT  
          TOTAL $5.42
             
  Lindsey PLAY $17.17 $16.16 SHORT $1.01
    SBUX $75.24 $75.07 LONG ($0.17)
    ATVI $72.52 $72.00 SHORT $0.52
    PLAY $15.85 $15.99 LONG $0.14
    AMD $55.55 $54.95 SHORT $0.60
    UAL $38.60 $37.81 SHORT $0.79
    TZA $24.00 $25.75 LONG $1.75
    CHWY $49.49 $49.31 SHORT $0.18
    OKE $33.55 $33.00 SHORT $0.55
    SAVE $18.36 $18.32 SHORT $0.04
    AAL $16.66 $16.48 SHORT $0.18
    UAL $37.77 $37.00 SHORT $0.77
    RCL $60.06 $59.05 SHORT $1.01
    OKE $33.33 $33.60 SHORT ($0.27)
    OKE $33.99 $34.09 SHORT ($0.10)
  holding UAL $38.48   SHORT  
          TOTAL $7.00
             
