| DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
| 6/30/2021 | Jim – Active/Swing (on vacation) | |||||
| SHORT | $0.00 | |||||
| LONG | $0.00 | |||||
| holding | JKS | $41.65 | SHORT | $0.00 | ||
| holding | SWBI | $22.56 | SHORT | $0.00 | ||
| holding second account | GME | $216.65 | LONG | $0.00 | ||
| added | holding | ETON | $6.82 | LONG | $0.00 | |
| holding | PLBY | $44.01 | LONG | $0.00 | ||
| added | holding | GME | $222.42 | LONG | $0.00 | |
| added | holding | DOCU | $265.05 | SHORT | $0.00 | |
| TOTAL | $0.00 | |||||
| Jim – Long Term | ||||||
| ARRY | $16.61 | LONG | $0.00 | |||
| added | EVOL | $2.56 | LONG | $0.00 | ||
| added | XSPA | $1.73 | LONG | $0.00 | ||
| added | UVXY | $5.04 | LONG | $0.00 | ||
| added | reverse split | TZA | $44.08 | LONG | $0.00 | |
| added | VXX | $12.69 | LONG | $0.00 | ||
| TOTAL | $0.00 | |||||
| Lindsey – Active/Swing | ||||||
| WMT | $141.41 | $141.11 | SHORT | $0.30 | ||
| FSLY | $63.63 | $61.61 | SHORT | $2.02 | ||
| RCL | $84.84 | $84.93 | SHORT | ($0.09) | ||
| URBN | $40.96 | $40.75 | SHORT | $0.21 | ||
| NVAX | $217.17 | $214.31 | SHORT | $2.86 | ||
| POWW | $9.99 | $9.79 | SHORT | $0.20 | ||
| FB | $349.19 | $348.13 | SHORT | $1.06 | ||
| FB | $349.14 | $348.99 | SHORT | $0.15 | ||
| NTLA | $176.67 | $176.62 | LONG | ($0.05) | ||
| CPRI | $56.97 | $56.82 | SHORT | $0.15 | ||
| FB | $349.19 | $348.13 | SHORT | $1.06 | ||
| FB | $349.19 | $348.99 | SHORT | $0.20 | ||
| NTLA | $176.67 | $177.01 | LONG | $0.34 | ||
| CPRI | $56.97 | $56.82 | SHORT | $0.15 | ||
| MSFT | $270.50 | $270.35 | SHORT | $0.15 | ||
| DIS | $175.75 | $175.77 | SHORT | ($0.02) | ||
| holding | NTLA | $159.59 | LONG | $0.00 | ||
| holding | AMD | $89.70 | SHORT | $0.00 | ||
| added | holdover exit | NVAX | $211.01 | $208.80 | SHORT | $2.21 |
| holding | NKE | $153.02 | SHORT | $0.00 | ||
| added | holding | JKS | $48.35 | SHORT | $0.00 | |
| added | holding | PTON | $115.21 | SHORT | $0.00 | |
| added | holdover exit | DKNG | $52.15 | $52.09 | SHORT | $0.06 |
| added | holdover exit | SBUX | $111.50 | $111.87 | SHORT | ($0.37) |
| added | holdover exit | RUN | $55.34 | $55.09 | SHORT | $0.25 |
| TOTAL | $10.84 | |||||
| Lindsey – Earnings | ||||||
| POWW | $8.63 | $8.98 | LONG | $0.35 | ||
| BBBY | $29.82 | $31.98 | LONG | $2.16 | ||
| GIS | $59.93 | $60.60 | LONG | $0.67 | ||
| TOTAL | $3.18 | |||||
| Lindsey – Long Term | ||||||
| added | SCCO | $67.76 | LONG | $0.00 | ||
| added | VUZI | $17.71 | LONG | $0.00 | ||
| AMC | $57.84 | LONG | $0.00 | |||
| DIDI | $14.26 | LONG | $0.00 | |||
| holdover exit | EDIT | $45.45 | $47.47 | LONG | $2.02 | |
| TOTAL | $2.02 | |||||
| Kipp – Active | ||||||
| JKS | $54.41 | $54.81 | LONG | $0.40 | ||
| WMT | $142.04 | $141.79 | SHORT | $0.25 | ||
| RCL | $84.76 | $85.10 | SHORT | ($0.34) | ||
| MRNA | $240.62 | $239.99 | SHORT | $0.63 | ||
| BA | $239.43 | $239.36 | SHORT | $0.07 | ||
| NTLA | $184.60 | $183.20 | SHORT | $1.40 | ||
| CRSP | $163.14 | $161.69 | SHORT | $1.45 | ||
| CRSP | $164.31 | $163.17 | SHORT | $1.14 | ||
| holding | ETSY | $192.92 | SHORT | $0.00 | ||
| added | holding | PYPL | $275.71 | SHORT | $0.00 | |
| TOTAL | $5.00 | |||||
| Equity-Alerts Day TOTAL | $21.04 |
| DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
| 6/29/2021 | Jim – Active/Swing (on vacation) | |||||
| SHORT | $0.00 | |||||
| LONG | $0.00 | |||||
| holding | JKS | $41.65 | SHORT | $0.00 | ||
| holding | SWBI | $22.56 | SHORT | $0.00 | ||
| holding second account | GME | $216.65 | LONG | $0.00 | ||
| added | holding | ETON | $6.82 | LONG | $0.00 | |
| holding | PLBY | $44.01 | LONG | $0.00 | ||
| added | holding | GME | $222.42 | LONG | $0.00 | |
| added | holding | DOCU | $265.05 | SHORT | $0.00 | |
| TOTAL | $0.00 | |||||
| Jim – Long Term | ||||||
| ARRY | $16.61 | LONG | $0.00 | |||
| added | EVOL | $2.56 | LONG | $0.00 | ||
| added | XSPA | $1.73 | LONG | $0.00 | ||
| added | UVXY | $5.04 | LONG | $0.00 | ||
| added | reverse split | TZA | $44.08 | LONG | $0.00 | |
| added | VXX | $12.69 | LONG | $0.00 | ||
| TOTAL | $0.00 | |||||
| Lindsey – Active/Swing | ||||||
| MARA | $32.82 | $31.60 | SHORT | $1.22 | ||
| CSIQ | $47.74 | $46.46 | SHORT | $1.28 | ||
| KTOS | $29.71 | $29.51 | SHORT | $0.20 | ||
| ABT | $118.36 | $118.52 | SHORT | ($0.16) | ||
| URBN | $40.60 | $40.04 | SHORT | $0.56 | ||
| AAPL | $136.46 | $136.31 | SHORT | $0.15 | ||
| AVXL | $25.25 | $25.17 | LONG | ($0.08) | ||
| MSFT | $271.17 | $271.29 | SHORT | ($0.12) | ||
| RKT | $20.80 | $20.30 | SHORT | $0.50 | ||
| AAPL | $136.46 | $136.29 | SHORT | $0.17 | ||
| JWN | $36.63 | $36.53 | SHORT | $0.10 | ||
| holding | AMD | $89.70 | SHORT | $0.00 | ||
| holding | NVAX | $204.86 | SHORT | $0.00 | ||
| holding | NKE | $153.02 | SHORT | $0.00 | ||
| added | holding | JKS | $48.35 | SHORT | $0.00 | |
| added | holding | PTON | $115.21 | SHORT | $0.00 | |
| added | holding | DKNG | $52.15 | SHORT | $0.00 | |
| added | holding | SBUX | $111.50 | SHORT | $0.00 | |
| added | holding | RUN | $55.34 | SHORT | $0.00 | |
| TOTAL | $3.82 | |||||
| Lindsey – Earnings | ||||||
| LONG | $0.00 | |||||
| LONG | $0.00 | |||||
| TOTAL | $0.00 | |||||
| Lindsey – Long Term | ||||||
| added | SCCO | $67.76 | LONG | $0.00 | ||
| added | VUZI | $17.71 | LONG | $0.00 | ||
| AMC | $57.84 | LONG | $0.00 | |||
| EDIT | $45.45 | LONG | $0.00 | |||
| holdover exit | FB | $352.90 | $349.49 | SHORT | $3.41 | |
| TOTAL | $3.41 | |||||
| Kipp – Active | ||||||
| PRPL | $26.40 | $25.93 | SHORT | $0.47 | ||
| MRNA | $232.75 | $234.77 | SHORT | ($2.02) | ||
| PRPL | $27.22 | $27.39 | SHORT | ($0.17) | ||
| ABT | $118.41 | $118.63 | SHORT | ($0.22) | ||
| BABA | $228.42 | $229.10 | SHORT | ($0.68) | ||
| added | holdover exit | NVDA | $787.95 | $787.47 | SHORT | $0.48 |
| holding | ETSY | $192.92 | SHORT | $0.00 | ||
| added | holding | PYPL | $275.71 | SHORT | $0.00 | |
| TOTAL | ($2.14) | |||||
| Equity-Alerts Day TOTAL | $5.09 |
| DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
| 6/28/2021 | Jim – Active/Swing (on vacation) | |||||
| SHORT | $0.00 | |||||
| LONG | $0.00 | |||||
| holding | JKS | $41.65 | SHORT | $0.00 | ||
| holding | SWBI | $22.56 | SHORT | $0.00 | ||
| holding second account | GME | $216.65 | LONG | $0.00 | ||
| added | holding | ETON | $6.82 | LONG | $0.00 | |
| holding | PLBY | $44.01 | LONG | $0.00 | ||
| added | holding | GME | $222.42 | LONG | $0.00 | |
| added | holding | DOCU | $265.05 | SHORT | $0.00 | |
| TOTAL | $0.00 | |||||
| Jim – Long Term | ||||||
| ARRY | $16.61 | LONG | $0.00 | |||
| added | EVOL | $2.56 | LONG | $0.00 | ||
| added | XSPA | $1.73 | LONG | $0.00 | ||
| added | UVXY | $5.04 | LONG | $0.00 | ||
| added | reverse split | TZA | $44.08 | LONG | $0.00 | |
| added | VXX | $12.69 | LONG | $0.00 | ||
| TOTAL | $0.00 | |||||
| Lindsey – Active/Swing | ||||||
| AVXL | $33.33 | $32.32 | SHORT | $1.01 | ||
| XPO | $142.24 | $143.22 | LONG | $0.98 | ||
| AMD | $87.87 | $87.37 | SHORT | $0.50 | ||
| AVXL | $28.28 | $30.30 | LONG | $2.02 | ||
| BYND | $156.56 | $157.75 | LONG | $1.19 | ||
| RBLX | $91.91 | $91.76 | LONG | ($0.15) | ||
| NIO | $48.98 | $49.14 | SHORT | ($0.16) | ||
| TGT | $241.19 | $241.36 | SHORT | ($0.17) | ||
| AMD | $87.37 | $87.21 | LONG | ($0.16) | ||
| AMD | $87.07 | $87.32 | LONG | $0.25 | ||
| DKS | $99.19 | $99.36 | SHORT | ($0.17) | ||
| NIO | $49.49 | $49.65 | LONG | $0.16 | ||
| holding | NKE | $153.02 | SHORT | $0.00 | ||
| added | holding | JKS | $45.23 | SHORT | $0.00 | |
| added | holding | PTON | $115.21 | SHORT | $0.00 | |
| added | holding | DKNG | $51.63 | SHORT | $0.00 | |
| added | holding | SBUX | $111.50 | SHORT | $0.00 | |
| added | holding | RUN | $54.63 | SHORT | $0.00 | |
| added | holdover exit | RBLX | $82.17 | $90.09 | LONG | $7.92 |
| added | holdover exit | DOCU | $259.58 | 283.77 | SHORT | ($24.19) |
| TOTAL | ($10.97) | |||||
| Lindsey – Earnings | ||||||
| LONG | $0.00 | |||||
| LONG | $0.00 | |||||
| TOTAL | $0.00 | |||||
| Lindsey – Long Term | ||||||
| holdover exit | NVAX | $190.90 | $197.97 | LONG | $7.07 | |
| added | SCCO | $67.76 | LONG | $0.00 | ||
| added | VUZI | $17.71 | LONG | $0.00 | ||
| AMC | $57.84 | LONG | $0.00 | |||
| EDIT | $45.45 | LONG | $0.00 | |||
| FB | $352.90 | SHORT | $0.00 | |||
| TOTAL | $7.07 | |||||
| Kipp – Active | ||||||
| AMZN | $3,440.05 | $3,429.20 | SHORT | $10.85 | ||
| RBLX | $93.09 | $92.45 | SHORT | $0.64 | ||
| ZM | $389.39 | $388.39 | SHORT | $1.00 | ||
| ATVI | $95.67 | $95.74 | SHORT | ($0.07) | ||
| AMZN | $3,440.53 | $3,429.81 | SHORT | $10.72 | ||
| holding | NVDA | $785.47 | SHORT | $0.00 | ||
| holding | ETSY | $192.92 | SHORT | $0.00 | ||
| added | holding | PYPL | $275.71 | SHORT | $0.00 | |
| added | holdover exit | DOCU | $250.33 | $284.05 | SHORT | ($33.72) |
| TOTAL | ($10.58) | |||||
| Equity-Alerts Day TOTAL | ($14.48) |
| DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
| 6/25/2021 | Jim – Active/Swing | |||||
| NKE | $152.44 | $151.35 | SHORT | $1.09 | ||
| AMD | $85.70 | $86.01 | LONG | $0.31 | ||
| AMC | $55.02 | $55.20 | LONG | $0.18 | ||
| CLOV | $13.25 | $13.40 | LONG | $0.15 | ||
| AMD | $85.54 | $85.70 | LONG | $0.16 | ||
| DKNG | $51.45 | $51.53 | LONG | $0.08 | ||
| NKE | $154.00 | $151.79 | SHORT | $2.21 | ||
| AMC | $54.55 | $54.84 | LONG | $0.29 | ||
| CLOV | $13.00 | $13.40 | LONG | $0.40 | ||
| CLOV | $13.40 | $13.68 | LONG | $0.28 | ||
| AMD | $85.73 | $85.92 | LONG | $0.19 | ||
| CLOV | $13.32 | $13.46 | LONG | $0.14 | ||
| AMD | $85.58 | $85.70 | LONG | $0.12 | ||
| CLOV | $13.10 | $13.14 | LONG | $0.04 | ||
| holding | JKS | $41.65 | SHORT | $0.00 | ||
| holding | SWBI | $22.56 | SHORT | $0.00 | ||
| holding second account | GME | $216.65 | LONG | $0.00 | ||
| added | holding | ETON | $6.82 | LONG | $0.00 | |
| holding | PLBY | $44.01 | LONG | $0.00 | ||
| added | holding | GME | $222.42 | LONG | $0.00 | |
| added | holdover exit | MCF | $4.90 | $4.88 | LONG | ($0.02) |
| added | holding | DOCU | $265.05 | SHORT | $0.00 | |
| TOTAL | $5.62 | |||||
| Jim – Long Term | ||||||
| ARRY | $16.61 | LONG | $0.00 | |||
| added | EVOL | $2.56 | LONG | $0.00 | ||
| added | XSPA | $1.73 | LONG | $0.00 | ||
| added | UVXY | $5.04 | LONG | $0.00 | ||
| added | reverse split | TZA | $44.08 | LONG | $0.00 | |
| added | VXX | $12.69 | LONG | $0.00 | ||
| TOTAL | $0.00 | |||||
| Lindsey – Active/Swing | ||||||
| FDX | $290.00 | $291.00 | LONG | $1.00 | ||
| AMD | $85.48 | $85.85 | LONG | $0.37 | ||
| DDD | $39.79 | $40.40 | LONG | $0.61 | ||
| NCLH | $31.13 | $30.93 | SHORT | $0.20 | ||
| CLF | $21.64 | $21.50 | SHORT | $0.14 | ||
| BBY | $113.31 | $113.21 | SHORT | $0.10 | ||
| TUP | $23.48 | $23.59 | SHORT | ($0.11) | ||
| CLOV | $13.28 | $13.48 | LONG | $0.20 | ||
| RCL | $89.29 | $89.30 | SHORT | ($0.01) | ||
| CLOV | $13.13 | $13.02 | LONG | ($0.11) | ||
| added | holdover exit | DQ | $58.29 | $58.58 | SHORT | ($0.29) |
| holding | NKE | $153.02 | SHORT | $0.00 | ||
| holding | JKS | $41.82 | SHORT | $0.00 | ||
| added | holding | PTON | $112.52 | SHORT | $0.00 | |
| added | holding | DKNG | $51.02 | SHORT | $0.00 | |
| added | holding | SBUX | $111.50 | SHORT | $0.00 | |
| added | holding | RUN | $53.86 | SHORT | $0.00 | |
| added | holding | RBLX | $82.17 | LONG | $0.00 | |
| added | holding | DOCU | $259.58 | SHORT | $0.00 | |
| TOTAL | $2.10 | |||||
| Lindsey – Earnings | ||||||
| BB | $12.34 | $12.07 | LONG | ($0.27) | ||
| NKE | $133.54 | $137.73 | LONG | $4.19 | ||
| KMX | $119.67 | $123.90 | LONG | $4.23 | ||
| JKS | $37.94 | $36.96 | SHORT | $0.98 | ||
| PAYX | $104.21 | $105.21 | LONG | $1.00 | ||
| TOTAL | $10.13 | |||||
| Lindsey – Long Term | ||||||
| NVAX | $190.90 | LONG | $0.00 | |||
| added | SCCO | $67.76 | LONG | $0.00 | ||
| added | VUZI | $17.71 | LONG | $0.00 | ||
| AMC | $57.84 | LONG | $0.00 | |||
| TOTAL | $0.00 | |||||
| Kipp – Active | ||||||
| BABA | $222.66 | $222.67 | SHORT | ($0.01) | ||
| KMX | $126.34 | $126.10 | SHORT | $0.24 | ||
| BABA | $223.58 | $223.04 | SHORT | $0.54 | ||
| RBLX | $87.68 | $87.36 | SHORT | $0.32 | ||
| added | holding | PYPL | $275.71 | SHORT | $0.00 | |
| added | holding | DOCU | $250.33 | SHORT | $0.00 | |
| TOTAL | $1.09 | |||||
| Equity-Alerts Day TOTAL | $18.94 |
| DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
| 6/24/2021 | Jim – Active/Swing | |||||
| RAD | $17.53 | $17.95 | LONG | $0.42 | ||
| BYND | $143.53 | $144.55 | LONG | $1.02 | ||
| CLOV | $14.02 | $14.12 | LONG | $0.10 | ||
| AMD | $86.98 | $86.65 | SHORT | $0.33 | ||
| BBBY | $30.14 | $30.44 | LONG | $0.30 | ||
| AMC | $56.63 | $57.10 | LONG | $0.47 | ||
| TTD | $74.55 | $74.65 | LONG | $0.10 | ||
| DKNG | $50.66 | $50.92 | LONG | $0.26 | ||
| ORCL | $77.91 | $77.94 | LONG | $0.03 | ||
| holdover exit | EYES | $5.18 | $5.18 | LONG | $0.00 | |
| holding | SWBI | $22.56 | SHORT | $0.00 | ||
| holding second account | GME | $216.65 | LONG | $0.00 | ||
| added | holding | ETON | $6.82 | LONG | $0.00 | |
| holding | PLBY | $44.01 | LONG | $0.00 | ||
| added | holding | GME | $222.42 | LONG | $0.00 | |
| added | holding | MCF | $4.90 | LONG | $0.00 | |
| added | holding | DOCU | $265.05 | SHORT | $0.00 | |
| TOTAL | $3.03 | |||||
| Jim – Long Term | ||||||
| ARRY | $16.61 | LONG | $0.00 | |||
| added | EVOL | $2.56 | LONG | $0.00 | ||
| added | XSPA | $1.73 | LONG | $0.00 | ||
| added | UVXY | $5.04 | LONG | $0.00 | ||
| added | reverse split | TZA | $44.08 | LONG | $0.00 | |
| added | VXX | $12.69 | LONG | $0.00 | ||
| TOTAL | $0.00 | |||||
| Lindsey – Active/Swing | ||||||
| BYND | $144.14 | $144.02 | LONG | ($0.12) | ||
| FSLR | $86.86 | $84.96 | SHORT | $1.90 | ||
| KOSS | $23.96 | $23.83 | LONG | ($0.13) | ||
| DIS | $177.77 | $177.01 | SHORT | $0.76 | ||
| AMD | $86.68 | $86.00 | SHORT | $0.68 | ||
| BIDU | $193.63 | $193.00 | SHORT | $0.63 | ||
| BILI | $119.91 | $120.15 | SHORT | ($0.24) | ||
| BIDU | $193.93 | $194.13 | SHORT | ($0.20) | ||
| JPM | $152.52 | $152.68 | SHORT | ($0.16) | ||
| FL | $61.16 | $61.15 | SHORT | $0.01 | ||
| TTD | $74.55 | $75.75 | LONG | $1.20 | ||
| AAL | $22.44 | $22.35 | SHORT | $0.09 | ||
| holding | DQ | $55.58 | SHORT | $0.00 | ||
| added | holding | PTON | $112.52 | SHORT | $0.00 | |
| holdover exit | WISH | $13.54 | $13.13 | SHORT | $0.41 | |
| holding | DKNG | $48.82 | SHORT | $0.00 | ||
| added | holding | SBUX | $111.50 | SHORT | $0.00 | |
| holdover exit | AVXL | $25.52 | $26.26 | LONG | $0.74 | |
| added | holding | RUN | $53.86 | SHORT | $0.00 | |
| added | holding | RBLX | $82.17 | LONG | $0.00 | |
| added | holding | DOCU | $259.58 | SHORT | $0.00 | |
| holdover exit | MGM | $42.49 | 44.24 | LONG | $1.75 | |
| TOTAL | $7.32 | |||||
| Lindsey – Earnings | ||||||
| KBH | $42.10 | $40.72 | LONG | ($1.38) | ||
| DRI | $135.76 | $138.83 | LONG | $3.07 | ||
| RAD | $18.91 | $17.45 | LONG | ($1.46) | ||
| TOTAL | $0.23 | |||||
| Lindsey – Long Term | ||||||
| holdover exit | JKS | $37.87 | $38.38 | LONG | $0.51 | |
| holdover exit | SAVA | $78.46 | $84.84 | LONG | $6.38 | |
| added | SCCO | $67.76 | LONG | $0.00 | ||
| added | VUZI | $17.71 | LONG | $0.00 | ||
| holdover exit | SKLZ | $19.19 | $20.69 | LONG | $1.50 | |
| AMC | $57.84 | LONG | $0.00 | |||
| TOTAL | $8.39 | |||||
| Kipp – Active | ||||||
| NVDA | $775.54 | $773.50 | SHORT | $2.04 | ||
| AMD | $86.20 | $86.14 | SHORT | $0.06 | ||
| BA | $247.32 | $247.54 | SHORT | ($0.22) | ||
| TTD | $73.91 | $73.42 | SHORT | $0.49 | ||
| MRNA | $220.12 | $219.84 | SHORT | $0.28 | ||
| BIDU | $193.10 | $192.98 | SHORT | $0.12 | ||
| TTD | $77.05 | $76.85 | SHORT | $0.20 | ||
| added | holding | PYPL | $275.71 | SHORT | $0.00 | |
| added | holding | DOCU | $250.33 | SHORT | $0.00 | |
| TOTAL | $2.97 | |||||
| Equity-Alerts Day TOTAL | $21.94 |
| DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
| 6/23/2021 | Jim – Active/Swing | |||||
| GSK | $40.37 | $40.05 | SHORT | $0.32 | ||
| AMC | $59.20 | $61.01 | LONG | $1.81 | ||
| AMD | $83.95 | $83.99 | LONG | $0.04 | ||
| BILI | $115.52 | $115.25 | SHORT | $0.27 | ||
| KO | $54.31 | $54.34 | LONG | $0.03 | ||
| CLOV | $13.59 | $13.80 | LONG | $0.21 | ||
| AMD | $83.75 | $83.90 | LONG | $0.15 | ||
| AMC | $58.89 | $58.89 | LONG | $0.00 | ||
| BYND | $146.42 | $146.75 | LONG | $0.33 | ||
| BILI | $114.50 | $114.75 | LONG | $0.25 | ||
| CLOV | $13.65 | $13.78 | LONG | $0.13 | ||
| AMD | $83.98 | $83.98 | LONG | $0.00 | ||
| PLUG | $33.43 | $33.55 | LONG | $0.12 | ||
| CLOV | $13.87 | $14.10 | LONG | $0.23 | ||
| holdover exit | NIO | $44.75 | $45.20 | LONG | $0.45 | |
| holdover exit | CLOV | $12.24 | $13.00 | LONG | $0.76 | |
| holding | EYES | $5.18 | LONG | $0.00 | ||
| holding | SWBI | $22.56 | SHORT | $0.00 | ||
| holding second account | GME | $216.65 | LONG | $0.00 | ||
| added | holding | ETON | $6.82 | LONG | $0.00 | |
| holding | PLBY | $44.01 | LONG | $0.00 | ||
| added | holding | GME | $222.42 | LONG | $0.00 | |
| added | holding | MCF | $4.90 | LONG | $0.00 | |
| added | holding | DOCU | $265.05 | SHORT | $0.00 | |
| TOTAL | $5.10 | |||||
| Jim – Long Term | ||||||
| ARRY | $16.61 | LONG | $0.00 | |||
| added | EVOL | $2.56 | LONG | $0.00 | ||
| added | XSPA | $1.73 | LONG | $0.00 | ||
| added | UVXY | $5.04 | LONG | $0.00 | ||
| added | reverse split | TZA | $44.08 | LONG | $0.00 | |
| added | VXX | $12.69 | LONG | $0.00 | ||
| holdover exit | FUBO | $27.97 | $33.50 | LONG | $5.53 | |
| holdover exit | VUZI | $16.87 | $17.60 | LONG | $0.73 | |
| holdover exit | SKLZ | $19.21 | $19.60 | LONG | $0.39 | |
| TOTAL | $6.65 | |||||
| Lindsey – Active/Swing | ||||||
| DASH | $172.86 | $175.75 | LONG | $2.89 | ||
| FANG | $93.93 | $91.91 | SHORT | $2.02 | ||
| BILI | $115.51 | $114.06 | SHORT | $1.45 | ||
| MRNA | $206.00 | $207.50 | LONG | $1.50 | ||
| LB | $71.00 | $71.01 | SHORT | ($0.01) | ||
| JPM | $151.15 | $151.31 | SHORT | ($0.16) | ||
| RKT | $20.20 | $20.22 | SHORT | ($0.02) | ||
| ATVI | $90.27 | $90.60 | LONG | $0.33 | ||
| PLUG | $33.55 | $33.65 | SHORT | ($0.10) | ||
| DIS | $175.30 | $175.32 | SHORT | ($0.02) | ||
| added | holding | PTON | $112.52 | SHORT | $0.00 | |
| holding | WISH | $13.54 | SHORT | $0.00 | ||
| holding | DKNG | $48.82 | SHORT | $0.00 | ||
| added | holding | SBUX | $111.50 | SHORT | $0.00 | |
| holding | AVXL | $25.52 | LONG | $0.00 | ||
| added | holdover exit | LEN | $96.27 | $95.59 | SHORT | $0.68 |
| added | holding | RUN | $53.86 | SHORT | $0.00 | |
| added | holdover exit | CLOV | $13.10 | $14.28 | LONG | $1.18 |
| added | holding | RBLX | $82.17 | LONG | $0.00 | |
| added | holding | DOCU | $259.58 | SHORT | $0.00 | |
| added | holdover exit | PENN | $75.96 | 77.77 | LONG | $1.81 |
| holding | MGM | $42.49 | LONG | $0.00 | ||
| TOTAL | $11.55 | |||||
| Lindsey – Earnings | ||||||
| WGO | $66.79 | $67.35 | LONG | $0.56 | ||
| added | holdover exit | LEN | $97.28 | $95.59 | SHORT | $1.69 |
| TOTAL | $2.25 | |||||
| Lindsey – Long Term | ||||||
| JKS | $37.87 | LONG | $0.00 | |||
| holdover exit | NIO | $44.22 | $45.75 | LONG | $1.53 | |
| SAVA | $78.46 | LONG | $0.00 | |||
| added | SCCO | $67.76 | LONG | $0.00 | ||
| added | VUZI | $17.71 | LONG | $0.00 | ||
| SKLZ | $19.19 | LONG | $0.00 | |||
| AMC | $57.84 | LONG | $0.00 | |||
| TOTAL | $1.53 | |||||
| Kipp – Active | ||||||
| NFLX | $515.11 | $514.13 | SHORT | $0.98 | ||
| BILI | $114.43 | $114.78 | SHORT | ($0.35) | ||
| BIDU | $191.97 | $191.56 | SHORT | $0.41 | ||
| NVDA | $765.17 | $764.10 | SHORT | $1.07 | ||
| BA | $246.13 | $246.20 | SHORT | ($0.07) | ||
| BYND | $146.36 | $145.90 | LONG | ($0.46) | ||
| added | holding | PYPL | $275.71 | SHORT | $0.00 | |
| added | holding | DOCU | $250.33 | SHORT | $0.00 | |
| TOTAL | $1.58 | |||||
| Equity-Alerts Day TOTAL | $28.66 |
| DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
| 6/22/2021 | Jim – Active/Swing | |||||
| COIN | $213.05 | $218.80 | LONG | $5.75 | ||
| RUN | $49.37 | $49.98 | LONG | $0.61 | ||
| CLOV | $12.15 | $12.40 | LONG | $0.25 | ||
| AMC | $52.20 | $52.84 | LONG | $0.64 | ||
| TUP | $23.07 | $22.83 | SHORT | $0.24 | ||
| AMD | $82.66 | $82.98 | LONG | $0.32 | ||
| RIOT | $28.94 | $29.57 | LONG | $0.63 | ||
| PTON | $113.20 | $111.90 | SHORT | $1.30 | ||
| BILI | $110.62 | $110.95 | LONG | $0.33 | ||
| AMC | $53.80 | $58.06 | LONG | $4.26 | ||
| BYND | $144.00 | $145.31 | LONG | $1.31 | ||
| DDD | $37.45 | $36.45 | SHORT | $1.00 | ||
| holdover exit | AMD | $82.63 | $82.95 | LONG | $0.32 | |
| holdover exit | WISH | $13.74 | $14.06 | LONG | $0.32 | |
| holding | NIO | $44.75 | LONG | $0.00 | ||
| holding | CLOV | $12.24 | LONG | $0.00 | ||
| holding | SWBI | $22.56 | SHORT | $0.00 | ||
| added | holdover exit | CLOV | $11.43 | $13.00 | LONG | $1.57 |
| holding second account | GME | $216.65 | LONG | $0.00 | ||
| added | holding | ETON | $6.82 | LONG | $0.00 | |
| holding | PLBY | $44.01 | LONG | $0.00 | ||
| added | holding | GME | $222.42 | LONG | $0.00 | |
| added | holding | MCF | $4.90 | LONG | $0.00 | |
| added | holding | DOCU | $265.05 | SHORT | $0.00 | |
| TOTAL | $18.85 | |||||
| Jim – Long Term | ||||||
| ARRY | $16.61 | LONG | $0.00 | |||
| added | EVOL | $2.56 | LONG | $0.00 | ||
| added | XSPA | $1.73 | LONG | $0.00 | ||
| added | UVXY | $5.04 | LONG | $0.00 | ||
| added | reverse split | TZA | $44.08 | LONG | $0.00 | |
| added | VXX | $12.69 | LONG | $0.00 | ||
| FUBO | $27.97 | LONG | $0.00 | |||
| VUZI | $16.87 | LONG | $0.00 | |||
| SKLZ | $19.21 | LONG | $0.00 | |||
| TOTAL | $0.00 | |||||
| Lindsey – Active/Swing | ||||||
| SBH | $21.21 | $22.04 | SHORT | ($0.83) | ||
| TUP | $22.99 | $22.66 | SHORT | $0.33 | ||
| BYND | $143.43 | $146.46 | LONG | $3.03 | ||
| TGT | $237.18 | $237.30 | SHORT | ($0.12) | ||
| DDD | $37.73 | $36.38 | SHORT | $1.35 | ||
| AAPL | $133.39 | $133.24 | SHORT | $0.15 | ||
| BYND | $146.46 | $146.84 | SHORT | ($0.38) | ||
| DKS | $98.16 | $98.14 | SHORT | $0.02 | ||
| NKE | $132.48 | $132.58 | SHORT | ($0.10) | ||
| SPLK | $140.96 | $138.83 | SHORT | $2.13 | ||
| UBER | $49.16 | $49.05 | SHORT | $0.11 | ||
| UPST | $122.22 | $120.20 | SHORT | $2.02 | ||
| added | holding | PTON | $112.52 | SHORT | $0.00 | |
| holding | WISH | $13.54 | SHORT | $0.00 | ||
| holding | DKNG | $48.82 | SHORT | $0.00 | ||
| added | holding | SBUX | $111.50 | SHORT | $0.00 | |
| holding | AVXL | $25.52 | LONG | $0.00 | ||
| holdover exit | TIGR | $22.88 | $23.32 | LONG | $0.44 | |
| added | holding | LEN | $96.27 | SHORT | $0.00 | |
