*All trade alerts are given out live in our daily webinar and are recorded in our chat log!
2020 Equity-Alerts Totals: | ||
Kipp’s Active/Long Term Trade Alerts: | $556.93 | |
Jim’s Active/Long Term Trade Alerts: | $1,610.33 | |
Lindsey’s Active Trade Alerts: | $1,453.25 | |
Lindsey’s Overnight Earnings Alerts: | $1,333.35 | |
Lindsey’s Long Term Alerts: | $1.78 | |
Equity-Alerts YTD Team Total: | $4,955.64 | |
(totals are on a per share basis) | ||
Jan. 2020 Total: | $256.39 | |
Feb. 2020 Total: | $364.27 | |
Mar. 2020 Total: | $493.60 | |
Apr. 2020 Total: | $340.85 | |
May 2020 Total: | $380.53 | |
June 2020 Total: | $305.51 | |
July 2020 Total: | $525.66 | |
Aug. 2020 Total: | $410.73 | |
Sept. 2020 Total: | $580.88 | |
Oct. 2020 Total: | $408.52 | |
Nov. 2020 Total: | $553.16 | |
Dec. 2020 Total: | $335.54 |
July – December 2020 Daily Results>>
January – June 2020 Daily Results>>
2021 Year-to-date totals: | ||
Kipp’s Active/Long Term Trade Alerts: | $63.76 | |
Jim’s Active/Swing Trade Alerts: | $194.45 | |
Jim’s Long Term Alerts: | $4.98 | |
Lindsey’s Active Trade Alerts: | $148.92 | |
Lindsey’s Overnight Earnings Alerts: | $217.31 | |
Lindsey’s Long Term Alerts: | $11.99 | |
Equity-Alerts YTD Team Total: | $641.41 | |
(totals are on a per share basis) | ||
Jan. 2021 Total: | $301.84 | |
Feb. 2021 Total: | $339.57 | |
Mar. 2021 Total: | $0.00 | |
Apr. 2021 Total: | $0.00 | |
May 2021 Total: | $0.00 | |
June 2021 Total: | $0.00 | |
July 2021 Total: | $0.00 | |
Aug. 2021 Total: | $0.00 | |
Sept. 2021 Total: | $0.00 | |
Oct. 2021 Total: | $0.00 | |
Nov. 2021 Total: | $0.00 | |
Dec. 2021 Total: | $0.00 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
2/25/2021 | Kipp Active/Long Term | |||||
TWTR | $79.82 | $79.04 | SHORT | $0.78 | ||
BBY | $110.04 | $110.08 | SHORT | ($0.04) | ||
FB | $266.07 | $265.06 | SHORT | $1.01 | ||
WDC | $68.86 | $68.94 | LONG | $0.08 | ||
AKAM | $96.50 | $96.74 | LONG | $0.24 | ||
BABA | $242.13 | $242.66 | LONG | $0.53 | ||
added | holding | WYNN | $107.15 | SHORT | $0.00 | |
TOTAL | $2.60 | |||||
Jim – Active/Swing | ||||||
TWTR | $79.80 | $78.67 | SHORT | $1.13 | ||
BUD | $61.00 | $61.00 | LONG | $0.00 | ||
NTAP | $64.04 | $63.90 | LONG | ($0.14) | ||
AMD | $85.06 | $85.23 | LONG | $0.17 | ||
FUBO | $37.80 | $38.00 | LONG | $0.20 | ||
FUBO | $37.28 | $37.75 | LONG | $0.47 | ||
holdover exit | GHVI | $19.12 | $19.51 | LONG | $0.39 | |
holdover exit | VUZI | $19.63 | $20.30 | LONG | $0.67 | |
holding | MGM | $37.79 | LONG | $0.00 | ||
holding | BBBY | $105.24 | LONG | $0.00 | ||
added | holding | TLRY | $30.81 | LONG | $0.00 | |
added | holding | CGIX | $6.23 | LONG | $0.00 | |
TOTAL | $2.89 | |||||
Jim – Long Term | ||||||
PSQ | $14.31 | LONG | $0.00 | |||
QID | $6.99 | LONG | $0.00 | |||
added | UVXY | $9.06 | LONG | $0.00 | ||
added | FAZ | $5.73 | LONG | $0.00 | ||
added | TZA | $7.39 | LONG | $0.00 | ||
added | VXX | $15.79 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
BILI | 141.41 | $138.38 | SHORT | $3.03 | ||
TNDM | 98.34 | $100.40 | LONG | $2.06 | ||
CCIV | 28.82 | $30.30 | LONG | $1.48 | ||
WYNN | 130.60 | $130.82 | SHORT | ($0.22) | ||
holding | UPWK | 54.95 | LONG | $0.00 | ||
holding | VUZI | 19.36 | LONG | $0.00 | ||
holding | PLUG | $50.53 | LONG | $0.00 | ||
added | holdover exit | DIS | $195.33 | $193.39 | SHORT | $1.94 |
holding | VXX | $16.04 | LONG | $0.00 | ||
added | holding | CGIX | $6.98 | LONG | $0.00 | |
TOTAL | $8.29 | |||||
Lindsey – Earnings | ||||||
BILI | 127.33 | $131.13 | LONG | $3.80 | ||
LB | 51.61 | $53.53 | LONG | $1.92 | ||
NTAP | 71.15 | $68.70 | SHORT | $2.45 | ||
PSTG | 25.59 | $27.76 | LONG | $2.17 | ||
SGMO | 12.40 | $11.41 | LONG | ($0.99) | ||
TNDM | 91.78 | $96.96 | LONG | $5.18 | ||
holding | GBT | 46.80 | LONG | $0.00 | ||
holding | EDIT | 46.59 | LONG | $0.00 | ||
holding | OSTK | 81.49 | LONG | $0.00 | ||
holding | TJX | 70.91 | LONG | $0.00 | ||
TOTAL | $14.53 | |||||
Lindsey – Long Term | ||||||
holdover exit | CCIV | $28.28 | $30.60 | LONG | $2.32 | |
holdover exit | GHVI | $18.18 | $19.91 | LONG | $1.73 | |
added | FUBO | $42.68 | LONG | $0.00 | ||
VUZI | $21.67 | LONG | $0.00 | |||
added | QUIK | $8.32 | LONG | $0.00 | ||
TOTAL | $4.05 | |||||
Equity-Alerts Day TOTAL | $32.36 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
2/24/2021 | Kipp Active/Long Term | |||||
WKHS | $13.84 | $14.30 | LONG | $0.46 | ||
BA | $216.54 | $217.48 | SHORT | ($0.94) | ||
AMD | $83.09 | $83.22 | LONG | $0.13 | ||
WMT | $133.80 | $133.77 | LONG | ($0.03) | ||
NVDA | $557.57 | $556.46 | SHORT | $1.11 | ||
added | holding | WYNN | $107.15 | SHORT | $0.00 | |
TOTAL | $0.73 | |||||
Jim – Active/Swing | ||||||
FCEL | $17.11 | $17.41 | LONG | $0.30 | ||
LOW | $163.23 | $163.66 | LONG | $0.43 | ||
AMD | $84.00 | $84.36 | LONG | $0.36 | ||
FCEL | $17.21 | $17.49 | LONG | $0.28 | ||
BILI | $120.75 | $122.40 | LONG | $1.65 | ||
AAPL | $123.56 | $124.45 | LONG | $0.89 | ||
WMT | $133.87 | $134.08 | LONG | $0.21 | ||
VUZI | $20.57 | $21.23 | LONG | $0.66 | ||
DKNG | $59.38 | $59.77 | LONG | $0.39 | ||
FUBO | $38.10 | $38.38 | LONG | $0.28 | ||
CCIV | $29.10 | $30.10 | LONG | $1.00 | ||
holding | GHVI | $19.12 | LONG | $0.00 | ||
holding | VUZI | $19.63 | LONG | $0.00 | ||
added | holding | TLRY | $30.81 | LONG | $0.00 | |
added | holding | CGIX | $6.23 | LONG | $0.00 | |
TOTAL | $6.45 | |||||
Jim – Long Term | ||||||
PSQ | $14.31 | LONG | $0.00 | |||
QID | $6.99 | LONG | $0.00 | |||
added | UVXY | $9.06 | LONG | $0.00 | ||
added | FAZ | $5.73 | LONG | $0.00 | ||
added | TZA | $7.39 | LONG | $0.00 | ||
added | VXX | $15.79 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
TEN | 12.60 | $11.99 | SHORT | $0.61 | ||
RCL | 94.16 | $93.16 | SHORT | $1.00 | ||
UAL | 54.02 | $54.99 | SHORT | ($0.97) | ||
AMD | 82.82 | $83.83 | LONG | $1.01 | ||
RCL | 95.77 | $94.94 | SHORT | $0.83 | ||
FUBO | 38.00 | $39.39 | LONG | $1.39 | ||
ENPH | 181.98 | $180.81 | SHORT | $1.17 | ||
holding | UPWK | 54.95 | LONG | $0.00 | ||
holding | VUZI | 19.36 | LONG | $0.00 | ||
holding | PLUG | $50.53 | LONG | $0.00 | ||
added | holding | DIS | $192.90 | SHORT | $0.00 | |
added | holdover exit | AMD | $84.47 | $83.83 | LONG | ($0.64) |
holding | VXX | $16.04 | LONG | $0.00 | ||
added | holding | CGIX | $6.98 | LONG | $0.00 | |
TOTAL | $4.40 | |||||
Lindsey – Earnings | ||||||
BHC | 31.51 | $31.31 | LONG | ($0.20) | ||
LOW | 165.25 | $163.32 | LONG | ($1.93) | ||
holding | OSTK | 81.49 | LONG | $0.00 | ||
holding | TJX | 70.91 | LONG | $0.00 | ||
MTDR | 21.12 | $21.21 | LONG | $0.09 | ||
HALO | 48.19 | $44.00 | SHORT | $4.19 | ||
TOTAL | $2.15 | |||||
Lindsey – Long Term | ||||||
CCIV | $28.28 | LONG | $0.00 | |||
GHVI | $18.18 | LONG | $0.00 | |||
added | FUBO | $42.68 | LONG | $0.00 | ||
VUZI | $21.67 | LONG | $0.00 | |||
added | QUIK | $8.32 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Equity-Alerts Day TOTAL | $13.73 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
2/23/2021 | Kipp Active/Long Term | |||||
MARA | $31.03 | $31.39 | LONG | $0.36 | ||
VUZI | $16.09 | $16.33 | LONG | $0.24 | ||
DIS | $189.20 | $189.61 | LONG | $0.41 | ||
DISCA | $51.62 | $51.76 | LONG | $0.14 | ||
BABA | $248.42 | $247.96 | SHORT | $0.46 | ||
FB | $263.06 | $262.27 | SHORT | $0.79 | ||
SPY | $383.87 | $384.44 | SHORT | ($0.57) | ||
NFLX | $538.50 | $538.43 | SHORT | $0.07 | ||
MU | $87.07 | $87.34 | SHORT | ($0.27) | ||
DIS | $197.43 | $196.93 | SHORT | $0.50 | ||
added | holding | WYNN | $107.15 | SHORT | $0.00 | |
TOTAL | $2.13 | |||||
Jim – Active/Swing | ||||||
AMD | $81.36 | $82.12 | LONG | $0.76 | ||
FUBO | $36.01 | $37.45 | LONG | $1.44 | ||
VUZI | $16.79 | $18.99 | LONG | $2.20 | ||
BILI | $120.94 | $122.50 | LONG | $1.56 | ||
WMT | $135.69 | $136.08 | LONG | $0.39 | ||
MARA | $29.64 | $30.84 | LONG | $1.20 | ||
PLX | $4.75 | $5.10 | LONG | $0.35 | ||
DIS | $197.88 | $196.45 | SHORT | $1.43 | ||
FUBO | $35.25 | $35.69 | LONG | $0.44 | ||
WMT | $135.35 | $135.28 | LONG | ($0.07) | ||
VUZI | $18.33 | $18.80 | LONG | $0.47 | ||
MU | $86.89 | $87.15 | LONG | $0.26 | ||
FUBO | $36.59 | $36.89 | LONG | $0.30 | ||
added | holdover exit | JKS | $50.20 | $50.60 | LONG | $0.40 |
holdover exit | DIS | $190.67 | $189.22 | SHORT | $1.45 | |
added | holding | TLRY | $30.81 | LONG | $0.00 | |
added | holding | CGIX | $6.23 | LONG | $0.00 | |
TOTAL | $12.58 | |||||
Jim – Long Term | ||||||
PSQ | $14.31 | LONG | $0.00 | |||
QID | $6.99 | LONG | $0.00 | |||
added | UVXY | $10.16 | LONG | $0.00 | ||
added | FAZ | $6.53 | LONG | $0.00 | ||
added | TZA | $7.39 | LONG | $0.00 | ||
VXX | $16.34 | LONG | $0.00 | |||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
VUZI | 17.57 | $19.19 | LONG | $1.62 | ||
QS | 52.25 | $56.65 | LONG | $4.40 | ||
FUBO | 33.33 | $36.63 | LONG | $3.30 | ||
SOS | 7.97 | $8.02 | LONG | $0.05 | ||
FUBO | 35.35 | $36.36 | LONG | $1.01 | ||
AMD | 82.41 | $82.80 | LONG | $0.39 | ||
AMD | 82.28 | $82.12 | LONG | ($0.16) | ||
VUZI | 18.36 | $19.91 | LONG | $1.55 | ||
holding | PLUG | $50.53 | LONG | $0.00 | ||
added | holding | DIS | $192.90 | SHORT | $0.00 | |
holding | AMD | $86.13 | LONG | $0.00 | ||
holding | VXX | $16.04 | LONG | $0.00 | ||
added | holding | CGIX | $6.98 | LONG | $0.00 | |
TOTAL | $12.16 | |||||
Lindsey – Earnings | ||||||
FANG | 69.66 | 71.17 | LONG | $1.51 | ||
IR | 43.90 | 44.88 | SHORT | ($0.98) | ||
GDOT | 53.00 | 47.47 | SHORT | $5.53 | ||
CROX | 83.62 | 79.97 | SHORT | $3.65 | ||
MDT | 116.38 | 118.41 | SHORT | ($2.03) | ||
TOTAL | $7.68 | |||||
Lindsey – Long Term | ||||||
added | FUBO | $42.68 | LONG | $0.00 | ||
VUZI | $21.67 | LONG | $0.00 | |||
added | QUIK | $8.32 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Equity-Alerts Day TOTAL | $34.55 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
2/22/2021 | Kipp Active/Long Term | |||||
MARA | $37.27 | $37.52 | LONG | $0.25 | ||
PFG | $59.86 | $59.37 | SHORT | $0.49 | ||
DISCA | $54.15 | $54.06 | SHORT | $0.09 | ||
BA | $215.22 | $215.25 | SHORT | ($0.03) | ||
RCL | $85.51 | $86.61 | SHORT | ($1.10) | ||
RCL | $88.09 | $87.80 | SHORT | $0.29 | ||
MRNA | $162.42 | $162.02 | LONG | ($0.40) | ||
DIS | $191.99 | $192.78 | SHORT | ($0.79) | ||
LVS | $63.31 | $63.47 | SHORT | ($0.16) | ||
added | holding | WYNN | $107.15 | SHORT | $0.00 | |
TOTAL | ($1.36) | |||||
Jim – Active/Swing | ||||||
AMD | $87.83 | $88.25 | LONG | $0.42 | ||
FUBO | $41.84 | $42.50 | LONG | $0.66 | ||
PFG | $59.89 | $59.42 | SHORT | $0.47 | ||
MU | $89.50 | $90.02 | LONG | $0.52 | ||
RCL | $86.98 | $86.75 | SHORT | $0.23 | ||
MSFT | $234.30 | $234.82 | LONG | $0.52 | ||
PBR | $7.85 | $8.02 | LONG | $0.17 | ||
MARA | $38.01 | $38.22 | LONG | $0.21 | ||
AMD | $87.15 | $87.40 | LONG | $0.25 | ||
MRNA | $162.41 | $163.67 | LONG | $1.26 | ||
VUZI | $21.90 | $22.30 | LONG | $0.40 | ||
WFC | $37.68 | $37.58 | LONG | ($0.10) | ||
AMC | $6.39 | $6.65 | LONG | $0.26 | ||
added | holdover exit | QUIK | $7.84 | $8.74 | LONG | $0.90 |
holding | JKS | $54.70 | LONG | $0.00 | ||
holding | DIS | $190.67 | SHORT | $0.00 | ||
added | holding | TLRY | $30.81 | LONG | $0.00 | |
added | holding | CGIX | $6.23 | LONG | $0.00 | |
TOTAL | $6.17 | |||||
Jim – Long Term | ||||||
PSQ | $14.31 | LONG | $0.00 | |||
QID | $6.99 | LONG | $0.00 | |||
added | UVXY | $10.16 | LONG | $0.00 | ||
added | FAZ | $6.53 | LONG | $0.00 | ||
added | TZA | $7.39 | LONG | $0.00 | ||
VXX | $16.34 | LONG | $0.00 | |||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
VUZI | $19.91 | $20.96 | LONG | $1.05 | ||
PLTR | $28.82 | $27.90 | SHORT | $0.92 | ||
UAL | $50.38 | $49.94 | LONG | $0.44 | ||
holding | PLUG | $50.53 | LONG | $0.00 | ||
holding | DIS | $190.22 | SHORT | $0.00 | ||
holding | AMD | $86.13 | LONG | $0.00 | ||
holding | VXX | $16.04 | LONG | $0.00 | ||
added | holding | CGIX | $6.98 | LONG | $0.00 | |
TOTAL | $2.41 | |||||
Lindsey – Earnings | ||||||
LONG | $0.00 | |||||
LONG | $0.00 | |||||
TOTAL | $0.00 | |||||
Lindsey – Long Term | ||||||
added | FUBO | $42.65 | LONG | $0.00 | ||
VUZI | $21.67 | LONG | $0.00 | |||
added | QUIK | $8.32 | LONG | $0.00 | ||
TOTAL | $0.00 | |||||
Equity-Alerts Day TOTAL | $7.22 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
2/19/2021 | Kipp Active/Long Term | |||||
BABA | $267.33 | $267.25 | SHORT | $0.08 | ||
DE | $326.46 | $328.85 | SHORT | ($2.39) | ||
DE | $329.68 | $330.80 | SHORT | ($1.12) | ||
UAL | $47.69 | $47.95 | SHORT | ($0.26) | ||
MRNA | $175.79 | $177.36 | SHORT | ($1.57) | ||
NVDA | $605.78 | $604.54 | SHORT | $1.24 | ||
AKAM | $100.53 | $100.10 | SHORT | $0.43 | ||
PENN | $121.95 | $121.36 | SHORT | $0.59 | ||
BIDU | $326.68 | $325.62 | SHORT | $1.06 | ||
BIDU | $338.38 | $337.87 | SHORT | $0.51 | ||
BIDU | $344.44 | $342.99 | SHORT | $1.45 | ||
added | holding | WYNN | $107.15 | SHORT | $0.00 | |
TOTAL | $0.02 | |||||
Jim – Active/Swing | ||||||
HOLX | $78.29 | $78.75 | LONG | $0.46 | ||
holdover exit | FCEL | $19.24 | $19.86 | LONG | $0.62 | |
added | holding | QUIK | $7.84 | LONG | $0.00 | |
added | holdover exit | PLTR | $26.01 | $26.99 | LONG | $0.98 |
added | holding | TLRY | $30.81 | LONG | $0.00 | |
added | holding | CGIX | $6.23 | LONG | $0.00 | |
TOTAL | $2.06 | |||||
Jim – Long Term | ||||||
PSQ | $14.31 | LONG | $0.00 | |||
QID | $6.99 | LONG | $0.00 | |||
added | UVXY | $10.16 | LONG | $0.00 | ||
added | FAZ | $6.53 | LONG | $0.00 | ||
added | TZA | $7.39 | LONG | $0.00 | ||
VXX | $16.34 | LONG | $0.00 | |||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
UAL | $47.35 | $48.23 | SHORT | ($0.88) | ||
AKAM | $100.46 | $99.77 | SHORT | $0.69 | ||
MGM | $36.36 | $36.50 | SHORT | ($0.14) | ||
added | holdover exit | TLRY | $32.71 | $28.28 | LONG | ($4.43) |
holdover exit | VUZI | $13.63 | $16.61 | LONG | $2.98 | |
holdover exit | AG | $16.89 | $17.71 | LONG | $0.82 | |
holding | VXX | $16.04 | LONG | $0.00 | ||
added | holding | CGIX | $6.98 | LONG | $0.00 | |
added | holding | FUBO | $44.60 | SHORT | $0.00 | |
TOTAL | ($0.96) | |||||
Lindsey – Earnings | ||||||
AMAT | $113.91 | $117.71 | LONG | $3.80 | ||
DBX | $24.17 | $23.75 | LONG | ($0.42) | ||
EHTH | $53.82 | $55.55 | LONG | $1.73 | ||
KEYS | $148.08 | $155.51 | LONG | $7.43 | ||
TRIP | $38.58 | $40.40 | LONG | $1.82 | ||
TOTAL | $14.36 | |||||
Lindsey – Long Term | ||||||
added | VUZI | $15.65 | $16.61 | LONG | $0.96 | |
QUIK | $8.88 | LONG | $0.00 | |||
TOTAL | $0.96 | |||||
Equity-Alerts Day TOTAL | $16.44 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
2/18/2021 | Kipp Active/Long Term | |||||
MARA | $44.49 | $45.26 | LONG | $0.77 | ||
CYH | $8.25 | $8.35 | LONG | $0.10 | ||
BA | $209.63 | $209.96 | LONG | $0.33 | ||
FB | $266.67 | $267.01 | LONG | $0.34 | ||
AMZN | $3,334.95 | $3,329.54 | SHORT | $5.41 | ||
added | holding | WYNN | $107.15 | SHORT | $0.00 | |
TOTAL | $6.95 | |||||
Jim – Active/Swing | ||||||
WMT | $139.31 | $139.57 | LONG | $0.26 | ||
QUIK | $8.72 | $9.45 | LONG | $0.73 | ||
FUBO | $44.43 | $45.30 | LONG | $0.87 | ||
CYH | $8.41 | $8.51 | LONG | $0.10 | ||
VUZI | $15.19 | $16.05 | LONG | $0.86 | ||
GME | $45.35 | $46.75 | LONG | $1.40 | ||
holding | FCEL | $19.24 | LONG | $0.00 | ||
holding | QUIK | $8.62 | LONG | $0.00 | ||
added | holdover exit | AMD | $88.69 | $89.01 | LONG | $0.32 |
holdover exit | WFC | $36.65 | $37.13 | LONG | $0.48 | |
added | holding | PLTR | $26.01 | LONG | $0.00 | |
added | holdover exit | PLX | $4.78 | $5.49 | LONG | $0.71 |
added | holding | TLRY | $36.20 | LONG | $0.00 | |
added | holding | CGIX | $7.21 | LONG | $0.00 | |
TOTAL | $5.73 | |||||
Jim – Long Term | ||||||
PSQ | $14.31 | LONG | $0.00 | |||
QID | $6.99 | LONG | $0.00 | |||
added | UVXY | $10.16 | LONG | $0.00 | ||
added | FAZ | $6.53 | LONG | $0.00 | ||
added | TZA | $7.39 | LONG | $0.00 | ||
VXX | $16.34 | LONG | $0.00 | |||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
FB | $268.08 | $268.31 | SHORT | ($0.23) | ||
holding | VXX | $16.04 | LONG | $0.00 | ||
added | holding | TLRY | $32.71 | LONG | $0.00 | |
holding | VUZI | $13.63 | LONG | $0.00 | ||
added | holding | CGIX | $6.98 | LONG | $0.00 | |
holding | AG | $16.89 | LONG | $0.00 | ||
added | holding | FUBO | $44.60 | SHORT | $0.00 | |
TOTAL | ($0.23) | |||||
Lindsey – Earnings | ||||||
CAKE | $47.38 | $50.05 | LONG | $2.67 | ||
FSLY | $87.27 | $80.59 | LONG | ($6.68) | ||
H | $78.87 | $78.78 | LONG | ($0.09) | ||
PAAS | $31.75 | $32.48 | LONG | $0.73 | ||
MLCO | $18.50 | $18.37 | LONG | ($0.13) | ||
WMT | $142.83 | $138.15 | LONG | ($4.68) | ||
TOTAL | ($8.18) | |||||
Lindsey – Long Term | ||||||
added | VUZI | $15.65 | LONG | $0.00 | ||
QUIK | $8.88 | LONG | $0.00 | |||
TOTAL | $0.00 | |||||
Equity-Alerts Day TOTAL | $4.27 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
2/17/2021 | Kipp Active/Long Term | |||||
BA | $214.67 | $215.10 | LONG | $0.43 | ||
DIS | $186.05 | $187.23 | SHORT | ($1.18) | ||
JD | $106.28 | $106.48 | SHORT | ($0.20) | ||
PENN | $117.80 | $117.13 | SHORT | $0.67 | ||
SHORT | $0.00 | |||||
added | holding | WYNN | $107.15 | SHORT | $0.00 | |
TOTAL | ($0.28) | |||||
Jim – Active/Swing | ||||||
QS | $56.57 | $57.55 | LONG | $0.98 | ||
WFC | $37.22 | $36.62 | SHORT | $0.60 | ||
holding | AMD | $89.96 | LONG | $0.00 | ||
holding | WFC | $36.65 | LONG | $0.00 | ||
holdover exit | TAP | $44.03 | $44.97 | LONG | $0.94 | |
holding | PLTR | $28.78 | LONG | $0.00 | ||
added | holding | PLX | $4.78 | LONG | $0.00 | |
added | holding | TLRY | $36.20 | LONG | $0.00 | |
added | holding | CGIX | $7.21 | LONG | $0.00 | |
TOTAL | $2.52 | |||||
Jim – Long Term | ||||||
PSQ | $14.31 | LONG | $0.00 | |||
QID | $6.99 | LONG | $0.00 | |||
added | UVXY | $10.16 | LONG | $0.00 | ||
added | FAZ | $6.53 | LONG | $0.00 | ||
added | TZA | $7.39 | LONG | $0.00 | ||
VXX | $16.34 | LONG | $0.00 | |||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
AMD | $89.23 | $90.24 | LONG | $1.01 | ||
QS | $56.58 | $59.35 | LONG | $2.77 | ||
WFC | $36.96 | $36.45 | SHORT | $0.51 | ||
FUBO | $43.34 | $45.54 | LONG | $2.20 | ||
TGT | $193.63 | $193.80 | SHORT | ($0.17) | ||
holding | BXX | $16.04 | LONG | $0.00 | ||
holding | TLRY | $42.59 | LONG | $0.00 | ||
holding | VUZI | $13.63 | LONG | $0.00 | ||
holding | CGIX | $8.40 | LONG | $0.00 | ||
holding | AG | $16.89 | LONG | $0.00 | ||
added | holding | FUBO | $48.22 | SHORT | $0.00 | |
TOTAL | $6.32 | |||||
Lindsey – Earnings | ||||||
A | $128.35 | $130.12 | SHORT | ($1.77) | ||
AIG | $42.38 | $42.84 | LONG | $0.46 | ||
BYD | $54.72 | $53.23 | LONG | ($1.49) | ||
LZB | $39.65 | $37.86 | LONG | ($1.79) | ||
GRMN | $132.65 | $129.86 | LONG | ($2.79) | ||
HLT | $113.20 | $114.41 | LONG | $1.21 | ||
QS | $50.90 | $54.54 | LONG | $3.64 | ||
TOTAL | ($2.53) | |||||
Lindsey – Long Term | ||||||
VUZI | $16.16 | LONG | $0.00 | |||
LONG | $0.00 | |||||
TOTAL | $0.00 | |||||
Equity-Alerts Day TOTAL | $6.03 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
2/16/2021 | Kipp Active/Long Term | |||||
TME | $28.50 | $28.73 | SHORT | ($0.23) | ||
EXPI | $79.67 | $78.28 | LONG | ($1.39) | ||
ZM | $449.00 | $447.11 | SHORT | $1.89 | ||
BLUE | $31.10 | $30.96 | LONG | ($0.14) | ||
RCL | $72.90 | $72.89 | SHORT | $0.01 | ||
added | holding | WYNN | $107.15 | SHORT | $0.00 | |
TOTAL | $0.14 | |||||
Jim – Active/Swing | ||||||
VUZI | $15.09 | $16.80 | LONG | $1.71 | ||
APHA | $18.89 | $19.53 | LONG | $0.64 | ||
INFY | $17.68 | $17.70 | LONG | $0.02 | ||
AMD | $92.60 | $92.92 | LONG | $0.32 | ||
TME | $28.59 | $28.24 | SHORT | $0.35 | ||
WBA | $49.28 | $49.28 | LONG | $0.00 | ||
XXII | $3.94 | $4.04 | LONG | $0.10 | ||
holding | TAP | $44.03 | LONG | $0.00 | ||
holding | PLX | $5.05 | LONG | $0.00 | ||
added | holding | TLRY | $36.20 | LONG | $0.00 | |
added | holding | CGIX | $7.21 | LONG | $0.00 | |
added | holdover exit | FUBO | $46.07 | $47.00 | LONG | $0.93 |
TOTAL | $4.07 | |||||
Jim – Long Term | ||||||
PSQ | $14.31 | LONG | $0.00 | |||
QID | $6.99 | LONG | $0.00 | |||
added | UVXY | $10.16 | LONG | $0.00 | ||
added | FAZ | $6.53 | LONG | $0.00 | ||
added | TZA | $7.39 | LONG | $0.00 | ||
VXX | $16.34 | LONG | $0.00 | |||
TOTAL | $0.00 | |||||
Lindsey – Active/Swing | ||||||
FUBO | $43.34 | $44.01 | LONG | $0.67 | ||
AMD | $90.90 | $91.91 | LONG | $1.01 | ||
RCL | $73.66 | $73.74 | SHORT | ($0.08) | ||
holding | TLRY | $42.59 | LONG | $0.00 | ||
holding | VUZI | $13.63 | LONG | $0.00 | ||
holding | CGIX | $8.40 | LONG | $0.00 | ||
holding | AG | $16.89 | LONG | $0.00 | ||
added | holding | FUBO | $48.22 | SHORT | $0.00 | |
TOTAL | $1.60 | |||||
Lindsey – Earnings | ||||||
AAP | $153.47 | $155.05 | LONG | $1.58 | ||
AN | $78.37 | $81.81 | LONG | $3.44 | ||
CVS | $72.37 | $70.50 | LONG | ($1.87) | ||
PLTR | $31.55 | $28.01 | LONG | ($3.54) | ||
TOTAL | ($0.39) | |||||
Lindsey – Long Term | ||||||
$0.00 | $0.00 | LONG | $0.00 | |||
$0.00 | $0.00 | LONG | $0.00 | |||
TOTAL | $0.00 | |||||
Equity-Alerts Day TOTAL | $5.42 |
DATE | TRADER | SYMBOL | ENTRY | EXIT | LONG/SHORT | P&L |
2/12/2021 | Kipp Active/Long Term | |||||
FOLD | $13.67 | $13.51 | LONG | ($0.16) | ||
DIS | $187.94 | $186.69 | LONG | ($1.25) | ||
TWTR | $70.60 | $71.14 | SHORT | ($0.54) | ||
NVDA | $607.98 | $606.12 | SHORT | $1.86 | ||
PENN | $117.00 | $116.57 | SHORT | $0.43 | ||
added | holding | WYNN | $107.15 | SHORT | $0.00 | |
TOTAL | $0.34 | |||||
Jim – Active/Swing | ||||||
holding | PLX | $5.02 | LONG | $0.00 | ||
holding | TLRY | $38.84 | LONG | $0.00 | ||
added | holding | CGIX | $8.04 | LONG | $0.00 | |
added | holdover exit | VUZI | $13.21 | $14.29 | LONG | $1.08 |
added | holding | FUBO | $46.07 | LONG | $0.00 | |
TOTAL | $1.08 | |||||
Jim – Long Term | ||||||
PSQ | $14.31 | LONG | $0.00 | |||
QID | $6.99 | LONG | $0.00 | |||
added | UVXY | $10.16 | LONG | $0.00 | ||
